*Top Wicket Takers*
*All matches, INDOOR 6-A-SIDE 2010_A 17-Jan-2010 to 29-Mar-2010, 1st
Inns. Only*
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 K Hayat Pak I 8 30 - 219 - - 1 - 07-27 7.3 8.76 25
2 S Siddiqui Pak I 7 27 - 162 - - - - 04-12 6 9.53 17
3 S Hafeez Pak I 8 31 - 217 - - 1 - 05-25 7 13.56 16
4 H Khalsa WJCC 7 26 - 198 - - 1 - 07-28 7.62 14.14 14
5 S Sathyan Y-NOTS 8 32 - 176 - - - - 03-19 5.5 12.57 14
6 J Singh Lion I 6 21 - 173 - - - - 04-32 8.24 13.31 13
7 S Wijewardena WJCC 8 27 - 255 - - - - 04-23 9.44 21.25 12
8 J Matharu Ind XI 5 20 - 108 - - - - 04-19 5.4 9 12
9 T Jilani WJCC 8 32 - 196 - - - - 04-24 6.12 17.82 11
10 U Herath Blmfld 7 28 - 195 - - - - 04-30 6.96 17.73 11
11 E Fernandopulle Blmfld 5 19 - 123 - - - - 03-16 6.47 11.18 11
12 A Jani UMCC 6 15 - 137 - - - - 03-22 9.13 12.45 11
13 H Modha Ind XI 6 20 - 112 - - - - 03-12 5.6 11.2 10
14 D Francy Y-NOTS 8 26 - 182 - - - - 03-20 7 18.2 10
15 W Asim Badshah 5 19 - 135 - - - - 04-32 7.11 13.5 10
16 J Gurm Ind XI 7 25 - 166 - - - - 03-32 6.64 18.44 9
17 K Singh Lion I 7 22 - 147 - - - - 03-32 6.68 16.33 9
18 Q Zaman Pak I 5 16 - 103 - - - - 04-20 6.44 11.44 9
19 H Manes WJCC 7 28 - 190 - - - - 03-25 6.79 21.11 9
20 S Jayaraman Ind XI 7 26 - 195 - - - - 03-24 7.5 21.67 9
21 W Ahmed ALL STR 8 32 - 195 - - - - 04-21 6.09 21.67 9
22 R Kamal Lion I 4 16 - 96 - - 1 - 06-11 6 12 8
23 S Gunawardena Blmfld 4 16 - 110 - - - - 03-21 6.88 13.75 8
24 A Khojazada ALL STR 8 32 - 230 - - - - 02-26 7.19 28.75 8
25 B Saeed ALL STR 6 18 - 135 - - - - 02-20 7.5 16.88 8
26 I Alli Lion I 4 15 - 121 - - - - 04-39 8.07 17.29 7
27 R Fernandopulle Blmfld 6 22 - 148 - - - - 02-20 6.73 21.14 7
28 N Pillai Y-NOTS 6 24 - 151 - - - - 02-21 6.29 21.57 7
29 B Babu Y-NOTS 8 30 - 245 - - - - 03-23 8.17 35 7
30 F Mohammed Badshah 8 28 - 249 - - - - 02-38 8.89 35.57 7
31 V Bhantia UMCC 6 19 - 150 - - - - 03-31 7.89 21.43 7
32 I Khan ALL STR 8 27 - 224 - - - - 03-14 8.3 32 7
33 I Sodha Ind XI 7 24 - 201 - - - - 02-40 8.38 33.5 6
34 Shafi Y-NOTS 5 19 - 137 - - - - 02-21 7.21 22.83 6
35 H Khan Badshah 8 10 - 96 - - - - 02-32 9.6 19.2 5
36 M Viqas Badshah 4 16 - 109 - - - - 03-26 6.81 21.8 5
37 J Thomas Lion I 7 25 - 206 - - - - 02-27 8.24 41.2 5
38 A Umar UMCC 3 12 - 77 - - - - 03-21 6.42 15.4 5
39 G Budhoo Lion I 5 13 - 104 - - - - 02-17 8 26 4
40 K Johal Ind XI 1 4 - 27 - - - - 04-27 6.75 6.75 4
41 U Haque Badshah 3 11 - 99 - - - - 02-33 9 24.75 4
42 F Khan Badshah 6 16 - 178 - - - - 03-30 11.12 44.5 4
43 L Ellepola UMCC 7 28 - 181 - - - - 02-25 6.46 45.25 4
44 R Jain UMCC 7 28 - 172 - - - - 03-13 6.14 43 4
45 A Jose UMCC 6 24 - 184 - - - - 02-29 7.67 46 4
46 A Ahmadi ALL STR 8 29 - 208 - - - - 02-22 7.17 52 4
47 R Singh Lion I 7 7 - 44 - - - - 02-23 6.29 14.67 3
48 N Shaikh Pak I 5 17 - 124 - - - - 01-13 7.29 41.33 3
49 J Malik Pak I 6 20 - 133 - - - - 01-23 6.65 44.33 3
50 A Ulhaque Badshah 3 10 - 111 - - - - 02-34 11.1 37 3
51 V Pathirana Blmfld 3 10 - 99 - - - - 01-27 9.9 49.5 2
52 A Dasanayake Blmfld 1 4 - 37 - - - - 02-37 9.25 18.5 2
53 T Manoosingh WJCC 3 10 - 87 - - - - 02-23 8.7 43.5 2
54 H Saini Ind XI 2 7 - 52 - - - - 01-26 7.43 26 2
55 V Shah WJCC 5 6 - 50 - - - - 01-21 8.33 25 2
56 A Umar WJCC 1 4 - 29 - - - - 02-29 7.25 14.5 2
57 L Varghese Y-NOTS 5 6 - 77 - - - - 01-25 12.83 38.5 2
58 Arvind Y-NOTS 2 7 - 48 - - - - 02-29 6.86 24 2
59 J Lovelace WJCC 8 7 - 70 - - - - 01-30 10 70 1
60 K Khan Badshah 3 12 - 94 - - - - 01-39 7.83 94 1
61 T Khan Badshah 1 4 - 34 - - - - 01-34 8.5 34 1
62 H Baptiste Lion I 1 4 - 37 - - - - 01-37 9.25 37 1
63 P Nanayakkara Blmfld 5 13 - 173 - - - - 01-30 13.31 173 1
64 W M WJCC 1 4 - 27 - - - - 01-27 6.75 27 1
65 T Mian Badshah 1 4 - 43 - - - - 01-43 10.75 43 1
66 B Khan ALL STR 1 3 - 25 - - - - 01-25 8.33 25 1
67 J Marrast Lion I 1 3 - 32 - - - - 0-32 10.67 0 0
68 N Umer Pak I 1 3 - 30 - - - - 0-30 10 0 0
69 S Weligamage Blmfld 1 4 - 19 - - - - 0-19 4.75 0 0
70 A Khan Badshah 2 7 - 47 - - - - 0-20 6.71 0 0
71 A Haque Badshah 1 3 - 31 - - - - 0-31 10.33 0 0
72 K Mohamed Badshah 3 3 - 48 - - - - 0-48 16 0 0
73 C Wijewardena ALL STR 7 3 - 21 - - - - 0-21 7 0 0
74 T Uvangoda Blmfld 3 6 - 62 - - - - 0-25 10.33 0 0

Copyright 2007 Manitoba Cricket Association Last updated 28-Feb-2010.
Send comments to webmaster <mailto:admin@cricket.mb.ca> about this web
page.