*Top Run Aggregates*
*All matches, INDOOR 6-B-SIDE 2010_A 17-Jan-2010 to 25-Apr-2010, 1st
Inns. Only*
# Name Club Mts Inn NO Ct St 50s 100s HS Avg Runs
1 S Roberts Tavenrs 11 11 - - - 3 - 62 40.18 442
2 V Shah U-19 12 12 - - - 2 - 53 35.33 424
3 P Patel MCC 11 11 - - - 1 - 52 29.27 322
4 R Ramachandran Bharat 12 12 - - - - - 38 26.5 318
5 A Johal MCC 11 11 - - - - - 41 25.82 284
6 D Hakes Tavenrs 10 10 - - - - - 36 24.7 247
7 P Shajahan Bharat 12 12 - - - - - 38 20.5 246
8 A Umar U-19 10 10 - - - - - 35 23.2 232
9 K Deonaraine Cos Lan 8 8 - - - - - 45 27.12 217
10 N Wilcox Tavenrs 9 9 - - - - - 34 22.67 204
11 C Durai Bharat 10 10 - - - - - 42 19.9 199
12 A Birur Bharat 12 12 - - - - - 31 16.25 195
13 S Kahn Bharat 12 12 - - - - - 25 16.17 194
14 H Saini U-19 11 11 - - - - - 39 17.27 190
15 A Chandar U-19 10 10 - - - - - 43 18.6 186
16 S Singh MCC 9 9 - - - - - 32 20.11 181
17 m Daibee Tavenrs 8 8 - - - - - 36 21.5 172
18 C Vanderwert Tavenrs 7 7 - - - - - 36 24.43 171
19 J Ziesmann Cos Lan 7 7 - - - - - 44 22.29 156
20 A Kaul Tavenrs 6 6 - - - - - 33 25.33 152
21 S Moudgil MCC 9 9 1 - - - - 31 18.88 151
22 M Anderson Tavenrs 7 7 - - - - - 37 20.57 144
23 J Marrast Lion II 9 9 - - - - - 29 15.22 137
24 O Belle Cos Lan 7 7 - - - - - 28 19.43 136
25 S Singh U-19 12 12 - - - - - 23 11.08 133
26 N Hussain Lion II 8 8 - - - - - 26 15.75 126
27 M Sultan Brandon 6 5 - - - - - 38 24.6 123
28 B Persaud Cos Lan 8 8 - - - - - 29 15 120
29 P Kumar Lion II 6 6 - - - - - 28 18.17 109
30 R Chahar U-19 7 6 - - - - - 31 16.83 101
31 S Kaidnath Lion II 8 7 - - - - - 19 13.71 96
32 B Singh Lion II 5 4 - - - - - 29 19.25 77
33 N Sudigala Brandon 4 4 - - - - - 28 19 76
34 S Murugan Bharat 6 6 - - - - - 19 11.33 68
35 R Isrie Brandon 6 6 - - - - - 22 10.83 65
36 N Toulson Tavenrs 4 4 - - - - - 19 16.25 65
37 P Munro-Smith Tavenrs 3 3 - - - - - 28 20.67 62
38 Y Udayashankar Bharat 3 3 - - - - - 33 20.33 61
39 K James Tavenrs 5 5 - - - - - 24 12.2 61
40 A Amsden Cos Lan 2 2 - - - - - 47 30 60
41 A Nakum MCC 7 7 - - - - - 15 8.14 57
42 D Cochrane Brandon 3 3 - - - - - 29 19 57
43 C Walwin Brandon 3 3 - - - - - 23 19 57
44 J Castello Cos Lan 6 6 - - - - - 19 8 48
45 L Premsuk Lion II 8 8 - - - - - 18 6 48
46 B Abeyratne Brandon 2 2 - - - - - 25 22 44
47 R Chahar Cos Lan 3 3 - - - - - 26 14 42
48 D Patel Brandon 2 2 - - - - - 24 20.5 41
49 H Katwaroo Cos Lan 2 2 - - - - - 21 19 38
50 S Inta Brandon 2 2 - - - - - 28 18.5 37
51 T Khundkar Brandon 3 3 - - - - - 17 12 36
52 R Fitzpatrick Brandon 4 4 - - - - - 17 9 36
53 S Jasani Brandon 1 1 - - - - - 35 35 35
54 S Sihota MCC 1 1 - - - - - 34 34 34
55 N Malik Brandon 6 6 - - - - - 16 5.5 33
56 K Johal MCC 2 2 - - - - - 19 15.5 31
57 V Banthia Bharat 1 1 - - - - - 30 30 30
58 A Dhillon U-19 3 3 - - - - - 16 9.67 29
59 A Jacob Lion II 5 5 - - - - - 10 5.6 28
60 A Saeed U-19 6 6 - - - - - 13 4.33 26
61 A Dunsford Tavenrs 2 2 - - - - - 16 13 26
62 V Reddy Bharat 4 4 - - - - - 14 6.25 25
63 H Singh Cos Lan 1 1 - - - - - 23 23 23
64 N Essau Lion II 1 1 - - - - - 16 16 16
65 S Armogan Tavenrs 1 1 - - - - - 16 16 16
66 O Qureshi Brandon 3 3 - - - - - 7 5 15
67 S G MCC 2 2 - - - - - 13 6.5 13
68 N Barrate Brandon 2 2 - - - - - 8 6.5 13
69 A Singh Lion II 1 1 - - - - - 12 12 12
70 H Mudauar Lion II 1 1 - - - - - 11 11 11
71 g Singh MCC 2 2 - - - - - 11 5.5 11
72 N Jones Cos Lan 3 3 - - - - - 8 3 9
73 A Gaurav MCC 3 2 - - - - - 9 4.5 9
74 G Ahlowat MCC 5 5 - - - - - 6 1.6 8
75 R Thanki MCC 2 2 - - - - - 4 3.5 7
76 M Singh Cos Lan 1 1 - - - - - 6 6 6
77 A Weerasuriya Lion II 1 1 - - - - - 6 6 6
78 B Alam Brandon 1 1 - - - - - 4 4 4
79 S Patel MCC 1 1 - - - - - 3 3 3
80 J Kaintin MCC 2 2 - - - - - 3 1.5 3
81 A Jacobs Lion II 1 1 - - - - - 2 2 2
82 I Azam Brandon 2 2 - - - - - 1 0.5 1

Copyright 2007 Manitoba Cricket Association Last updated 28-Feb-2010.
Send comments to webmaster <mailto:admin@cricket.mb.ca> about this web
page.