*Top Wicket Takers*
*All matches, INDOOR 6-B-SIDE 2010_A 17-Jan-2010 to 25-Apr-2010, 1st
Inns. Only*
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 V Shah U-19 12 43 - 350 - - 1 - 09-20 8.14 13.46 26
2 P Shajahan Bharat 12 48 - 373 - - - - 04-38 7.77 15.54 24
3 S Roberts Tavenrs 11 41 - 256 - - - - 04-13 6.24 11.13 23
4 S Singh MCC 9 30 - 211 - - 1 - 09-21 7.03 10.05 21
5 A Johal MCC 11 43 - 361 - - - - 04-32 8.4 17.19 21
6 S Moudgil MCC 9 35 - 284 - - 1 - 05-23 8.11 14.2 20
7 S Kahn Bharat 12 33 - 291 - - 1 - 06-32 8.82 15.32 19
8 A Umar U-19 10 40 - 241 - - - - 04-22 6.02 13.39 18
9 A Chandar U-19 10 29 - 220 - - 1 - 06-21 7.59 12.22 18
10 R Ramachandran Bharat 12 48 - 317 - - - - 03-20 6.6 17.61 18
11 H Saini U-19 11 44 - 262 - - 1 - 05-11 5.95 15.41 17
12 P Patel MCC 11 42 - 278 - - - - 04-22 6.62 18.53 15
13 A Birur Bharat 12 48 - 349 - - - - 03-35 7.27 24.93 14
14 S Murugan Bharat 6 19 - 123 - - 1 - 06-18 6.47 9.46 13
15 K Deonaraine Cos Lan 8 30 - 281 - - - - 04-19 9.37 23.42 12
16 A Saeed U-19 6 19 - 152 - - - - 04-26 8 13.82 11
17 D Hakes Tavenrs 10 31 - 267 - - - - 03-21 8.61 24.27 11
18 J Ziesmann Cos Lan 7 28 - 246 - - - - 04-31 8.79 24.6 10
19 O Belle Cos Lan 7 28 - 248 - - - - 03-29 8.86 24.8 10
20 A Kaul Tavenrs 6 24 - 163 - - - - 03-21 6.79 16.3 10
21 L Premsuk Lion II 8 24 - 214 - - - - 03-37 8.92 23.78 9
22 m Daibee Tavenrs 8 27 - 180 - - - - 04-18 6.67 20 9
23 C Vanderwert Tavenrs 7 27 - 194 - - - - 03-26 7.19 21.56 9
24 R Chahar U-19 7 23 - 154 - - - - 03-41 6.7 17.11 9
25 B Singh Lion II 5 18 - 175 - - - - 03-44 9.72 21.88 8
26 G Ahlowat MCC 5 14 - 110 - - - - 04-20 7.86 13.75 8
27 P Kumar Lion II 6 24 - 153 - - - - 02-35 6.38 21.86 7
28 P Munro-Smith Tavenrs 3 5 - 62 - - 1 - 05-35 12.4 8.86 7
29 C Walwin Brandon 3 11 - 84 - - - - 04-20 7.64 12 7
30 V Reddy Bharat 4 14 - 90 - - - - 02-21 6.43 15 6
31 S Kaidnath Lion II 8 29 - 265 - - - - 02-27 9.14 44.17 6
32 N Toulson Tavenrs 4 16 - 139 - - - - 03-20 8.69 23.17 6
33 N Wilcox Tavenrs 9 16 - 164 - - - - 03-48 10.25 27.33 6
34 J Marrast Lion II 9 23 - 220 - - - - 04-28 9.57 36.67 6
35 H Katwaroo Cos Lan 2 8 - 68 - - - - 03-28 8.5 13.6 5
36 R Isrie Brandon 6 23 - 169 - - - - 04-21 7.35 33.8 5
37 N Malik Brandon 6 21 - 255 - - - - 03-43 12.14 51 5
38 M Sultan Brandon 6 24 - 163 - - - - 01-16 6.79 32.6 5
39 M Anderson Tavenrs 7 23 - 177 - - - - 01-16 7.7 35.4 5
40 N Hussain Lion II 8 17 - 200 - - - - 04-58 11.76 50 4
41 J Castello Cos Lan 6 10 - 138 - - - - 02-13 13.8 34.5 4
42 A Amsden Cos Lan 2 8 - 53 - - - - 02-25 6.62 13.25 4
43 H Mudaliar Lion II 1 4 - 39 - - - - 03-39 9.75 13 3
44 V Banthia Bharat 1 4 - 36 - - - - 03-36 9 12 3
45 R Fitzpatrick Brandon 4 15 - 138 - - - - 01-27 9.2 46 3
46 N Sudigala Brandon 4 12 - 116 - - - - 02-50 9.67 38.67 3
47 D Patel Brandon 2 7 - 111 - - - - 02-59 15.86 37 3
48 O Qureshi Brandon 3 3 - 47 - - - - 02-14 15.67 15.67 3
49 A Jacob Lion II 5 10 - 99 - - - - 02-28 9.9 33 3
50 J Page Tavenrs 1 3 - 42 - - - - 03-42 14 14 3
51 J Kaintin MCC 2 6 - 50 - - - - 02-36 8.33 16.67 3
52 C Durai Bharat 10 2 - 21 - - - - 02-10 10.5 10.5 2
53 M Singh Cos Lan 1 4 - 37 - - - - 02-37 9.25 18.5 2
54 A Dhillon U-19 3 10 - 82 - - - - 01-29 8.2 41 2
55 S Inta Brandon 2 6 - 69 - - - - 01-25 11.5 34.5 2
56 A Singh Lion II 1 3 - 35 - - - - 02-35 11.67 17.5 2
57 A Gaurav MCC 3 8 - 85 - - - - 01-31 10.62 42.5 2
58 N Barrate Brandon 2 8 - 50 - - - - 02-31 6.25 25 2
59 K Johal MCC 2 3 - 27 - - - - 02-27 9 13.5 2
60 N Jones Cos Lan 3 10 - 106 - - - - 01-47 10.6 106 1
61 N Essau Lion II 1 4 - 59 - - - - 01-59 14.75 59 1
62 R Chahar Cos Lan 3 12 - 79 - - - - 01-27 6.58 79 1
63 A Dunsford Tavenrs 2 6 - 51 - - - - 01-37 8.5 51 1
64 R Thanki MCC 2 8 - 78 - - - - 01-40 9.75 78 1
65 I Azam Brandon 2 2 - 24 - - - - 01-24 12 24 1
66 D Cochrane Brandon 3 8 - 73 - - - - 01-40 9.12 73 1
67 S Sihota MCC 1 3 - 16 - - - - 01-16 5.33 16 1
68 B Persaud Cos Lan 8 2 - 19 - - - - 0-19 9.5 0 0
69 n Sini U-19 1 2 - 16 - - - - 0-16 8 0 0
70 I Arora U-19 1 4 - 21 - - - - 0-21 5.25 0 0
71 T Khundkar Brandon 3 7 - 81 - - - - 0-38 11.57 0 0
72 A Weerasuriya Lion II 1 4 - 32 - - - - 0-32 8 0 0
73 A Jacobs Lion II 1 2 - 29 - - - - 0-29 14.5 0 0
74 J Page U-19 1 2 - 22 - - - - 0-22 11 0 0
75 S Patel MCC 1 3 - 31 - - - - 0-31 10.33 0 0
76 H Singh Cos Lan 1 4 - 34 - - - - 0-34 8.5 0 0

Copyright 2007 Manitoba Cricket Association Last updated 28-Feb-2010.
Send comments to webmaster <mailto:admin@cricket.mb.ca> about this web
page.