| India XI Vs Pakistan I |
| 1-Innings Match Played At Assiniboine Park North, 09-Aug-2008, A Division |
| India XI Win by 1 runs |
| Round | 2 |
| Toss won by | India XI |
| Umpires | A. Hosein & Karran Bayney |
| Points Awarded | India XI 8, Pakistan I 0 |
| India XI 1st Innings 150/3 Closed (Overs 39.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| H Warring | b S Siddiqui | 20 | 0 | 0 | 0 | |
| S Jayaraman | not out | 52 | 0 | 0 | 0 | |
| V Chhabra | c A Butt | b N Umer | 1 | 0 | 0 | 0 |
| I Sodha* | st ? | b M Rathore | 30 | 0 | 0 | 0 |
| K Johal | not out | 4 | 0 | 0 | 0 | |
| H Modha | dnb | - | ||||
| M Chaudhari | dnb | - | ||||
| J Gurm | dnb | - | ||||
| P Puspinda | dnb | - | ||||
| G Uppal | dnb | - | ||||
| M Sra | dnb | - | ||||
| extras | (b2 lb1 w39 nb1) | 43 | ||||
| TOTAL | 3 wickets for | 150 |
| FOW |
| 1-63 2-66 3-137 |
| Bowler | O | M | R | W | wd | nb |
| Z Siddiqui | 2 | 0 | 27 | 0 | - | - |
| A Butt | 16 | 1 | 20 | 0 | - | - |
| S Siddiqui | 5 | 0 | 14 | 1 | - | - |
| N Umer | 5 | 0 | 28 | 1 | - | - |
| N Shaikh | 4 | 0 | 14 | 0 | - | - |
| Q Zaman | 5.2 | 0 | 31 | 0 | - | - |
| M Rathore | 2 | 0 | 16 | 1 | - | - |
| Pakistan I 1st Innings 149/10 All Out (Overs 42.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Manickavali | c H Warring | b H Modha | 36 | 0 | 0 | 0 |
| M Rathore | c I Sodha | b J Gurm | 0 | 0 | 0 | 0 |
| Z Siddiqui | run out | 20 | 0 | 0 | 0 | |
| N Shaikh | c M Chaudhari | b H Modha | 4 | 0 | 0 | 0 |
| Q Zaman | c V Chhabra | b H Modha | 7 | 0 | 0 | 0 |
| K Dar | c P Puspinda | b S Gill | 12 | 0 | 0 | 0 |
| A Ahmadi | run out | 10 | 0 | 0 | 0 | |
| N Umer | c ? | b S Jayaraman | 27 | 0 | 0 | 0 |
| T Mian | lbw | b I Sodha | 6 | 0 | 0 | 0 |
| S Siddiqui* | c V Chhabra | b I Sodha | 5 | 0 | 0 | 0 |
| A Butt | dnb | - | ||||
| extras | (b1 lb2 w19 nb0) | 22 | ||||
| TOTAL | 10 wickets for | 149 |
| FOW |
| 1-3 2-36 3-45 4-62 5-78 6-95 7-122 8-136 9-146 10-0 |
| Bowler | O | M | R | W | wd | nb |
| S Jayaraman | 9 | 1 | 36 | 1 | - | - |
| J Gurm | 6 | 0 | 33 | 2 | - | - |
| H Modha | 9 | 3 | 20 | 3 | - | - |
| M Sra | 9 | 1 | 21 | 0 | - | - |
| I Sodha | 8.3 | 1 | 28 | 2 | - | - |
| V Chhabra | 1 | 0 | 6 | 0 | - | - |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.