| Patriots Vs Pakistan I |
| 1-Innings Match Played At Assiniboine Park South, 14-Jun-2008, A Division |
| Pakistan I Win by 9 wkts |
| Round | 1 |
| Toss won by | Patriots |
| Points Awarded | Patriots 0, Pakistan I 8 |
| Patriots 1st Innings 103/10 All Out (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| K Hayat | c Z Siddiqui | b A Butt | 5 | 13 | 0 | 0 |
| K Ali | c S Siddiqui | b A Khojazada | 18 | 14 | 1 | 1 |
| T Khan | b A Khojazada | 1 | 10 | 0 | 0 | |
| S Anwar | b A Khojazada | 0 | 2 | 0 | 0 | |
| H Khan* | c Z Siddiqui | b Q Zaman | 12 | 22 | 1 | 0 |
| S Khan | c N Shaikh | b S Siddiqui | 5 | 13 | 0 | 0 |
| A Kazmi+ | c T Mian | b S Siddiqui | 0 | 2 | 0 | 0 |
| J Malik | lbw | b N Shaikh | 12 | 6 | 0 | 2 |
| A Qadeer | c S Siddiqui | b N Shaikh | 1 | 2 | 0 | 0 |
| A Bukhari | not out | 16 | 8 | 1 | 0 | |
| A Jabbar | c M Rathore | b N Shaikh | 0 | 3 | 0 | 0 |
| extras | (b4 lb5 w20 nb4) | 33 | ||||
| TOTAL | 10 wickets for | 103 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| A Butt | 6 | 1 | 8 | 1 | - | - |
| N Umer | 4 | 0 | 21 | 0 | - | - |
| A Khojazada | 3 | 1 | 7 | 3 | - | - |
| Q Zaman | 7 | 0 | 24 | 1 | - | - |
| S Siddiqui | 2 | 0 | 8 | 2 | - | - |
| N Shaikh | 4 | 0 | 23 | 3 | - | - |
| Pakistan I 1st Innings 106/1 Closed (Overs 14.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Z Siddiqui | not out | 61 | 50 | 10 | 2 | |
| M Rathore | c A Bukhari | b K Ali | 12 | 17 | 1 | 0 |
| Q Zaman | not out | 18 | 22 | 4 | 0 | |
| extras | (b0 lb0 w11 nb4) | 15 | ||||
| TOTAL | 1 wickets for | 106 |
| FOW |
| 1-0 |
| Bowler | O | M | R | W | wd | nb |
| J Malik | 3 | 0 | 25 | 0 | - | - |
| K Ali | 4 | 0 | 27 | 1 | - | - |
| A Qadeer | 3 | 1 | 20 | 0 | - | - |
| A Jabbar | 1 | 0 | 16 | 0 | - | - |
| K Hayat | 2 | 0 | 6 | 0 | - | - |
| T Khan | 1 | 0 | 8 | 0 | - | - |
| S Khan | .1 | 0 | 4 | 0 | - | - |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.