| Bloomfield Vs Winnipeg Juniors | |
|
| |
| 1-Innings Match Played At Assiniboine Park South, 24-May-2008, A Division |
| Winnipeg Juniors Win by 4 wkts |
| Toss won by | Bloomfield |
| Points Awarded | Bloomfield 0, Winnipeg Juniors 8 |
| Bloomfield 1st Innings 153/9 (Overs 32.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| C Dasanayake | c C Wijeardena | b R Khakh | 21 | 19 | 2 | 0 |
| V Pathirana | c R Khakh | b H Manes | 3 | 12 | 0 | 0 |
| U Herath | b H Manes | 3 | 9 | 0 | 0 | |
| S Gunawardena | c R Cannon | b S Pabby | 74 | 69 | 3 | 5 |
| D Gamage | c J Lovelace | b H Manes | 2 | 11 | 0 | 0 |
| R Kahadugoda | c D Hakes | b S Vijayan | 2 | 5 | 0 | 0 |
| G Murtaza | c C Wijeardena | b R Cannon | 14 | 12 | 0 | 1 |
| P Nanayakkara | c J Lovelace | b R Cannon | 5 | 11 | 1 | 0 |
| A Dasanayake | not out | 1 | 19 | 0 | 0 | |
| S Weligamage | b N Gill | 0 | 6 | 0 | 0 | |
| T Case | dnb | - | ||||
| extras | (b0 lb0 w24 nb4) | 28 | ||||
| TOTAL | 9 wickets for | 153 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| D Hakes | 2 | 0 | 7 | 0 | - | - |
| H Manes | 7 | 0 | 31 | 3 | - | - |
| R Khakh | 5 | 0 | 30 | 1 | - | - |
| S Vijayan | 3 | 0 | 23 | 1 | - | - |
| S Pabby | 9 | 1 | 24 | 1 | - | - |
| R Cannon | 6 | 0 | 39 | 2 | - | - |
| N Gill | .5 | 0 | 2 | 1 | - | - |
| Winnipeg Juniors 1st Innings 164/6 (Overs 29.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| T Jilani | b S Weligamage | 0 | 5 | 0 | 0 | |
| S Vijayan | b S Gunawardena | 18 | 35 | 2 | 0 | |
| C Wijeardena | lbw | b S Weligamage | 6 | 10 | 0 | 0 |
| S Wijewardena | c ? | b A Dasanayake | 66 | 59 | 8 | 1 |
| N Gill | c ? | b A Dasanayake | 4 | 10 | 0 | 0 |
| J Lovelace | not out | 39 | 34 | 2 | 1 | |
| S Pabby | b A Dasanayake | 0 | 2 | 0 | 0 | |
| R Cannon | not out | 0 | 8 | 0 | 0 | |
| R Khakh | dnb | - | ||||
| H Manes | dnb | - | ||||
| D Hakes | dnb | - | ||||
| extras | (b2 lb2 w22 nb5) | 31 | ||||
| TOTAL | 6 wickets for | 164 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| S Weligamage | 5.2 | 1 | 18 | 2 | - | - |
| G Murtaza | 4 | 1 | 37 | 0 | - | - |
| U Herath | 3 | 0 | 25 | 0 | - | - |
| S Gunawardena | 7 | 2 | 22 | 1 | - | - |
| A Dasanayake | 7 | 0 | 33 | 3 | - | - |
| V Pathirana | 3 | 0 | 19 | 0 | - | - |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.