| Patriots Vs Winnipeg Juniors | |
|
| |
| 1-Innings Match Played At Assiniboine Park North, 09-Aug-2008, A Division |
| Winnipeg Juniors Win by 5 wkts |
| Toss won by | Patriots |
| Points Awarded | Patriots 0, Winnipeg Juniors 8 |
| Patriots 1st Innings 129/10 (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| K Hayat | c J Lovelace | b H Manes | 12 | 36 | 0 | 0 |
| S Khan | c J Lovelace | b T Jilani | 9 | 21 | 0 | 0 |
| T Khan | c ? | b R Khakh | 0 | 2 | 0 | 0 |
| V Shah | c ? | b S Vijayan | 25 | 0 | 0 | 0 |
| A Kazmi | st ? | b S Vijayan | 3 | 26 | 0 | 0 |
| H Khan | c ? | b R Cannon | 6 | 10 | 0 | 0 |
| A Quereshi | not out | 29 | 0 | 0 | 0 | |
| S Singh | c J Lovelace | b S Vijayan | 0 | 1 | 0 | 0 |
| J Malik | c ? | b H Manes | 0 | 3 | 0 | 0 |
| A Qadeer | b H Manes | 0 | 5 | 0 | 0 | |
| Akhlas | b N Gill | 0 | 5 | 0 | 0 | |
| extras | (b5 lb2 w30 nb8) | 45 | ||||
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| T Jilani | 5 | 0 | 21 | 1 | - | - |
| H Manes | 9 | 1 | 18 | 1 | - | - |
| R Khakh | 5 | 0 | 19 | 1 | - | - |
| S Vijayan | 8 | 2 | 30 | 3 | - | - |
| R Cannon | 7 | 1 | 28 | 1 | - | - |
| N Gill | 2 | 1 | 3 | 1 | - | - |
| H Manes | 1.1 | 0 | 1 | 2 | - | - |
| Winnipeg Juniors 1st Innings 130/5 (Overs 21.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Vijayan | c ? | b A Qadeer | 2 | 0 | 0 | 0 |
| N Gill | c ? | b A Quereshi | 26 | 24 | 0 | 0 |
| S Wijewardena | b A Qadeer | 0 | 0 | 0 | 0 | |
| R Cannon | lbw | b J Malik | 36 | 36 | 0 | 0 |
| J Lovelace+ | c ? | b K Hayat | 22 | 19 | 0 | 0 |
| H Manes | not out | 21 | 21 | 0 | 0 | |
| R Khakh | not out | 2 | 12 | 0 | 0 | |
| T Jilani | dnb | - | ||||
| extras | (b0 lb1 w20 nb0) | 21 | ||||
| TOTAL | 5 wickets for | 130 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| A Quereshi | 6 | 0 | 27 | 1 | - | - |
| A Qadeer | 5 | 0 | 28 | 2 | - | - |
| S Singh | 3 | 0 | 21 | 0 | - | - |
| J Malik | 2.2 | 0 | 15 | 1 | - | - |
| Akhlas | 2 | 0 | 12 | 0 | - | - |
| K Hayat | 3 | 0 | 28 | 1 | - | - |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.