| Pakistan I Vs Cosmos |
| 1-Innings Match Played At Assiniboine Park North, 24-May-2008, A Division |
| Pakistan I Win by 30 runs |
| Round | 1 |
| Toss won by | Pakistan I |
| Umpires | John Lovelace & David Nathan |
| Points Awarded | Pakistan I 8, Cosmos 0 |
| Pakistan I 1st Innings 201/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Manickavali | c A Amsden | b S Singh | 42 | 0 | 0 | 0 |
| M Rathore | run out | 0 | 0 | 0 | 0 | |
| Z Siddiqui | run out | 56 | 0 | 0 | 0 | |
| Q Zaman | c S Singh | b S Manget | 20 | 0 | 0 | 0 |
| K Dar | lbw | b S Singh | 3 | 0 | 0 | 0 |
| N Umer | c&b A Amsden | 9 | 0 | 0 | 0 | |
| A Khojazada | run out | 27 | 0 | 0 | 0 | |
| T Mian | b A Amsden | 8 | 0 | 0 | 0 | |
| S Siddiqui | not out | 6 | 0 | 0 | 0 | |
| N Shaikh | not out | 3 | 0 | 0 | 0 | |
| A Butt | dnb | - | ||||
| extras | (b2 lb4 w17 nb4) | 27 | ||||
| TOTAL | 8 wickets for | 201 |
| FOW |
| 1-0 2-112 3-115 4-141 5-141 6-182 7-184 8-196 |
| Bowler | O | M | R | W | wd | nb |
| N Barrate | 8 | 1 | 22 | 0 | - | - |
| H Katwaroo | 7 | 0 | 30 | 0 | - | - |
| A Amsden | 5 | 0 | 29 | 2 | - | - |
| B Ramoutar | 3 | 0 | 24 | 0 | - | - |
| M Singh | 4 | 0 | 21 | 0 | - | - |
| S Singh | 9 | 1 | 40 | 2 | - | - |
| S Manget | 9 | 2 | 29 | 1 | - | - |
| Cosmos 1st Innings 171/10 All Out (Overs 44.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Ziesmann | b Q Zaman | 63 | 0 | 0 | 0 | |
| N Shah | run out A Khojazada | 0 | 0 | 0 | 0 | |
| K Deonaraine | c ? | b A Butt | 8 | 0 | 0 | 0 |
| S Singh | lbw | b N Shaikh | 11 | 0 | 0 | 0 |
| A Amsden | lbw | b A Khojazada | 1 | 0 | 0 | 0 |
| N Barrate | c ? | b Q Zaman | 25 | 0 | 0 | 0 |
| S Manget | c A Khojazada | b Q Zaman | 25 | 0 | 0 | 0 |
| H Katwaroo | b Q Zaman | 0 | 0 | 0 | 0 | |
| J Mangat | c ? | b Q Zaman | 10 | 0 | 0 | 0 |
| B Ramoutar | c A Khojazada | b Q Zaman | 2 | 0 | 0 | 0 |
| M Singh | not out | 1 | 0 | 0 | 0 | |
| extras | (b2 lb5 w17 nb1) | 25 | ||||
| TOTAL | 10 wickets for | 171 |
| FOW |
| 1-2 2-39 3-71 4-80 5-125 6-153 7-153 8-164 9-171 10-175 |
| Bowler | O | M | R | W | wd | nb |
| A Butt | 7 | 0 | 19 | 1 | - | - |
| S Siddiqui | 9 | 0 | 44 | 0 | - | - |
| N Umer | 6 | 0 | 19 | 0 | - | - |
| A Khojazada | 8 | 0 | 27 | 1 | - | - |
| N Shaikh | 7 | 0 | 24 | 1 | - | - |
| Q Zaman | 7.4 | 1 | 35 | 6 | - | - |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.