| Lions I Vs Patriots | |
| |
| 1-Innings Match Played At Assiniboine Park South, 06-Jul-2008, A Division |
| Lions I Win by 207 runs |
| Round | 1 |
| Toss won by | Lions I |
| Umpires | John Lovelace |
| Points Awarded | Lions I 8, Patriots 0 |
| Lions I 1st Innings 277/9 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| K Singh | c ? | b A Umer | 53 | 0 | 0 | 0 |
| I Ali | b A Quereshi | 40 | 0 | 0 | 0 | |
| T Haynes | b K Hayat | 20 | 0 | 0 | 0 | |
| J Singh | b A Umer | 13 | 0 | 0 | 0 | |
| G Budhoo | c ? | b A Qadeer | 39 | 0 | 0 | 0 |
| A Danraj | b K Hayat | 11 | 0 | 0 | 0 | |
| H Baptiste | c ? | b S Anwar | 7 | 0 | 0 | 0 |
| N Essau | c ? | b S Anwar | 8 | 0 | 0 | 0 |
| R Kamal | c ? | b A Qadeer | 12 | 0 | 0 | 0 |
| A Saini | not out | 11 | 0 | 0 | 0 | |
| A Jose | not out | 13 | 0 | 0 | 0 | |
| extras | (b2 lb6 w35 nb7) | 50 | ||||
| TOTAL | 9 wickets for | 277 |
| FOW |
| 1-67 2-116 3-151 4-165 5-201 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| A Quereshi | 5 | 0 | 45 | 1 | - | - |
| W Ahmed | 7 | 0 | 45 | 0 | - | - |
| J Malik | 5 | 0 | 34 | 0 | - | - |
| A Umer | 5 | 0 | 29 | 2 | - | - |
| K Hayat | 9 | 0 | 47 | 2 | - | - |
| A Qadeer | 9 | 0 | 32 | 2 | - | - |
| S Anwar | 6 | 0 | 39 | 2 | - | - |
| Patriots 1st Innings 70/9 All Out (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Malik | b I Ali | 13 | 0 | 0 | 0 | |
| K Ali | c ? | b I Ali | 0 | 0 | 0 | 0 |
| K Hayat | c ? | b I Ali | 7 | 0 | 0 | 0 |
| T Khan | c ? | b R Kamal | 18 | 0 | 0 | 0 |
| A Kazmi | c ? | b R Kamal | 0 | 0 | 0 | 0 |
| S Anwar | b R Kamal | 1 | 0 | 0 | 0 | |
| A Qadeer | c ? | b J Singh | 2 | 0 | 0 | 0 |
| A Quereshi | b R Kamal | 1 | 0 | 0 | 0 | |
| W Ahmed | not out | 17 | 0 | 0 | 0 | |
| A Umer | b A Jose | 1 | 0 | 0 | 0 | |
| M Viqas | dnb | - | ||||
| extras | (b0 lb1 w9 nb0) | 10 | ||||
| TOTAL | 9 wickets for | 70 |
| FOW |
| 1-1 2-19 3-22 4-31 5-31 6-33 7-48 8-51 9-0 |
| Bowler | O | M | R | W | wd | nb |
| R Kamal | 9 | 2 | 25 | 4 | - | - |
| I Ali | 5 | 0 | 16 | 3 | - | - |
| J Singh | 5 | 0 | 11 | 1 | - | - |
| A Jose | 3 | 0 | 12 | 1 | - | - |
| A Saini | 1 | 0 | 2 | 0 | - | - |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.