| Bengal Tigers Vs All India |
| 1-Innings Match Played At Assiniboine Park South, 09-Aug-2008, A Division |
| All India Win by 2 wkts |
| Round | 2 |
| Toss won by | Bengal Tigers |
| Umpires | Karran Bayney |
| Comment | Rain affected game and DL was used |
| Points Awarded | Bengal Tigers 0, All India 8 |
| Bengal Tigers 1st Innings 189/10 All Out (Overs 43.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Haque | c ? | b V Kumar | 6 | 0 | 0 | 0 |
| J Islam | b S Singh | 4 | 0 | 0 | 0 | |
| M Ashraful | c ? | b S Sihota | 76 | 0 | 0 | 0 |
| I Khan | lbw | b M Sharma | 6 | 0 | 0 | 0 |
| S Dash | run out | 7 | 0 | 0 | 0 | |
| I Kabir | b S Sihota | 15 | 0 | 0 | 0 | |
| M Mehedi | b M Sharma | 6 | 0 | 0 | 0 | |
| S Iqbal | c ? | b S Sihota | 0 | 0 | 0 | 0 |
| D Singh | c ? | b V Kumar | 18 | 0 | 0 | 0 |
| A Baten | b S Singh | 19 | 0 | 0 | 0 | |
| D Romiz | not out | 0 | 0 | 0 | 0 | |
| extras | (b5 lb0 w26 nb1) | 32 | ||||
| TOTAL | 10 wickets for | 189 |
| FOW |
| 1-10 2-13 3-39 4-53 5-117 6-142 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| V Kumar | 7.2 | 0 | 31 | 2 | - | - |
| S Singh | 8 | 0 | 31 | 2 | - | - |
| M Sharma | 9 | 1 | 42 | 2 | - | - |
| S Moudgil | 6 | 0 | 23 | 0 | - | - |
| S Sihota | 9 | 0 | 39 | 3 | - | - |
| M Singh | 4 | 0 | 19 | 0 | - | - |
| All India 1st Innings 161/8 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| N Khosa | b I Khan | 0 | 0 | 0 | 0 | |
| M Singh | c ? | b I Khan | 1 | 0 | 0 | 0 |
| M Bhumbla | c ? | b M Mehedi | 11 | 0 | 0 | 0 |
| V Kumar | lbw | b I Khan | 4 | 0 | 0 | 0 |
| S Moudgil | st ? | b D Singh | 43 | 0 | 0 | 0 |
| S Singh | c ? | b A Haque | 15 | 0 | 0 | 0 |
| M Sharma | b M Mehedi | 18 | 0 | 0 | 0 | |
| K Sran | c ? | b D Singh | 18 | 0 | 0 | 0 |
| S Sihota | not out | 15 | 0 | 0 | 0 | |
| U Gaurav | not out | 9 | 0 | 0 | 0 | |
| R Kumar | dnb | - | ||||
| extras | (b1 lb3 w15 nb8) | 27 | ||||
| TOTAL | 8 wickets for | 161 |
| FOW |
| 1-0 2-11 3-29 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| I Khan | 7 | 0 | 27 | 3 | - | - |
| A Haque | 6 | 0 | 27 | 1 | - | - |
| M Mehedi | 7 | 0 | 38 | 2 | - | - |
| A Baten | 2 | 0 | 17 | 0 | - | - |
| D Singh | 6 | 0 | 24 | 2 | - | - |
| S Dash | 2 | 0 | 21 | 0 | - | - |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.