| Top Strike Rates min: 1 Runs 1 Innings |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | K Johal | AICC | 6 | 6 | 1 | 136 | 19 | 226.32 |
| 2 | P Plaha | Pats | 1 | 1 | - | 24 | 11 | 218.18 |
| 3 | H Khan | Tigers | 4 | 3 | 1 | 19 | 6 | 216.67 |
| 4 | A Bukhari | Pats | 1 | 1 | 1 | 16 | 8 | 200.00 |
| 5 | H Warring | Ind XI | 10 | 10 | - | 358 | 63 | 173.02 |
| 6 | H Manes | Tigers | 1 | 1 | - | 34 | 24 | 141.67 |
| 7 | M Dalloo | Cosmos | 6 | 6 | - | 103 | 10 | 140.00 |
| 8 | M Ashraful | Tigers | 10 | 10 | - | 294 | 22 | 136.36 |
| 9 | S Manget | Cosmos | 9 | 9 | 1 | 125 | 3 | 133.33 |
| 10 | S Khalid | Tigers | 6 | 5 | - | 46 | 17 | 129.41 |
| 11 | M Viqas | Pats | 2 | 1 | - | 20 | 17 | 117.65 |
| 12 | G Murtaza | Blmfld | 5 | 5 | - | 75 | 12 | 116.67 |
| 13 | T Khan | Pak I | 2 | 2 | 1 | 14 | 12 | 116.67 |
| 14 | S Gaur | AICC | 4 | 4 | - | 49 | 6 | 116.67 |
| 15 | G Uppal | Ind XI | 3 | 2 | 1 | 19 | 17 | 111.76 |
| 16 | S Gunawardena | Blmfld | 9 | 9 | - | 320 | 124 | 106.45 |
| 17 | Z Siddiqui | Pak I | 10 | 10 | 4 | 466 | 267 | 104.87 |
| 18 | A Khojazada | Pats | 3 | 3 | - | 81 | 80 | 101.25 |
| 19 | T Mian | Pak I | 10 | 9 | 3 | 94 | 38 | 100.00 |
| 20 | M Sra | Ind XI | 7 | 6 | 1 | 116 | 14 | 100.00 |
| 21 | C Dasanayake | Blmfld | 6 | 6 | - | 34 | 22 | 95.45 |
| 22 | S Singh | Cosmos | 9 | 9 | - | 219 | 16 | 93.75 |
| 23 | I Sodha | Ind XI | 10 | 10 | - | 356 | 208 | 88.94 |
| 24 | J Gurm | Ind XI | 10 | 7 | 3 | 69 | 36 | 88.89 |
| 25 | P Ziesmann | Cosmos | 10 | 10 | - | 268 | 16 | 87.50 |
| 26 | P Khubbar | Ind XI | 7 | 7 | - | 215 | 148 | 87.16 |
| 27 | A Khojazada | Pak I | 9 | 7 | 1 | 93 | 29 | 86.21 |
| 28 | S Wijewardena | WJCC | 9 | 8 | - | 99 | 116 | 85.34 |
| 29 | A Amsden | Cosmos | 10 | 10 | 2 | 218 | 27 | 85.19 |
| 30 | W Ahmed | Pats | 8 | 8 | 3 | 44 | 27 | 85.19 |
| 31 | Q Zaman | Pak I | 9 | 8 | 1 | 166 | 51 | 84.31 |
| 32 | J Lovelace | WJCC | 10 | 9 | 4 | 317 | 278 | 82.73 |
| 33 | J Malik | Pats | 8 | 8 | - | 50 | 40 | 82.50 |
| 34 | A Qadeer | Pats | 10 | 10 | 4 | 48 | 33 | 81.82 |
| 35 | S Vijayan | WJCC | 10 | 10 | - | 203 | 190 | 80.53 |
| 36 | K Sran | AICC | 9 | 9 | 2 | 101 | 41 | 80.49 |
| 37 | M Sharma | AICC | 8 | 5 | 2 | 60 | 15 | 80.00 |
| 38 | P Plah | WJCC | 3 | 2 | 1 | 12 | 15 | 80.00 |
| 39 | A T | AICC | 3 | 2 | 1 | 28 | 28 | 78.57 |
| 40 | S Jayaraman | Ind XI | 10 | 10 | 2 | 280 | 74 | 78.38 |
| 41 | H Modha | Ind XI | 8 | 6 | 1 | 60 | 31 | 77.42 |
| 42 | K Deonaraine | Cosmos | 9 | 9 | - | 217 | 16 | 75.00 |
| 43 | K Johal | Ind XI | 4 | 4 | 2 | 45 | 55 | 74.55 |
| 44 | K Ali | Pats | 8 | 8 | - | 209 | 105 | 74.29 |
| 45 | S Siddiqui | Pak I | 8 | 5 | 2 | 42 | 31 | 74.19 |
| 46 | T Jilani | WJCC | 9 | 7 | 2 | 134 | 185 | 72.43 |
| 47 | T Case | Blmfld | 5 | 4 | - | 15 | 14 | 71.43 |
| 48 | N Barrate | Cosmos | 9 | 9 | 5 | 158 | 24 | 70.83 |
| 49 | H Manes | WJCC | 10 | 6 | 2 | 95 | 127 | 70.08 |
| 50 | A Baten | Tigers | 8 | 6 | 1 | 37 | 10 | 70.00 |
| 51 | S Singh | AICC | 9 | 7 | - | 94 | 68 | 69.12 |
| 52 | A Hosein | Blmfld | 2 | 2 | - | 101 | 148 | 68.24 |
| 53 | R Cannon | WJCC | 7 | 6 | 2 | 120 | 180 | 66.67 |
| 54 | M Manickavali | Pak I | 9 | 9 | - | 213 | 93 | 66.67 |
| 55 | S Tahir | Tigers | 4 | 4 | - | 7 | 6 | 66.67 |
| 56 | P Nanayakkara | Blmfld | 9 | 9 | 1 | 28 | 23 | 65.22 |
| 57 | A Moudgil | AICC | 6 | 6 | - | 83 | 80 | 65.00 |
| 58 | D Hakes | WJCC | 5 | 3 | 2 | 12 | 19 | 63.16 |
| 59 | E Fernandopulle | Blmfld | 7 | 7 | - | 83 | 54 | 62.96 |
| 60 | S Perera | Blmfld | 7 | 7 | - | 71 | 49 | 61.22 |
| 61 | S Moudgil | AICC | 10 | 9 | - | 149 | 113 | 61.06 |
| 62 | R Pathirana | Blmfld | 1 | 1 | 1 | 10 | 17 | 58.82 |
| 63 | N Gill | WJCC | 10 | 7 | 2 | 84 | 144 | 58.33 |
| 64 | J Gajaweera | Blmfld | 6 | 6 | - | 164 | 93 | 58.06 |
| 65 | V Chhabra | Ind XI | 9 | 9 | 2 | 137 | 110 | 55.45 |
| 66 | A Quereshi | Pats | 9 | 9 | 3 | 66 | 30 | 53.33 |
| 67 | C Brown | WJCC | 5 | 5 | - | 59 | 25 | 52.00 |
| 68 | M Rathore | Pak I | 10 | 10 | - | 173 | 179 | 50.84 |
| 69 | D Bala | Tigers | 4 | 3 | 1 | 7 | 4 | 50.00 |
| 70 | R Voodi | AICC | 2 | 2 | - | 2 | 4 | 50.00 |
| 71 | G Uppal | AICC | 3 | 3 | - | 25 | 12 | 50.00 |
| 72 | R U | Ind XI | 1 | 1 | - | 5 | 10 | 50.00 |
| 73 | K Hayat | Pats | 9 | 9 | - | 202 | 271 | 46.13 |
| 74 | T Khan | Pats | 9 | 9 | - | 180 | 189 | 46.03 |
| 75 | H Khan | Pats | 7 | 7 | - | 44 | 97 | 45.36 |
| 76 | U Herath | Blmfld | 10 | 10 | - | 126 | 49 | 44.90 |
| 77 | V Kumar | AICC | 10 | 9 | 1 | 177 | 184 | 44.57 |
| 78 | R Khakh | WJCC | 10 | 7 | 1 | 69 | 142 | 44.37 |
| 79 | K Dar | Pak I | 8 | 7 | 2 | 116 | 59 | 42.37 |
| 80 | D Nathan | Blmfld | 6 | 6 | 1 | 52 | 43 | 41.86 |
| 81 | C Wijeardena | WJCC | 5 | 5 | 1 | 97 | 233 | 41.63 |
| 82 | N Hosein | Blmfld | 2 | 2 | - | 20 | 46 | 41.30 |
| 83 | D Gamage | Blmfld | 6 | 6 | 1 | 54 | 37 | 40.54 |
| 84 | R Kahadugoda | Blmfld | 1 | 1 | - | 2 | 5 | 40.00 |
| 85 | N Umer | Pak I | 9 | 8 | - | 71 | 61 | 37.70 |
| 86 | W Ahmed | WJCC | 2 | 1 | - | 6 | 16 | 37.50 |
| 87 | A Kazmi | Pats | 9 | 9 | 1 | 49 | 115 | 37.39 |
| 88 | D Muthumani | Blmfld | 5 | 5 | - | 32 | 76 | 35.53 |
| 89 | S Khan | Pats | 7 | 7 | - | 64 | 181 | 35.36 |
| 90 | N Khosa | AICC | 9 | 9 | - | 159 | 122 | 32.79 |
| 91 | S Sihota | AICC | 10 | 7 | 3 | 37 | 25 | 32.00 |
| 92 | V Pathirana | Blmfld | 8 | 8 | 2 | 62 | 23 | 30.43 |
| 93 | U A | Ind XI | 1 | 1 | - | 4 | 14 | 28.57 |
| 94 | A Kaul | WJCC | 1 | 1 | - | 12 | 49 | 24.49 |
| 95 | M Chaudhari | Ind XI | 10 | 8 | 2 | 64 | 5 | 20.00 |
| 96 | S Weligamage | Blmfld | 6 | 5 | 1 | 10 | 10 | 20.00 |
| 97 | H . | Pak I | 1 | 1 | - | 1 | 5 | 20.00 |
| 98 | A ul-Haque | Tigers | 1 | 1 | - | 3 | 16 | 18.75 |
| 99 | A Butt | Pak I | 4 | 1 | 1 | 2 | 11 | 18.18 |
| 100 | A Dasanayake | Blmfld | 9 | 9 | 6 | 17 | 34 | 17.65 |
| 101 | S Anwar | Pats | 6 | 6 | - | 14 | 46 | 17.39 |
| 102 | T Manoosingh | WJCC | 2 | 1 | - | 2 | 13 | 15.38 |
| 103 | A Ahmadi | Pats | 1 | 1 | - | 1 | 15 | 6.67 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.