| Partnerships by Wicket |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 132 | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | ||
| 2 | 151 | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | ||
| 3 | 138* | M Bhumbla | A Johal | AICC | 22-Jun-2008 | Bengal Tigers | Assiniboine Park North |
| 4 | 163 | P Khubbar | I Sodha | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre |
| 5 | 187 | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | ||
| 6 | 339* | M Sra | I Sodha | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre |
| 7 | 109 | Lion I | 27-Jul-2008 | India XI | Assiniboine Park North | ||
| 8 | 223* | A Amsden | S Singh | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North |
| 9 | 213* | J Gurm | M Sra | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North |
| 10 | 277* | A Saini | T Haynes | Lion I | 06-Jul-2008 | Patriots | Assiniboine Park South |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.