| Top Partnerships |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | M Sra | I Sodha | 6 | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 339* |
| 2 | A Saini | T Haynes | 10 | Lion I | 06-Jul-2008 | Patriots | Assiniboine Park South | 277* |
| 3 | I Kabir | K Sran | 6 | Tigers | 29-Jun-2008 | Patriots | Assiniboine Park Centre | 229* |
| 4 | A Amsden | S Singh | 8 | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 223* |
| 5 | A Qadeer | T Khan | 8 | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | 223* |
| 6 | J Gurm | M Sra | 9 | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 213* |
| 7 | ? | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 187 | ||
| 8 | S Sihota | R Voodi | 9 | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 186* |
| 9 | D Nathan | D Muthumani | 10 | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 183* |
| 10 | A Qadeer | T Khan | 9 | Pats | 05-Jul-2008 | Cosmos | Assiniboine Park South | 180* |
| 11 | H Modha | I Sodha | 8 | Ind XI | 27-Jul-2008 | Lions I | Assiniboine Park North | 165* |
| 12 | ? | Cosmos | 22-Jun-2008 | Winnipeg Juniors | Virden | 164 | ||
| 13 | P Khubbar | I Sodha | 4 | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 163 |
| 14 | ? | Lion I | 31-May-2008 | Bengal Tigers | Assiniboine Park North | 163 | ||
| 15 | S Sihota | M Bhumbla | 9 | AICC | 09-Aug-2008 | Bengal Tigers | Assiniboine Park South | 161* |
| 16 | ? | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | 151 | ||
| 17 | M Bhumbla | A Johal | 3 | AICC | 22-Jun-2008 | Bengal Tigers | Assiniboine Park North | 138* |
| 18 | ? | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 132 | ||
| 19 | ? | AICC | 22-Jun-2008 | India XI | Assiniboine Park North | 127 | ||
| 20 | ? | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 126 | ||
| 21 | ? | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 115 | ||
| 22 | ? | Pak I | 24-May-2008 | Cosmos | Assiniboine Park North | 112 | ||
| 23 | ? | Lion I | 27-Jul-2008 | India XI | Assiniboine Park North | 109 | ||
| 24 | Z Siddiqui | Q Zaman | 2 | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 106* |
| 25 | Z Siddiqui | T Mian | 5 | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 103* |
| 26 | K Hayat | A Khojazada | 3 | Pats | 25-May-2008 | All India | Assiniboine Park North | 97 |
| 27 | ? | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 97 | ||
| 28 | ? | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 97 | ||
| 29 | ? | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 96 | ||
| 30 | ? | Ind XI | 27-Jul-2008 | Lions I | Assiniboine Park North | 95 | ||
| 31 | A Hosein | E Fernandopulle | 3 | Blmfld | 17-May-2008 | Patriots | Assiniboine Park Centre | 94 |
| 32 | ? | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 94 | ||
| 33 | ? | Pats | 05-Jul-2008 | Cosmos | Assiniboine Park South | 92 | ||
| 34 | ? | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 89 | ||
| 35 | ? | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 89 | ||
| 36 | G Budhoo | T Haynes | 6 | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 83* |
| 37 | T Jilani | C Wijeardena | 2 | WJCC | 25-May-2008 | Bengal Tigers | Assiniboine Park Centre | 78* |
| 38 | ? | Tigers | 31-May-2008 | Lions I | Assiniboine Park North | 73 | ||
| 39 | ? | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 73 | ||
| 40 | ? | AICC | 22-Jun-2008 | Bengal Tigers | Assiniboine Park North | 72 | ||
| 41 | ? | Pak I | 01-Jun-2008 | Bloomfield | Assiniboine Park South | 71 | ||
| 42 | ? | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 71 | ||
| 43 | ? | Pak I | 01-Jun-2008 | Bloomfield | Assiniboine Park South | 70 | ||
| 44 | ? | Ind XI | 14-Jun-2008 | Bengal Tigers | Assiniboine Park South | 70 | ||
| 45 | ? | WJCC | 22-Jun-2008 | Cosmos | Virden | 68 | ||
| 46 | ? | Lion I | 06-Jul-2008 | Patriots | Assiniboine Park South | 67 | ||
| 47 | ? | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 66 | ||
| 48 | ? | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 66 | ||
| 49 | ? | Tigers | 09-Aug-2008 | All India | Assiniboine Park South | 64 | ||
| 50 | J Lovelace | C Brown | 4 | WJCC | 22-Jun-2008 | Cosmos | Virden | 63* |
| 51 | ? | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 63 | ||
| 52 | ? | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 63 | ||
| 53 | ? | Tigers | 29-Jun-2008 | Patriots | Assiniboine Park Centre | 62 | ||
| 54 | ? | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 61 | ||
| 55 | ? | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 61 | ||
| 56 | ? | WJCC | 22-Jun-2008 | Cosmos | Virden | 61 | ||
| 57 | ? | Tigers | 29-Jun-2008 | Patriots | Assiniboine Park Centre | 61 | ||
| 58 | ? | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 60 | ||
| 59 | ? | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 56 | ||
| 60 | K Ali | T Khan | 1 | Pats | 17-May-2008 | Bloomfield | Assiniboine Park Centre | 55 |
| 61 | ? | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 53 | ||
| 62 | ? | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 53 | ||
| 63 | ? | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 53 | ||
| 64 | ? | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 53 | ||
| 65 | ? | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 53 | ||
| 66 | ? | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 52 | ||
| 67 | ? | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 52 | ||
| 68 | ? | Lion I | 27-Jul-2008 | India XI | Assiniboine Park North | 51 | ||
| 69 | ? | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 51 | ||
| 70 | ? | Blmfld | 08-Jun-2008 | Cosmos | Assiniboine Park North | 51 | ||
| 71 | ? | Lion I | 27-Jul-2008 | India XI | Assiniboine Park North | 50 | ||
| 72 | M Sra | I Sodha | 5 | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 50 |
| 73 | ? | Cosmos | 22-Jun-2008 | Winnipeg Juniors | Virden | 50 | ||
| 74 | ? | Pats | 05-Jul-2008 | Cosmos | Assiniboine Park South | 49 | ||
| 75 | ? | Lion I | 06-Jul-2008 | Patriots | Assiniboine Park South | 49 | ||
| 76 | ? | Blmfld | 08-Jun-2008 | Cosmos | Assiniboine Park North | 48 | ||
| 77 | ? | Tigers | 22-Jun-2008 | All India | Assiniboine Park North | 48 | ||
| 78 | ? | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 46 | ||
| 79 | ? | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 46 | ||
| 80 | ? | Cosmos | 24-May-2008 | Pakistan I | Assiniboine Park North | 45 | ||
| 81 | ? | Lion I | 31-May-2008 | Bengal Tigers | Assiniboine Park North | 45 | ||
| 82 | ? | Lion I | 31-May-2008 | Bengal Tigers | Assiniboine Park North | 45 | ||
| 83 | ? | Ind XI | 14-Jun-2008 | Bengal Tigers | Assiniboine Park South | 45 | ||
| 84 | ? | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 45 | ||
| 85 | ? | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 45 | ||
| 86 | ? | Pak I | 01-Jun-2008 | Bloomfield | Assiniboine Park South | 44 | ||
| 87 | ? | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 43 | ||
| 88 | ? | Pak I | 24-May-2008 | Cosmos | Assiniboine Park North | 41 | ||
| 89 | ? | Ind XI | 14-Jun-2008 | Bengal Tigers | Assiniboine Park South | 41 | ||
| 90 | ? | Cosmos | 22-Jun-2008 | Winnipeg Juniors | Virden | 41 | ||
| 91 | D Muthumani | A Hosein | 1 | Blmfld | 17-May-2008 | Patriots | Assiniboine Park Centre | 40 |
| 92 | ? | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 40 | ||
| 93 | M Ashraful | S Khalid | 5 | Tigers | 17-May-2008 | Cosmos | Assiniboine Park South | 39 |
| 94 | ? | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 39 | ||
| 95 | ? | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 39 | ||
| 96 | M Viqas | K Hayat | 2 | Pats | 25-May-2008 | All India | Assiniboine Park North | 38 |
| 97 | ? | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 38 | ||
| 98 | I Sodha | V Chhabra | 6 | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 38 |
| 99 | ? | Cosmos | 24-May-2008 | Pakistan I | Assiniboine Park North | 37 | ||
| 100 | ? | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 37 | ||
| 101 | J Singh | T Haynes | 10 | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 36* |
| 102 | ? | Lion I | 06-Jul-2008 | Patriots | Assiniboine Park South | 36 | ||
| 103 | ? | AICC | 22-Jun-2008 | India XI | Assiniboine Park North | 35 | ||
| 104 | ? | Pak I | 29-Jun-2008 | Lions I | Assiniboine Park Centre | 35 | ||
| 105 | ? | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 35 | ||
| 106 | ? | Lion I | 06-Jul-2008 | Patriots | Assiniboine Park South | 35 | ||
| 107 | ? | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 35 | ||
| 108 | ? | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 35 | ||
| 109 | N Khosa | A Moudgil | 3 | AICC | 25-May-2008 | Patriots | Assiniboine Park North | 34 |
| 110 | ? | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 34 | ||
| 111 | S Khan | T Khan | 5 | Pats | 17-May-2008 | Bloomfield | Assiniboine Park Centre | 33 |
| 112 | ? | Pak I | 09-Aug-2008 | India XI | Assiniboine Park North | 33 | ||
| 113 | N Barrate | S Singh | 9 | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 32* |
| 114 | A Amsden | S Singh | 6 | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 32* |
| 115 | H Manes | A Baten | 9 | Tigers | 17-May-2008 | Cosmos | Assiniboine Park South | 32 |
| 116 | ? | Cosmos | 24-May-2008 | Pakistan I | Assiniboine Park North | 32 | ||
| 117 | ? | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 32 | ||
| 118 | ? | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 32 | ||
| 119 | ? | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 31 | ||
| 120 | ? | WJCC | 22-Jun-2008 | Cosmos | Virden | 31 | ||
| 121 | ? | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | 31 | ||
| 122 | H Khan | T Khan | 4 | Pats | 17-May-2008 | Bloomfield | Assiniboine Park Centre | 30 |
| 123 | A Moudgil | V Kumar | 4 | AICC | 25-May-2008 | Patriots | Assiniboine Park North | 30 |
| 124 | ? | AICC | 22-Jun-2008 | India XI | Assiniboine Park North | 30 | ||
| 125 | ? | Tigers | 22-Jun-2008 | All India | Assiniboine Park North | 30 | ||
| 126 | ? | AICC | 20-Jul-2008 | Lions I | Assiniboine Park Centre | 30 | ||
| 127 | ? | Pak I | 29-Jun-2008 | Lions I | Assiniboine Park Centre | 29 | ||
| 128 | S Jayaraman | P Khubbar | 3 | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 28 |
| 129 | ? | Cosmos | 24-May-2008 | Pakistan I | Assiniboine Park North | 28 | ||
| 130 | ? | Pak I | 09-Aug-2008 | India XI | Assiniboine Park North | 27 | ||
| 131 | ? | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 27 | ||
| 132 | A Khojazada | Z Siddiqui | 7 | Pak I | 29-Jun-2008 | Lions I | Assiniboine Park Centre | 26* |
| 133 | ? | Blmfld | 13-Jul-2008 | Pakistan I | Assiniboine Park South | 26 | ||
| 134 | ? | Pak I | 24-May-2008 | Cosmos | Assiniboine Park North | 26 | ||
| 135 | ? | Ind XI | 14-Jun-2008 | Bengal Tigers | Assiniboine Park South | 26 | ||
| 136 | ? | Tigers | 09-Aug-2008 | All India | Assiniboine Park South | 26 | ||
| 137 | ? | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 25 | ||
| 138 | ? | Tigers | 09-Aug-2008 | All India | Assiniboine Park South | 25 | ||
| 139 | ? | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 24 | ||
| 140 | ? | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 24 | ||
| 141 | ? | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 23 | ||
| 142 | ? | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 23 | ||
| 143 | T Khan | A Khojazada | 6 | Pats | 17-May-2008 | Bloomfield | Assiniboine Park Centre | 22 |
| 144 | A Khojazada | A Quereshi | 8 | Pats | 17-May-2008 | Bloomfield | Assiniboine Park Centre | 22 |
| 145 | A Baten | H Khan | 10 | Tigers | 17-May-2008 | Cosmos | Assiniboine Park South | 22 |
| 146 | ? | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 22 | ||
| 147 | ? | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 22 | ||
| 148 | ? | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 21 | ||
| 149 | ? | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 21 | ||
| 150 | K Dar | Z Siddiqui | 9 | Pak I | 01-Jun-2008 | Bloomfield | Assiniboine Park South | 20* |
| 151 | G Budhoo | T Haynes | 7 | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 20* |
| 152 | A Kazmi | S Anwar | 8 | Pats | 25-May-2008 | All India | Assiniboine Park North | 20 |
| 153 | ? | Pak I | 01-Jun-2008 | Bloomfield | Assiniboine Park South | 20 | ||
| 154 | ? | Blmfld | 13-Jul-2008 | Pakistan I | Assiniboine Park South | 20 | ||
| 155 | ? | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 20 | ||
| 156 | V Kumar | K Sran | 6 | AICC | 25-May-2008 | Patriots | Assiniboine Park North | 19* |
| 157 | A Moudgil | V Kumar | 5 | AICC | 25-May-2008 | Patriots | Assiniboine Park North | 19 |
| 158 | ? | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 19 | ||
| 159 | ? | Lion I | 31-May-2008 | Bengal Tigers | Assiniboine Park North | 19 | ||
| 160 | ? | Blmfld | 08-Jun-2008 | Cosmos | Assiniboine Park North | 19 | ||
| 161 | ? | Ind XI | 14-Jun-2008 | Bengal Tigers | Assiniboine Park South | 19 | ||
| 162 | ? | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 19 | ||
| 163 | ? | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 19 | ||
| 164 | K Hayat | T Khan | 2 | Pats | 17-May-2008 | Bloomfield | Assiniboine Park Centre | 18 |
| 165 | ? | Pats | 06-Jul-2008 | Lions I | Assiniboine Park South | 18 | ||
| 166 | ? | AICC | 09-Aug-2008 | Bengal Tigers | Assiniboine Park South | 18 | ||
| 167 | ? | Lion I | 27-Jul-2008 | India XI | Assiniboine Park North | 17 | ||
| 168 | ? | Pak I | 09-Aug-2008 | India XI | Assiniboine Park North | 17 | ||
| 169 | ? | Pak I | 09-Aug-2008 | India XI | Assiniboine Park North | 17 | ||
| 170 | ? | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 17 | ||
| 171 | ? | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 17 | ||
| 172 | ? | Cosmos | 22-Jun-2008 | Winnipeg Juniors | Virden | 17 | ||
| 173 | ? | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 17 | ||
| 174 | ? | AICC | 20-Jul-2008 | Lions I | Assiniboine Park Centre | 17 | ||
| 175 | ? | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 17 | ||
| 176 | N Barrate | S Singh | 7 | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 16* |
| 177 | ? | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 16 | ||
| 178 | ? | Pak I | 09-Aug-2008 | India XI | Assiniboine Park North | 16 | ||
| 179 | ? | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | 16 | ||
| 180 | ? | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 16 | ||
| 181 | ? | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 16 | ||
| 182 | ? | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 16 | ||
| 183 | A Dasanayake | R Pathirana | 9 | Blmfld | 17-May-2008 | Patriots | Assiniboine Park Centre | 15 |
| 184 | A ul-Haque | M Ashraful | 2 | Tigers | 17-May-2008 | Cosmos | Assiniboine Park South | 15 |
| 185 | ? | Blmfld | 01-Jun-2008 | Pakistan I | Assiniboine Park South | 15 | ||
| 186 | ? | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 15 | ||
| 187 | ? | Blmfld | 13-Jul-2008 | Pakistan I | Assiniboine Park South | 15 | ||
| 188 | ? | Cosmos | 22-Jun-2008 | Winnipeg Juniors | Virden | 15 | ||
| 189 | ? | AICC | 05-Jul-2008 | Lions I | Assiniboine Park South | 15 | ||
| 190 | ? | Pats | 06-Jul-2008 | Lions I | Assiniboine Park South | 15 | ||
| 191 | ? | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 15 | ||
| 192 | ? | Ind XI | 27-Jul-2008 | Lions I | Assiniboine Park North | 14 | ||
| 193 | ? | Pak I | 09-Aug-2008 | India XI | Assiniboine Park North | 14 | ||
| 194 | ? | Tigers | 22-Jun-2008 | All India | Assiniboine Park North | 14 | ||
| 195 | ? | Lion I | 06-Jul-2008 | Patriots | Assiniboine Park South | 14 | ||
| 196 | ? | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 14 | ||
| 197 | ? | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 14 | ||
| 198 | ? | Tigers | 09-Aug-2008 | All India | Assiniboine Park South | 14 | ||
| 199 | S Jayaraman | V Chhabra | 4 | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 13* |
| 200 | S Khalid | H Manes | 6 | Tigers | 17-May-2008 | Cosmos | Assiniboine Park South | 13 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.