| Top Wicket Takers |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Q Zaman | Pak I | 9 | 56.2 | 14 | 153 | 1 | - | 6-35 | 2.72 | 7.29 | 21 |
| 2 | A Danraj | Lion I | 8 | 53.4 | 4 | 180 | 2 | - | 6-27 | 3.35 | 8.57 | 21 |
| 3 | N Gill | WJCC | 10 | 44.2 | 3 | 163 | 1 | - | 5-31 | 3.68 | 8.58 | 19 |
| 4 | V Kumar | AICC | 10 | 74.2 | 7 | 341 | - | - | 3-20 | 4.59 | 20.06 | 17 |
| 5 | S Jayaraman | Ind XI | 10 | 77.0 | 15 | 245 | - | - | 4-9 | 3.18 | 14.41 | 17 |
| 6 | S Singh | AICC | 9 | 62.5 | 1 | 302 | 1 | - | 5-43 | 4.81 | 18.88 | 16 |
| 7 | S Vijayan | WJCC | 10 | 44.0 | 3 | 206 | 1 | - | 5-27 | 4.68 | 13.73 | 15 |
| 8 | U Herath | Blmfld | 10 | 66.0 | 1 | 329 | - | - | 3-35 | 4.98 | 21.93 | 15 |
| 9 | K Hayat | Pats | 9 | 36.2 | - | 195 | 1 | - | 5-29 | 5.37 | 13.00 | 15 |
| 10 | H Modha | Ind XI | 8 | 67.0 | 19 | 148 | - | - | 3-9 | 2.21 | 9.87 | 15 |
| 11 | R Cannon | WJCC | 7 | 43.0 | 5 | 180 | - | - | 4-21 | 4.19 | 12.86 | 14 |
| 12 | J Gurm | Ind XI | 10 | 50.2 | 1 | 283 | 1 | - | 6-38 | 5.62 | 20.21 | 14 |
| 13 | N Barrate | Cosmos | 9 | 71.5 | 7 | 263 | - | - | 4-33 | 3.66 | 18.79 | 14 |
| 14 | R Kamal | Lion I | 8 | 63.0 | 7 | 211 | - | - | 4-25 | 3.35 | 15.07 | 14 |
| 15 | I Sodha | Ind XI | 10 | 66.3 | 8 | 222 | - | - | 3-56 | 3.34 | 18.50 | 12 |
| 16 | S Gunawardena | Blmfld | 9 | 68.1 | 2 | 349 | - | - | 4-34 | 5.12 | 29.08 | 12 |
| 17 | A Baten | Tigers | 8 | 39.3 | 2 | 213 | - | - | 4-20 | 5.39 | 17.75 | 12 |
| 18 | S Sihota | AICC | 10 | 66.0 | 4 | 398 | - | - | 3-39 | 6.03 | 33.17 | 12 |
| 19 | J Singh | Lion I | 9 | 42.0 | 3 | 111 | 1 | - | 5-15 | 2.64 | 10.09 | 11 |
| 20 | A Amsden | Cosmos | 10 | 51.4 | - | 298 | - | - | 3-37 | 5.77 | 27.09 | 11 |
| 21 | S Manget | Cosmos | 9 | 71.0 | 4 | 306 | - | - | 4-52 | 4.31 | 27.82 | 11 |
| 22 | H Manes | WJCC | 10 | 62.1 | 4 | 241 | - | - | 3-31 | 3.88 | 21.91 | 11 |
| 23 | A Khojazada | Pak I | 9 | 54.0 | 5 | 197 | - | - | 3-7 | 3.65 | 17.91 | 11 |
| 24 | R Singh | Lion I | 7 | 34.1 | 3 | 157 | 1 | - | 5-19 | 4.60 | 15.70 | 10 |
| 25 | A Quereshi | Pats | 9 | 51.3 | - | 256 | - | - | 3-28 | 4.97 | 25.60 | 10 |
| 26 | N Umer | Pak I | 9 | 58.5 | 3 | 225 | - | - | 4-40 | 3.82 | 22.50 | 10 |
| 27 | M Sharma | AICC | 8 | 41.0 | 6 | 147 | - | - | 3-16 | 3.59 | 14.70 | 10 |
| 28 | I Khan | Tigers | 8 | 54.0 | 4 | 237 | - | - | 3-27 | 4.39 | 23.70 | 10 |
| 29 | M Rathore | Pak I | 10 | 29.2 | 1 | 98 | - | - | 3-14 | 3.34 | 10.89 | 9 |
| 30 | V Chhabra | Ind XI | 9 | 39.5 | 2 | 265 | - | - | 3-81 | 6.65 | 29.44 | 9 |
| 31 | S Moudgil | AICC | 10 | 62.0 | 1 | 305 | - | - | 3-21 | 4.92 | 38.12 | 8 |
| 32 | K Deonaraine | Cosmos | 9 | 29.0 | 1 | 153 | 1 | - | 5-39 | 5.28 | 19.12 | 8 |
| 33 | S Siddiqui | Pak I | 8 | 34.1 | 1 | 109 | - | - | 2-8 | 3.19 | 13.62 | 8 |
| 34 | J Marrast | Lion I | 9 | 55.0 | 4 | 262 | - | - | 2-31 | 4.76 | 32.75 | 8 |
| 35 | M Sra | Ind XI | 7 | 44.0 | 3 | 165 | - | - | 4-26 | 3.75 | 20.62 | 8 |
| 36 | A Dasanayake | Blmfld | 9 | 47.0 | - | 275 | - | - | 3-33 | 5.85 | 34.38 | 8 |
| 37 | R Khakh | WJCC | 10 | 44.0 | 1 | 196 | - | - | 2-35 | 4.45 | 28.00 | 7 |
| 38 | D Bala | Tigers | 4 | 23.0 | 1 | 84 | - | - | 4-36 | 3.65 | 12.00 | 7 |
| 39 | T Jilani | WJCC | 9 | 24.0 | 3 | 125 | - | - | 3-30 | 5.21 | 20.83 | 6 |
| 40 | I Ali | Lion I | 9 | 24.0 | - | 100 | - | - | 3-16 | 4.17 | 16.67 | 6 |
| 41 | S Khalid | Tigers | 6 | 34.0 | 2 | 142 | - | - | 3-24 | 4.18 | 23.67 | 6 |
| 42 | A Qadeer | Pats | 10 | 47.0 | 1 | 203 | - | - | 2-25 | 4.32 | 33.83 | 6 |
| 43 | S Singh | Cosmos | 9 | 35.0 | 2 | 197 | - | - | 3-23 | 5.63 | 32.83 | 6 |
| 44 | W Ahmed | Pats | 8 | 39.0 | 1 | 197 | - | - | 2-39 | 5.05 | 32.83 | 6 |
| 45 | S Weligamage | Blmfld | 6 | 45.2 | 6 | 162 | - | - | 2-18 | 3.57 | 27.00 | 6 |
| 46 | M Bhardwaj | AICC | 3 | 26.0 | 2 | 91 | - | - | 3-21 | 3.50 | 15.17 | 6 |
| 47 | P Plah | WJCC | 3 | 15.0 | 2 | 53 | - | - | 3-21 | 3.53 | 8.83 | 6 |
| 48 | H Katwaroo | Cosmos | 8 | 50.0 | 4 | 198 | - | - | 2-24 | 3.96 | 39.60 | 5 |
| 49 | H Warring | Ind XI | 10 | 12.0 | 1 | 71 | - | - | 2-28 | 5.92 | 14.20 | 5 |
| 50 | N Shaikh | Pak I | 6 | 22.0 | 3 | 78 | - | - | 3-23 | 3.55 | 15.60 | 5 |
| 51 | E Fernandopulle | Blmfld | 7 | 76.0 | 2 | 178 | - | - | 3-19 | 2.34 | 35.60 | 5 |
| 52 | H Baptiste | Lion I | 9 | 50.0 | - | 240 | - | - | 2-31 | 4.80 | 48.00 | 5 |
| 53 | J Malik | Pats | 8 | 27.0 | - | 180 | - | - | 3-41 | 6.67 | 36.00 | 5 |
| 54 | J Islam | Tigers | 4 | 15.0 | 1 | 66 | 1 | - | 5-47 | 4.40 | 13.20 | 5 |
| 55 | M Singh | Cosmos | 7 | 39.0 | 1 | 194 | - | - | 2-38 | 4.97 | 38.80 | 5 |
| 56 | T Khan | Pak I | 2 | 14.0 | - | 67 | - | - | 3-16 | 4.79 | 13.40 | 5 |
| 57 | P Nanayakkara | Blmfld | 9 | 14.0 | 1 | 94 | - | - | 2-12 | 6.71 | 23.50 | 4 |
| 58 | H Khan | Tigers | 4 | 23.2 | - | 162 | - | - | 2-78 | 6.94 | 40.50 | 4 |
| 59 | S Hafeez | Pak I | 2 | 16.0 | - | 70 | - | - | 3-49 | 4.38 | 17.50 | 4 |
| 60 | S Gaur | AICC | 4 | 13.0 | 1 | 61 | - | - | 3-22 | 4.69 | 15.25 | 4 |
| 61 | D Hakes | WJCC | 5 | 25.0 | 3 | 111 | - | - | 2-37 | 4.44 | 37.00 | 3 |
| 62 | J Ziesmann | Cosmos | 7 | 11.3 | - | 110 | - | - | 1-10 | 9.57 | 36.67 | 3 |
| 63 | K Ali | Pats | 8 | 16.0 | - | 95 | - | - | 2-19 | 5.94 | 31.67 | 3 |
| 64 | W Ahmed | WJCC | 2 | 13.0 | - | 50 | - | - | 3-32 | 3.85 | 16.67 | 3 |
| 65 | T Manoosingh | WJCC | 2 | 10.4 | - | 58 | - | - | 2-23 | 5.44 | 19.33 | 3 |
| 66 | A T | AICC | 3 | 21.0 | 1 | 105 | - | - | 3-41 | 5.00 | 35.00 | 3 |
| 67 | N Shah | Cosmos | 6 | 17.0 | - | 101 | - | - | 2-29 | 5.94 | 33.67 | 3 |
| 68 | Z Islam | Tigers | 2 | 12.0 | - | 50 | - | - | 3-23 | 4.17 | 16.67 | 3 |
| 69 | A Umer | Pats | 3 | 16.0 | - | 91 | - | - | 2-29 | 5.69 | 30.33 | 3 |
| 70 | D Muthumani | Blmfld | 5 | 25.0 | 1 | 150 | - | - | 2-59 | 6.00 | 75.00 | 2 |
| 71 | A Butt | Pak I | 4 | 30.0 | 2 | 50 | - | - | 1-8 | 1.67 | 25.00 | 2 |
| 72 | N Hosein | Blmfld | 2 | 13.0 | - | 58 | - | - | 1-20 | 4.46 | 29.00 | 2 |
| 73 | T Khan | Pats | 9 | 21.0 | - | 151 | - | - | 1-26 | 7.19 | 75.50 | 2 |
| 74 | S Pabby | WJCC | 2 | 13.0 | 3 | 30 | - | - | 1-6 | 2.31 | 15.00 | 2 |
| 75 | M Mehedi | Tigers | 4 | 21.0 | 1 | 99 | - | - | 2-38 | 4.71 | 49.50 | 2 |
| 76 | M Bhardwaj | Ind XI | 1 | 5.0 | - | 25 | - | - | 2-25 | 5.00 | 12.50 | 2 |
| 77 | H Manes | Tigers | 1 | 9.0 | 2 | 20 | - | - | 2-20 | 2.22 | 10.00 | 2 |
| 78 | B Singh | Lion I | 1 | 9.0 | - | 50 | - | - | 2-50 | 5.56 | 25.00 | 2 |
| 79 | S Anwar | Pats | 6 | 7.0 | - | 60 | - | - | 2-39 | 8.57 | 30.00 | 2 |
| 80 | A Khojazada | Pats | 3 | 12.0 | - | 52 | - | - | 2-24 | 4.33 | 26.00 | 2 |
| 81 | F Barakat | Lion I | 1 | 8.0 | 1 | 26 | - | - | 2-26 | 3.25 | 13.00 | 2 |
| 82 | D Singh | Tigers | 2 | 6.0 | - | 24 | - | - | 2-24 | 4.00 | 12.00 | 2 |
| 83 | M Singh | AICC | 3 | 12.0 | - | 93 | - | - | 2-59 | 7.75 | 46.50 | 2 |
| 84 | A Jose | Lion I | 2 | 9.4 | - | 44 | - | - | 1-12 | 4.55 | 22.00 | 2 |
| 85 | K Dar | Pak I | 8 | 1.0 | - | 1 | - | - | 1-1 | 1.00 | 1.00 | 1 |
| 86 | S Perera | Blmfld | 7 | 6.0 | - | 35 | - | - | 1-23 | 5.83 | 35.00 | 1 |
| 87 | O Belle | Cosmos | 2 | 3.0 | - | 15 | - | - | 1-15 | 5.00 | 15.00 | 1 |
| 88 | G Murtaza | Blmfld | 5 | 21.0 | 2 | 159 | - | - | 1-17 | 7.57 | 159.00 | 1 |
| 89 | A Haque | Tigers | 8 | 11.0 | - | 71 | - | - | 1-27 | 6.45 | 71.00 | 1 |
| 90 | S Iqbal | Tigers | 8 | 4.0 | - | 26 | - | - | 1-26 | 6.50 | 26.00 | 1 |
| 91 | M Ashraful | Tigers | 10 | 8.0 | - | 54 | - | - | 1-20 | 6.75 | 54.00 | 1 |
| 92 | S Tahir | Tigers | 4 | 5.0 | - | 45 | - | - | 1-15 | 9.00 | 45.00 | 1 |
| 93 | A Khojazada | Ind XI | 1 | 5.0 | 1 | 16 | - | - | 1-16 | 3.20 | 16.00 | 1 |
| 94 | M Viqas | Pats | 2 | 5.0 | - | 23 | - | - | 1-23 | 4.60 | 23.00 | 1 |
| 95 | R Voodi | AICC | 2 | 7.0 | - | 33 | - | - | 1-7 | 4.71 | 33.00 | 1 |
| 96 | G Toor | Ind XI | 2 | 3.0 | - | 31 | - | - | 1-31 | 10.33 | 31.00 | 1 |
| 97 | H Saini | Ind XI | 3 | 4.0 | - | 16 | - | - | 1-16 | 4.00 | 16.00 | 1 |
| 98 | K Johal | AICC | 6 | 13.0 | 1 | 76 | - | - | 1-28 | 5.85 | 76.00 | 1 |
| 99 | U A | Ind XI | 1 | 0.1 | - | 1 | - | - | 1-1 | 6.00 | 1.00 | 1 |
| 100 | P Plaha | Pats | 1 | 8.0 | 1 | 34 | - | - | 1-34 | 4.25 | 34.00 | 1 |
| 101 | A Khan | Tigers | 4 | 28.1 | 1 | 107 | - | - | 1-38 | 3.80 | 107.00 | 1 |
| 102 | s | Pak I | 2 | 9.3 | 1 | 31 | - | - | 1-15 | 3.26 | 31.00 | 1 |
| 103 | D Singh | Lion I | 1 | 4.0 | 1 | 29 | - | - | 1-29 | 7.25 | 29.00 | 1 |
| 104 | D Mala | Tigers | 1 | 9.0 | - | 33 | - | - | 1-33 | 3.67 | 33.00 | 1 |
| 105 | U Gayashan | Tigers | 1 | 8.0 | - | 35 | - | - | 1-35 | 4.38 | 35.00 | 1 |
| 106 | T Manoosingh | Pats | 1 | 7.4 | - | 39 | - | - | 1-39 | 5.09 | 39.00 | 1 |
| 107 | P Singh | Pats | 1 | 6.0 | 1 | 27 | - | - | 1-27 | 4.50 | 27.00 | 1 |
| 108 | T Case | Blmfld | 5 | 17.0 | - | 96 | - | - | 0-14 | 5.65 | 0.00 | 0 |
| 109 | K Singh | Lion I | 9 | 4.0 | - | 27 | - | - | 0-27 | 6.75 | 0.00 | 0 |
| 110 | V Pathirana | Blmfld | 8 | 11.0 | 1 | 88 | - | - | 0-11 | 8.00 | 0.00 | 0 |
| 111 | D Manget | Cosmos | 1 | 9.0 | 1 | 25 | - | - | 0-25 | 2.78 | 0.00 | 0 |
| 112 | B Ramoutar | Cosmos | 1 | 3.0 | - | 24 | - | - | 0-24 | 8.00 | 0.00 | 0 |
| 113 | N Mulchand | Cosmos | 3 | 0.1 | - | 4 | - | - | 0-4 | 24.00 | 0.00 | 0 |
| 114 | Z Siddiqui | Pak I | 10 | 2.0 | - | 27 | - | - | 0-27 | 13.50 | 0.00 | 0 |
| 115 | M Chau | Ind XI | 1 | 1.0 | - | 2 | - | - | 0-2 | 2.00 | 0.00 | 0 |
| 116 | S Dash | Tigers | 2 | 7.0 | - | 50 | - | - | 0-21 | 7.14 | 0.00 | 0 |
| 117 | S Khan | Pats | 7 | 0.1 | - | 4 | - | - | 0-4 | 24.00 | 0.00 | 0 |
| 118 | A Khojazada | Tigers | 3 | 1.0 | - | 6 | - | - | 0-6 | 6.00 | 0.00 | 0 |
| 119 | A ul-Haque | Tigers | 1 | 1.0 | - | 8 | - | - | 0-8 | 8.00 | 0.00 | 0 |
| 120 | K Sran | AICC | 9 | 4.0 | 1 | 17 | - | - | 0-17 | 4.25 | 0.00 | 0 |
| 121 | P Puspinda | Ind XI | 3 | 1.0 | - | 11 | - | - | 0-11 | 11.00 | 0.00 | 0 |
| 122 | A Jabbar | Pats | 1 | 1.0 | - | 16 | - | - | 0-16 | 16.00 | 0.00 | 0 |
| 123 | G Ahlawat | AICC | 1 | 2.0 | - | 16 | - | - | 0-16 | 8.00 | 0.00 | 0 |
| 124 | S Singh | Pats | 1 | 3.0 | - | 21 | - | - | 0-21 | 7.00 | 0.00 | 0 |
| 125 | Akhlas | Pats | 1 | 2.0 | - | 12 | - | - | 0-12 | 6.00 | 0.00 | 0 |
| 126 | A Johal | AICC | 2 | 3.0 | - | 29 | - | - | 0-10 | 9.67 | 0.00 | 0 |
| 127 | U Dalbien | Tigers | 1 | 9.0 | 1 | 39 | - | - | 0-39 | 4.33 | 0.00 | 0 |
| 128 | M Bhumbla | AICC | 4 | 6.0 | - | 42 | - | - | 0-42 | 7.00 | 0.00 | 0 |
| 129 | U Anwer | Tigers | 1 | 1.1 | - | 19 | - | - | 0-19 | 16.29 | 0.00 | 0 |
| 130 | k Jhohal | Tigers | 1 | 9.0 | - | 63 | - | - | 0-63 | 7.00 | 0.00 | 0 |
| 131 | A Saini | Lion I | 2 | 1.0 | - | 2 | - | - | 0-2 | 2.00 | 0.00 | 0 |
| 132 | A Butt | AICC | 1 | 5.0 | - | 39 | - | - | 0-39 | 7.80 | 0.00 | 0 |
| 133 | M Anderson | Cosmos | 2 | 7.0 | 2 | 32 | - | - | 0-12 | 4.57 | 0.00 | 0 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.