| Best Bowling in an Innings |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | A Danraj | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 6-27 |
| 2 | Q Zaman | Pak I | 24-May-2008 | Cosmos | Assiniboine Park North | 6-35 |
| 3 | J Gurm | Ind XI | 14-Jun-2008 | Bengal Tigers | Assiniboine Park South | 6-38 |
| 4 | J Singh | Lion I | 23-Aug-2008 | Bengal Tigers | 5-15 | |
| 5 | R Singh | Lion I | 31-May-2008 | Bengal Tigers | Assiniboine Park North | 5-19 |
| 6 | A Danraj | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 5-20 |
| 7 | S Vijayan | WJCC | 01-Jun-2008 | Lions I | Assiniboine Park South | 5-27 |
| 8 | K Hayat | Pats | 31-May-2008 | Winnipeg Juniors | Assiniboine Park South | 5-29 |
| 9 | N Gill | WJCC | 15-Jun-2008 | All India | Assiniboine Park Centre | 5-31 |
| 10 | K Deonaraine | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 5-39 |
| 11 | S Singh | AICC | 10-Aug-2008 | Bloomfield | 5-43 | |
| 12 | J Islam | Tigers | 31-May-2008 | Lions I | Assiniboine Park North | 5-47 |
| 13 | S Jayaraman | Ind XI | 21-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 4-9 |
| 14 | Q Zaman | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 4-16 |
| 15 | Q Zaman | Pak I | 28-Jun-2008 | All India | Assiniboine Park Centre | 4-17 |
| 16 | A Baten | Tigers | 21-Jun-2008 | Bloomfield | Assiniboine Park South | 4-20 |
| 17 | R Cannon | WJCC | 25-May-2008 | Bengal Tigers | Assiniboine Park Centre | 4-21 |
| 18 | R Kamal | Lion I | 06-Jul-2008 | Patriots | Assiniboine Park South | 4-25 |
| 19 | M Sra | Ind XI | 27-Jul-2008 | Lions I | Assiniboine Park North | 4-26 |
| 20 | N Barrate | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 4-33 |
| 21 | S Gunawardena | Blmfld | 17-May-2008 | Patriots | Assiniboine Park Centre | 4-34 |
| 22 | D Bala | Tigers | 21-Jun-2008 | Bloomfield | Assiniboine Park South | 4-36 |
| 23 | N Umer | Pak I | 06-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 4-40 |
| 24 | K Hayat | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 4-42 |
| 25 | S Manget | Cosmos | 17-May-2008 | Bengal Tigers | Assiniboine Park South | 4-52 |
| 26 | Q Zaman | Pak I | 01-Jun-2008 | Bloomfield | Assiniboine Park South | 3-1 |
| 27 | Q Zaman | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 3-3 |
| 28 | A Khojazada | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 3-7 |
| 29 | H Modha | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 3-9 |
| 30 | N Gill | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 3-13 |
| 31 | A Khojazada | Pak I | 01-Jun-2008 | Bloomfield | Assiniboine Park South | 3-14 |
| 32 | M Rathore | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 3-14 |
| 33 | T Khan | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 3-16 |
| 34 | M Sharma | AICC | 22-Jun-2008 | Bengal Tigers | Assiniboine Park North | 3-16 |
| 35 | I Ali | Lion I | 06-Jul-2008 | Patriots | Assiniboine Park South | 3-16 |
| 36 | S Vijayan | WJCC | 31-May-2008 | Patriots | Assiniboine Park South | 3-18 |
| 37 | E Fernandopulle | Blmfld | 10-Aug-2008 | All India | 3-19 | |
| 38 | H Modha | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 3-20 |
| 39 | V Kumar | AICC | 15-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 3-20 |
| 40 | R Kamal | Lion I | 27-Jul-2008 | India XI | Assiniboine Park North | 3-21 |
| 41 | M Bhardwaj | AICC | 22-Jun-2008 | India XI | Assiniboine Park North | 3-21 |
| 42 | P Plah | WJCC | 13-Jul-2008 | India XI | Assiniboine Park North | 3-21 |
| 43 | S Moudgil | AICC | 10-Aug-2008 | Bloomfield | 3-21 | |
| 44 | S Singh | AICC | 22-Jun-2008 | India XI | Assiniboine Park North | 3-22 |
| 45 | S Gaur | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 3-22 |
| 46 | N Barrate | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 3-22 |
| 47 | N Shaikh | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 3-23 |
| 48 | Z Islam | Tigers | 15-Jun-2008 | Pakistan I | Assiniboine Park South | 3-23 |
| 49 | S Singh | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 3-23 |
| 50 | S Khalid | Tigers | 29-Jun-2008 | Patriots | Assiniboine Park Centre | 3-24 |
| 51 | V Kumar | AICC | 22-Jun-2008 | Bengal Tigers | Assiniboine Park North | 3-25 |
| 52 | S Jayaraman | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 3-27 |
| 53 | I Khan | Tigers | 09-Aug-2008 | All India | Assiniboine Park South | 3-27 |
| 54 | R Cannon | WJCC | 21-Jun-2008 | India XI | Assiniboine Park Centre | 3-28 |
| 55 | A Quereshi | Pats | 05-Jul-2008 | Cosmos | Assiniboine Park South | 3-28 |
| 56 | A Danraj | Lion I | 16-Jul-2008 | Bloomfield | Assiniboine Park Centre | 3-29 |
| 57 | M Sharma | AICC | 25-May-2008 | Patriots | Assiniboine Park North | 3-30 |
| 58 | M Rathore | Pak I | 06-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 3-30 |
| 59 | S Vijayan | WJCC | 09-Aug-2008 | Patriots | Assiniboine Park North | 3-30 |
| 60 | T Jilani | WJCC | 22-Jun-2008 | Cosmos | Virden | 3-30 |
| 61 | D Bala | Tigers | 17-May-2008 | Cosmos | Assiniboine Park South | 3-31 |
| 62 | H Manes | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 3-31 |
| 63 | S Singh | AICC | 28-Jun-2008 | Pakistan I | Assiniboine Park Centre | 3-32 |
| 64 | P Plah | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 3-32 |
| 65 | W Ahmed | WJCC | 13-Jul-2008 | India XI | Assiniboine Park North | 3-32 |
| 66 | A Dasanayake | Blmfld | 24-May-2008 | Winnipeg Juniors | Assiniboine Park South | 3-33 |
| 67 | S Jayaraman | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 3-34 |
| 68 | U Herath | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 3-35 |
| 69 | M Sra | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 3-36 |
| 70 | A Baten | Tigers | 29-Jun-2008 | Patriots | Assiniboine Park Centre | 3-36 |
| 71 | A Amsden | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 3-37 |
| 72 | S Sihota | AICC | 09-Aug-2008 | Bengal Tigers | Assiniboine Park South | 3-39 |
| 73 | A T | AICC | 25-May-2008 | Patriots | Assiniboine Park North | 3-41 |
| 74 | J Malik | Pats | 24-May-2008 | India XI | Assiniboine Park Centre | 3-41 |
| 75 | A Dasanayake | Blmfld | 10-Aug-2008 | All India | 3-45 | |
| 76 | S Sihota | AICC | 05-Jul-2008 | Lions I | Assiniboine Park South | 3-47 |
| 77 | A Danraj | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 3-49 |
| 78 | S Hafeez | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 3-49 |
| 79 | I Sodha | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 3-56 |
| 80 | V Chhabra | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 3-81 |
| 81 | H Manes | WJCC | 09-Aug-2008 | Patriots | Assiniboine Park North | 2-1 |
| 82 | H Modha | Ind XI | 14-Jun-2008 | Bengal Tigers | Assiniboine Park South | 2-2 |
| 83 | H Manes | WJCC | 31-May-2008 | Patriots | Assiniboine Park South | 2-7 |
| 84 | S Siddiqui | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 2-8 |
| 85 | A Danraj | Lion I | 01-Jun-2008 | Winnipeg Juniors | Assiniboine Park South | 2-11 |
| 86 | S Siddiqui | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 2-11 |
| 87 | J Singh | Lion I | 31-May-2008 | Bengal Tigers | Assiniboine Park North | 2-11 |
| 88 | R Cannon | WJCC | 31-May-2008 | Patriots | Assiniboine Park South | 2-12 |
| 89 | H Modha | Ind XI | 21-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 2-12 |
| 90 | P Nanayakkara | Blmfld | 10-Aug-2008 | All India | 2-12 | |
| 91 | S Singh | AICC | 22-Jun-2008 | Bengal Tigers | Assiniboine Park North | 2-12 |
| 92 | S Jayaraman | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 2-14 |
| 93 | N Gill | WJCC | 25-May-2008 | Bengal Tigers | Assiniboine Park Centre | 2-15 |
| 94 | N Gill | WJCC | 01-Jun-2008 | Lions I | Assiniboine Park South | 2-15 |
| 95 | U Herath | Blmfld | 21-Jun-2008 | Bengal Tigers | Assiniboine Park South | 2-15 |
| 96 | I Sodha | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 2-16 |
| 97 | N Gill | WJCC | 21-Jun-2008 | India XI | Assiniboine Park Centre | 2-16 |
| 98 | A Amsden | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 2-16 |
| 99 | S Siddiqui | Pak I | 01-Jun-2008 | Bloomfield | Assiniboine Park South | 2-18 |
| 100 | S Weligamage | Blmfld | 24-May-2008 | Winnipeg Juniors | Assiniboine Park South | 2-18 |
| 101 | N Umer | Pak I | 28-Jun-2008 | All India | Assiniboine Park Centre | 2-18 |
| 102 | N Umer | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 2-19 |
| 103 | K Ali | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | 2-19 |
| 104 | H Manes | Tigers | 17-May-2008 | Cosmos | Assiniboine Park South | 2-20 |
| 105 | R Kamal | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 2-21 |
| 106 | V Kumar | AICC | 22-Jun-2008 | India XI | Assiniboine Park North | 2-22 |
| 107 | K Hayat | Pats | 24-May-2008 | India XI | Assiniboine Park Centre | 2-22 |
| 108 | A Danraj | Lion I | 23-Aug-2008 | Bengal Tigers | 2-22 | |
| 109 | I Sodha | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 2-23 |
| 110 | T Manoosingh | WJCC | 31-May-2008 | Patriots | Assiniboine Park South | 2-23 |
| 111 | A Khojazada | Pats | 25-May-2008 | All India | Assiniboine Park North | 2-24 |
| 112 | H Katwaroo | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 2-24 |
| 113 | D Singh | Tigers | 09-Aug-2008 | All India | Assiniboine Park South | 2-24 |
| 114 | M Bhardwaj | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 2-25 |
| 115 | A Qadeer | Pats | 31-May-2008 | Winnipeg Juniors | Assiniboine Park South | 2-25 |
| 116 | N Barrate | Cosmos | 17-May-2008 | Bengal Tigers | Assiniboine Park South | 2-26 |
| 117 | F Barakat | Lion I | 27-Jul-2008 | India XI | Assiniboine Park North | 2-26 |
| 118 | R Kamal | Lion I | 29-Jun-2008 | Pakistan I | Assiniboine Park Centre | 2-26 |
| 119 | M Rathore | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 2-27 |
| 120 | S Weligamage | Blmfld | 01-Jun-2008 | Pakistan I | Assiniboine Park South | 2-28 |
| 121 | I Sodha | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 2-28 |
| 122 | H Warring | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 2-28 |
| 123 | A Qadeer | Pats | 09-Aug-2008 | Winnipeg Juniors | Assiniboine Park North | 2-28 |
| 124 | S Manget | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 2-28 |
| 125 | U Herath | Blmfld | 17-May-2008 | Patriots | Assiniboine Park Centre | 2-29 |
| 126 | E Fernandopulle | Blmfld | 17-May-2008 | Patriots | Assiniboine Park Centre | 2-29 |
| 127 | A Amsden | Cosmos | 24-May-2008 | Pakistan I | Assiniboine Park North | 2-29 |
| 128 | N Shah | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 2-29 |
| 129 | A Umer | Pats | 06-Jul-2008 | Lions I | Assiniboine Park South | 2-29 |
| 130 | V Kumar | AICC | 28-Jun-2008 | Pakistan I | Assiniboine Park Centre | 2-30 |
| 131 | S Khalid | Tigers | 14-Jun-2008 | India XI | Assiniboine Park South | 2-30 |
| 132 | J Marrast | Lion I | 29-Jun-2008 | Pakistan I | Assiniboine Park Centre | 2-31 |
| 133 | H Baptiste | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 2-31 |
| 134 | V Kumar | AICC | 09-Aug-2008 | Bengal Tigers | Assiniboine Park South | 2-31 |
| 135 | S Singh | AICC | 09-Aug-2008 | Bengal Tigers | Assiniboine Park South | 2-31 |
| 136 | A Qadeer | Pats | 06-Jul-2008 | Lions I | Assiniboine Park South | 2-32 |
| 137 | J Gurm | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 2-33 |
| 138 | J Gurm | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 2-33 |
| 139 | N Barrate | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 2-33 |
| 140 | S Jayaraman | Ind XI | 27-Jul-2008 | Lions I | Assiniboine Park North | 2-34 |
| 141 | R Khakh | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 2-35 |
| 142 | S Vijayan | WJCC | 13-Jul-2008 | India XI | Assiniboine Park North | 2-35 |
| 143 | H Warring | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 2-35 |
| 144 | S Sihota | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 2-35 |
| 145 | U Herath | Blmfld | 08-Jun-2008 | Cosmos | Assiniboine Park North | 2-36 |
| 146 | D Hakes | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 2-37 |
| 147 | I Khan | Tigers | 23-Aug-2008 | Lions I | 2-37 | |
| 148 | M Singh | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 2-38 |
| 149 | M Mehedi | Tigers | 09-Aug-2008 | All India | Assiniboine Park South | 2-38 |
| 150 | H Modha | Ind XI | 27-Jul-2008 | Lions I | Assiniboine Park North | 2-39 |
| 151 | W Ahmed | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 2-39 |
| 152 | R Cannon | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 2-39 |
| 153 | S Anwar | Pats | 06-Jul-2008 | Lions I | Assiniboine Park South | 2-39 |
| 154 | I Khan | Tigers | 15-Jun-2008 | Pakistan I | Assiniboine Park South | 2-40 |
| 155 | S Singh | Cosmos | 24-May-2008 | Pakistan I | Assiniboine Park North | 2-40 |
| 156 | M Sharma | AICC | 09-Aug-2008 | Bengal Tigers | Assiniboine Park South | 2-42 |
| 157 | M Singh | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 2-42 |
| 158 | U Herath | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 2-43 |
| 159 | R Khakh | WJCC | 15-Jun-2008 | All India | Assiniboine Park Centre | 2-46 |
| 160 | A Baten | Tigers | 15-Jun-2008 | Pakistan I | Assiniboine Park South | 2-47 |
| 161 | K Hayat | Pats | 06-Jul-2008 | Lions I | Assiniboine Park South | 2-47 |
| 162 | S Gunawardena | Blmfld | 16-Jul-2008 | Lions I | Assiniboine Park Centre | 2-49 |
| 163 | M Bhardwaj | AICC | 20-Jul-2008 | Lions I | Assiniboine Park Centre | 2-49 |
| 164 | B Singh | Lion I | 16-Jul-2008 | Bloomfield | Assiniboine Park Centre | 2-50 |
| 165 | T Khan | Pak I | 28-Jun-2008 | All India | Assiniboine Park Centre | 2-51 |
| 166 | W Ahmed | Pats | 24-May-2008 | India XI | Assiniboine Park Centre | 2-53 |
| 167 | A Quereshi | Pats | 24-May-2008 | India XI | Assiniboine Park Centre | 2-53 |
| 168 | U Herath | Blmfld | 01-Jun-2008 | Pakistan I | Assiniboine Park South | 2-55 |
| 169 | A Baten | Tigers | 23-Aug-2008 | Lions I | 2-55 | |
| 170 | D Muthumani | Blmfld | 01-Jun-2008 | Pakistan I | Assiniboine Park South | 2-59 |
| 171 | M Singh | AICC | 20-Jul-2008 | Lions I | Assiniboine Park Centre | 2-59 |
| 172 | V Chhabra | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 2-60 |
| 173 | S Sihota | AICC | 20-Jul-2008 | Lions I | Assiniboine Park Centre | 2-77 |
| 174 | H Khan | Tigers | 14-Jun-2008 | India XI | Assiniboine Park South | 2-78 |
| 175 | U A | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 1-1 |
| 176 | K Dar | Pak I | 28-Jun-2008 | All India | Assiniboine Park Centre | 1-1 |
| 177 | N Gill | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 1-2 |
| 178 | V Chhabra | Ind XI | 21-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 1-2 |
| 179 | I Ali | Lion I | 16-Jul-2008 | Bloomfield | Assiniboine Park Centre | 1-2 |
| 180 | N Gill | WJCC | 09-Aug-2008 | Patriots | Assiniboine Park North | 1-3 |
| 181 | S Pabby | WJCC | 25-May-2008 | Bengal Tigers | Assiniboine Park Centre | 1-6 |
| 182 | S Moudgil | AICC | 22-Jun-2008 | Bengal Tigers | Assiniboine Park North | 1-6 |
| 183 | R Voodi | AICC | 25-May-2008 | Patriots | Assiniboine Park North | 1-7 |
| 184 | A Amsden | Cosmos | 17-May-2008 | Bengal Tigers | Assiniboine Park South | 1-8 |
| 185 | H Warring | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 1-8 |
| 186 | A Butt | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 1-8 |
| 187 | N Gill | WJCC | 13-Jul-2008 | India XI | Assiniboine Park North | 1-8 |
| 188 | R Singh | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 1-8 |
| 189 | J Singh | Lion I | 01-Jun-2008 | Winnipeg Juniors | Assiniboine Park South | 1-9 |
| 190 | S Gaur | AICC | 22-Jun-2008 | Bengal Tigers | Assiniboine Park North | 1-9 |
| 191 | J Ziesmann | Cosmos | 17-May-2008 | Bengal Tigers | Assiniboine Park South | 1-10 |
| 192 | V Chhabra | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 1-11 |
| 193 | S Jayaraman | Ind XI | 14-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1-11 |
| 194 | J Singh | Lion I | 06-Jul-2008 | Patriots | Assiniboine Park South | 1-11 |
| 195 | H Katwaroo | Cosmos | 17-May-2008 | Bengal Tigers | Assiniboine Park South | 1-12 |
| 196 | N Shah | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 1-12 |
| 197 | A Jose | Lion I | 06-Jul-2008 | Patriots | Assiniboine Park South | 1-12 |
| 198 | R Kamal | Lion I | 31-May-2008 | Bengal Tigers | Assiniboine Park North | 1-13 |
| 199 | S Siddiqui | Pak I | 09-Aug-2008 | India XI | Assiniboine Park North | 1-14 |
| 200 | S Siddiqui | Pak I | 06-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 1-14 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.