| Most Expensive Bowling in an Innings |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | V Chhabra | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 3-81 |
| 2 | H Khan | Tigers | 14-Jun-2008 | India XI | Assiniboine Park South | 2-78 |
| 3 | S Sihota | AICC | 20-Jul-2008 | Lions I | Assiniboine Park Centre | 2-77 |
| 4 | S Gunawardena | Blmfld | 21-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1-71 |
| 5 | V Kumar | AICC | 20-Jul-2008 | Lions I | Assiniboine Park Centre | 1-71 |
| 6 | J Ziesmann | Cosmos | 22-Jun-2008 | Winnipeg Juniors | Virden | 1-65 |
| 7 | A Dasanayake | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 1-64 |
| 8 | k Jhohal | Tigers | 29-Jun-2008 | Patriots | Assiniboine Park Centre | 0-63 |
| 9 | T Khan | Pats | 24-May-2008 | India XI | Assiniboine Park Centre | 1-63 |
| 10 | S Gunawardena | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 1-62 |
| 11 | V Chhabra | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 2-60 |
| 12 | A Amsden | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 0-59 |
| 13 | D Muthumani | Blmfld | 01-Jun-2008 | Pakistan I | Assiniboine Park South | 2-59 |
| 14 | M Singh | AICC | 20-Jul-2008 | Lions I | Assiniboine Park Centre | 2-59 |
| 15 | S Sihota | AICC | 15-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 1-58 |
| 16 | V Kumar | AICC | 05-Jul-2008 | Lions I | Assiniboine Park South | 1-56 |
| 17 | I Sodha | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 3-56 |
| 18 | S Singh | AICC | 05-Jul-2008 | Lions I | Assiniboine Park South | 0-55 |
| 19 | U Herath | Blmfld | 01-Jun-2008 | Pakistan I | Assiniboine Park South | 2-55 |
| 20 | A Baten | Tigers | 23-Aug-2008 | Lions I | 2-55 | |
| 21 | S Singh | AICC | 20-Jul-2008 | Lions I | Assiniboine Park Centre | 1-54 |
| 22 | M Singh | Cosmos | 22-Jun-2008 | Winnipeg Juniors | Virden | 0-53 |
| 23 | A Dasanayake | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 1-53 |
| 24 | W Ahmed | Pats | 24-May-2008 | India XI | Assiniboine Park Centre | 2-53 |
| 25 | A Quereshi | Pats | 24-May-2008 | India XI | Assiniboine Park Centre | 2-53 |
| 26 | S Manget | Cosmos | 17-May-2008 | Bengal Tigers | Assiniboine Park South | 4-52 |
| 27 | T Khan | Pak I | 28-Jun-2008 | All India | Assiniboine Park Centre | 2-51 |
| 28 | E Fernandopulle | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 0-50 |
| 29 | V Chhabra | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 1-50 |
| 30 | S Manget | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 1-50 |
| 31 | B Singh | Lion I | 16-Jul-2008 | Bloomfield | Assiniboine Park Centre | 2-50 |
| 32 | S Moudgil | AICC | 28-Jun-2008 | Pakistan I | Assiniboine Park Centre | 1-49 |
| 33 | S Gunawardena | Blmfld | 16-Jul-2008 | Lions I | Assiniboine Park Centre | 2-49 |
| 34 | M Bhardwaj | AICC | 20-Jul-2008 | Lions I | Assiniboine Park Centre | 2-49 |
| 35 | A Danraj | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 3-49 |
| 36 | S Hafeez | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 3-49 |
| 37 | K Johal | AICC | 15-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 0-48 |
| 38 | N Barrate | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 1-47 |
| 39 | A Baten | Tigers | 15-Jun-2008 | Pakistan I | Assiniboine Park South | 2-47 |
| 40 | K Hayat | Pats | 06-Jul-2008 | Lions I | Assiniboine Park South | 2-47 |
| 41 | S Sihota | AICC | 05-Jul-2008 | Lions I | Assiniboine Park South | 3-47 |
| 42 | J Islam | Tigers | 31-May-2008 | Lions I | Assiniboine Park North | 5-47 |
| 43 | S Weligamage | Blmfld | 16-Jul-2008 | Lions I | Assiniboine Park Centre | 1-46 |
| 44 | R Khakh | WJCC | 15-Jun-2008 | All India | Assiniboine Park Centre | 2-46 |
| 45 | W Ahmed | Pats | 06-Jul-2008 | Lions I | Assiniboine Park South | 0-45 |
| 46 | J Marrast | Lion I | 16-Jul-2008 | Bloomfield | Assiniboine Park Centre | 1-45 |
| 47 | H Baptiste | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 1-45 |
| 48 | A Quereshi | Pats | 06-Jul-2008 | Lions I | Assiniboine Park South | 1-45 |
| 49 | A Dasanayake | Blmfld | 10-Aug-2008 | All India | 3-45 | |
| 50 | G Murtaza | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 0-44 |
| 51 | S Siddiqui | Pak I | 24-May-2008 | Cosmos | Assiniboine Park North | 0-44 |
| 52 | A Haque | Tigers | 29-Jun-2008 | Patriots | Assiniboine Park Centre | 0-44 |
| 53 | D Hakes | WJCC | 01-Jun-2008 | Lions I | Assiniboine Park South | 1-44 |
| 54 | S Moudgil | AICC | 05-Jul-2008 | Lions I | Assiniboine Park South | 1-44 |
| 55 | R Kamal | Lion I | 16-Jul-2008 | Bloomfield | Assiniboine Park Centre | 0-43 |
| 56 | J Marrast | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 0-43 |
| 57 | A Amsden | Cosmos | 22-Jun-2008 | Winnipeg Juniors | Virden | 1-43 |
| 58 | A Umer | Pats | 05-Jul-2008 | Cosmos | Assiniboine Park South | 1-43 |
| 59 | U Herath | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 2-43 |
| 60 | S Singh | AICC | 10-Aug-2008 | Bloomfield | 5-43 | |
| 61 | N Umer | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 0-42 |
| 62 | A Khan | Tigers | 21-Jun-2008 | Bloomfield | Assiniboine Park South | 0-42 |
| 63 | M Bhumbla | AICC | 05-Jul-2008 | Lions I | Assiniboine Park South | 0-42 |
| 64 | S Moudgil | AICC | 25-May-2008 | Patriots | Assiniboine Park North | 1-42 |
| 65 | V Kumar | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 1-42 |
| 66 | S Gunawardena | Blmfld | 08-Jun-2008 | Cosmos | Assiniboine Park North | 1-42 |
| 67 | N Gill | WJCC | 22-Jun-2008 | Cosmos | Virden | 1-42 |
| 68 | M Sharma | AICC | 09-Aug-2008 | Bengal Tigers | Assiniboine Park South | 2-42 |
| 69 | M Singh | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 2-42 |
| 70 | K Hayat | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 4-42 |
| 71 | H Katwaroo | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 0-41 |
| 72 | H Baptiste | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 1-41 |
| 73 | A T | AICC | 25-May-2008 | Patriots | Assiniboine Park North | 3-41 |
| 74 | J Malik | Pats | 24-May-2008 | India XI | Assiniboine Park Centre | 3-41 |
| 75 | S Manget | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 0-40 |
| 76 | R Singh | Lion I | 16-Jul-2008 | Bloomfield | Assiniboine Park Centre | 1-40 |
| 77 | I Khan | Tigers | 14-Jun-2008 | India XI | Assiniboine Park South | 1-40 |
| 78 | I Khan | Tigers | 15-Jun-2008 | Pakistan I | Assiniboine Park South | 2-40 |
| 79 | S Singh | Cosmos | 24-May-2008 | Pakistan I | Assiniboine Park North | 2-40 |
| 80 | N Umer | Pak I | 06-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 4-40 |
| 81 | H Manes | WJCC | 13-Jul-2008 | India XI | Assiniboine Park North | 0-39 |
| 82 | U Dalbien | Tigers | 14-Jun-2008 | India XI | Assiniboine Park South | 0-39 |
| 83 | S Singh | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 0-39 |
| 84 | A Butt | AICC | 05-Jul-2008 | Lions I | Assiniboine Park South | 0-39 |
| 85 | S Gunawardena | Blmfld | 01-Jun-2008 | Pakistan I | Assiniboine Park South | 1-39 |
| 86 | A Khojazada | Pak I | 06-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 1-39 |
| 87 | T Manoosingh | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | 1-39 |
| 88 | H Modha | Ind XI | 27-Jul-2008 | Lions I | Assiniboine Park North | 2-39 |
| 89 | W Ahmed | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 2-39 |
| 90 | R Cannon | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 2-39 |
| 91 | S Anwar | Pats | 06-Jul-2008 | Lions I | Assiniboine Park South | 2-39 |
| 92 | S Sihota | AICC | 09-Aug-2008 | Bengal Tigers | Assiniboine Park South | 3-39 |
| 93 | K Deonaraine | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 5-39 |
| 94 | S Weligamage | Blmfld | 08-Jun-2008 | Cosmos | Assiniboine Park North | 0-38 |
| 95 | S Moudgil | AICC | 20-Jul-2008 | Lions I | Assiniboine Park Centre | 0-38 |
| 96 | A Khan | Tigers | 15-Jun-2008 | Pakistan I | Assiniboine Park South | 1-38 |
| 97 | N Hosein | Blmfld | 10-Aug-2008 | All India | 1-38 | |
| 98 | A Khojazada | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 1-38 |
| 99 | R Kamal | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 1-38 |
| 100 | M Singh | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 2-38 |
| 101 | M Mehedi | Tigers | 09-Aug-2008 | All India | Assiniboine Park South | 2-38 |
| 102 | J Gurm | Ind XI | 14-Jun-2008 | Bengal Tigers | Assiniboine Park South | 6-38 |
| 103 | V Pathirana | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 0-37 |
| 104 | S Jayaraman | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 0-37 |
| 105 | G Murtaza | Blmfld | 24-May-2008 | Winnipeg Juniors | Assiniboine Park South | 0-37 |
| 106 | S Sihota | AICC | 28-Jun-2008 | Pakistan I | Assiniboine Park Centre | 0-37 |
| 107 | P Nanayakkara | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 1-37 |
| 108 | R Singh | Lion I | 01-Jun-2008 | Winnipeg Juniors | Assiniboine Park South | 1-37 |
| 109 | S Vijayan | WJCC | 22-Jun-2008 | Cosmos | Virden | 1-37 |
| 110 | D Hakes | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 2-37 |
| 111 | I Khan | Tigers | 23-Aug-2008 | Lions I | 2-37 | |
| 112 | A Amsden | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 3-37 |
| 113 | A T | AICC | 28-Jun-2008 | Pakistan I | Assiniboine Park Centre | 0-36 |
| 114 | G Murtaza | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 0-36 |
| 115 | S Jayaraman | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 1-36 |
| 116 | W Ahmed | Pats | 31-May-2008 | Winnipeg Juniors | Assiniboine Park South | 1-36 |
| 117 | J Marrast | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 1-36 |
| 118 | S Manget | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 1-36 |
| 119 | U Herath | Blmfld | 08-Jun-2008 | Cosmos | Assiniboine Park North | 2-36 |
| 120 | M Sra | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 3-36 |
| 121 | A Baten | Tigers | 29-Jun-2008 | Patriots | Assiniboine Park Centre | 3-36 |
| 122 | D Bala | Tigers | 21-Jun-2008 | Bloomfield | Assiniboine Park South | 4-36 |
| 123 | J Gurm | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 0-35 |
| 124 | S Moudgil | AICC | 15-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 0-35 |
| 125 | T Case | Blmfld | 08-Jun-2008 | Cosmos | Assiniboine Park North | 0-35 |
| 126 | H Khan | Tigers | 31-May-2008 | Lions I | Assiniboine Park North | 1-35 |
| 127 | T Manoosingh | WJCC | 22-Jun-2008 | Cosmos | Virden | 1-35 |
| 128 | A Baten | Tigers | 22-Jun-2008 | All India | Assiniboine Park North | 1-35 |
| 129 | U Gayashan | Tigers | 29-Jun-2008 | Patriots | Assiniboine Park Centre | 1-35 |
| 130 | A Quereshi | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | 1-35 |
| 131 | R Khakh | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 2-35 |
| 132 | S Vijayan | WJCC | 13-Jul-2008 | India XI | Assiniboine Park North | 2-35 |
| 133 | H Warring | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 2-35 |
| 134 | S Sihota | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 2-35 |
| 135 | U Herath | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 3-35 |
| 136 | Q Zaman | Pak I | 24-May-2008 | Cosmos | Assiniboine Park North | 6-35 |
| 137 | M Ashraful | Tigers | 15-Jun-2008 | Pakistan I | Assiniboine Park South | 0-34 |
| 138 | V Chhabra | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 0-34 |
| 139 | J Malik | Pats | 06-Jul-2008 | Lions I | Assiniboine Park South | 0-34 |
| 140 | R Singh | Lion I | 27-Jul-2008 | India XI | Assiniboine Park North | 1-34 |
| 141 | P Plaha | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 1-34 |
| 142 | T Jilani | WJCC | 25-May-2008 | Bengal Tigers | Assiniboine Park Centre | 1-34 |
| 143 | M Sharma | AICC | 28-Jun-2008 | Pakistan I | Assiniboine Park Centre | 1-34 |
| 144 | N Barrate | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 1-34 |
| 145 | I Sodha | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 1-34 |
| 146 | S Jayaraman | Ind XI | 27-Jul-2008 | Lions I | Assiniboine Park North | 2-34 |
| 147 | S Jayaraman | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 3-34 |
| 148 | S Gunawardena | Blmfld | 17-May-2008 | Patriots | Assiniboine Park Centre | 4-34 |
| 149 | S Sihota | AICC | 22-Jun-2008 | India XI | Assiniboine Park North | 0-33 |
| 150 | T Jilani | WJCC | 13-Jul-2008 | India XI | Assiniboine Park North | 1-33 |
| 151 | U Herath | Blmfld | 10-Aug-2008 | All India | 1-33 | |
| 152 | D Mala | Tigers | 31-May-2008 | Lions I | Assiniboine Park North | 1-33 |
| 153 | N Barrate | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 1-33 |
| 154 | J Gurm | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 2-33 |
| 155 | J Gurm | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 2-33 |
| 156 | N Barrate | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 2-33 |
| 157 | A Dasanayake | Blmfld | 24-May-2008 | Winnipeg Juniors | Assiniboine Park South | 3-33 |
| 158 | N Barrate | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 4-33 |
| 159 | A Quereshi | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 0-32 |
| 160 | H Manes | WJCC | 21-Jun-2008 | India XI | Assiniboine Park Centre | 0-32 |
| 161 | A Qadeer | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | 0-32 |
| 162 | J Gurm | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 1-32 |
| 163 | J Marrast | Lion I | 23-Aug-2008 | Bengal Tigers | 1-32 | |
| 164 | A Jose | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 1-32 |
| 165 | A Qadeer | Pats | 06-Jul-2008 | Lions I | Assiniboine Park South | 2-32 |
| 166 | S Singh | AICC | 28-Jun-2008 | Pakistan I | Assiniboine Park Centre | 3-32 |
| 167 | P Plah | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 3-32 |
| 168 | W Ahmed | WJCC | 13-Jul-2008 | India XI | Assiniboine Park North | 3-32 |
| 169 | Q Zaman | Pak I | 09-Aug-2008 | India XI | Assiniboine Park North | 0-31 |
| 170 | G Toor | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 1-31 |
| 171 | J Marrast | Lion I | 01-Jun-2008 | Winnipeg Juniors | Assiniboine Park South | 1-31 |
| 172 | H Modha | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 1-31 |
| 173 | S Singh | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 1-31 |
| 174 | J Singh | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 1-31 |
| 175 | J Marrast | Lion I | 29-Jun-2008 | Pakistan I | Assiniboine Park Centre | 2-31 |
| 176 | H Baptiste | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 2-31 |
| 177 | V Kumar | AICC | 09-Aug-2008 | Bengal Tigers | Assiniboine Park South | 2-31 |
| 178 | S Singh | AICC | 09-Aug-2008 | Bengal Tigers | Assiniboine Park South | 2-31 |
| 179 | D Bala | Tigers | 17-May-2008 | Cosmos | Assiniboine Park South | 3-31 |
| 180 | H Manes | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 3-31 |
| 181 | N Gill | WJCC | 15-Jun-2008 | All India | Assiniboine Park Centre | 5-31 |
| 182 | S Gaur | AICC | 15-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 0-30 |
| 183 | S Vijayan | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 0-30 |
| 184 | S Sihota | AICC | 10-Aug-2008 | Bloomfield | 0-30 | |
| 185 | H Katwaroo | Cosmos | 24-May-2008 | Pakistan I | Assiniboine Park North | 0-30 |
| 186 | I Sodha | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 1-30 |
| 187 | R Khakh | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 1-30 |
| 188 | A Khojazada | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1-30 |
| 189 | V Kumar | AICC | 28-Jun-2008 | Pakistan I | Assiniboine Park Centre | 2-30 |
| 190 | S Khalid | Tigers | 14-Jun-2008 | India XI | Assiniboine Park South | 2-30 |
| 191 | M Sharma | AICC | 25-May-2008 | Patriots | Assiniboine Park North | 3-30 |
| 192 | M Rathore | Pak I | 06-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 3-30 |
| 193 | S Vijayan | WJCC | 09-Aug-2008 | Patriots | Assiniboine Park North | 3-30 |
| 194 | T Jilani | WJCC | 22-Jun-2008 | Cosmos | Virden | 3-30 |
| 195 | H Baptiste | Lion I | 27-Jul-2008 | India XI | Assiniboine Park North | 0-29 |
| 196 | H Baptiste | Lion I | 01-Jun-2008 | Winnipeg Juniors | Assiniboine Park South | 0-29 |
| 197 | T Case | Blmfld | 21-Jun-2008 | Bengal Tigers | Assiniboine Park South | 0-29 |
| 198 | U Herath | Blmfld | 16-Jul-2008 | Lions I | Assiniboine Park Centre | 0-29 |
| 199 | S Dash | Tigers | 23-Aug-2008 | Lions I | 0-29 | |
| 200 | H Katwaroo | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 0-29 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.