Top Bowling Averages min: 1wkts 1ov's
All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 K Dar Pak I 8 1.0 - 1 1 1-1 1.00
2 Q Zaman Pak I 9 56.2 14 153 21 6-35 7.29
3 A Danraj Lion I 8 53.4 4 180 21 6-27 8.57
4 N Gill WJCC 10 44.2 3 163 19 5-31 8.58
5 P Plah WJCC 3 15.0 2 53 6 3-21 8.83
6 H Modha Ind XI 8 67.0 19 148 15 3-9 9.87
7 H Manes Tigers 1 9.0 2 20 2 2-20 10.00
8 J Singh Lion I 9 42.0 3 111 11 5-15 10.09
9 M Rathore Pak I 10 29.2 1 98 9 3-14 10.89
10 D Bala Tigers 4 23.0 1 84 7 4-36 12.00
11 D Singh Tigers 2 6.0 - 24 2 2-24 12.00
12 M Bhardwaj Ind XI 1 5.0 - 25 2 2-25 12.50
13 R Cannon WJCC 7 43.0 5 180 14 4-21 12.86
14 K Hayat Pats 9 36.2 - 195 15 5-29 13.00
15 F Barakat Lion I 1 8.0 1 26 2 2-26 13.00
16 J Islam Tigers 4 15.0 1 66 5 5-47 13.20
17 T Khan Pak I 2 14.0 - 67 5 3-16 13.40
18 S Siddiqui Pak I 8 34.1 1 109 8 2-8 13.62
19 S Vijayan WJCC 10 44.0 3 206 15 5-27 13.73
20 H Warring Ind XI 10 12.0 1 71 5 2-28 14.20
21 S Jayaraman Ind XI 10 77.0 15 245 17 4-9 14.41
22 M Sharma AICC 8 41.0 6 147 10 3-16 14.70
23 O Belle Cosmos 2 3.0 - 15 1 1-15 15.00
24 S Pabby WJCC 2 13.0 3 30 2 1-6 15.00
25 R Kamal Lion I 8 63.0 7 211 14 4-25 15.07
26 M Bhardwaj AICC 3 26.0 2 91 6 3-21 15.17
27 S Gaur AICC 4 13.0 1 61 4 3-22 15.25
28 N Shaikh Pak I 6 22.0 3 78 5 3-23 15.60
29 R Singh Lion I 7 34.1 3 157 10 5-19 15.70
30 A Khojazada Ind XI 1 5.0 1 16 1 1-16 16.00
31 H Saini Ind XI 3 4.0 - 16 1 1-16 16.00
32 I Ali Lion I 9 24.0 - 100 6 3-16 16.67
33 W Ahmed WJCC 2 13.0 - 50 3 3-32 16.67
34 Z Islam Tigers 2 12.0 - 50 3 3-23 16.67
35 S Hafeez Pak I 2 16.0 - 70 4 3-49 17.50
36 A Baten Tigers 8 39.3 2 213 12 4-20 17.75
37 A Khojazada Pak I 9 54.0 5 197 11 3-7 17.91
38 I Sodha Ind XI 10 66.3 8 222 12 3-56 18.50
39 N Barrate Cosmos 9 71.5 7 263 14 4-33 18.79
40 S Singh AICC 9 62.5 1 302 16 5-43 18.88
41 K Deonaraine Cosmos 9 29.0 1 153 8 5-39 19.12
42 T Manoosingh WJCC 2 10.4 - 58 3 2-23 19.33
43 V Kumar AICC 10 74.2 7 341 17 3-20 20.06
44 J Gurm Ind XI 10 50.2 1 283 14 6-38 20.21
45 M Sra Ind XI 7 44.0 3 165 8 4-26 20.62
46 T Jilani WJCC 9 24.0 3 125 6 3-30 20.83
47 H Manes WJCC 10 62.1 4 241 11 3-31 21.91
48 U Herath Blmfld 10 66.0 1 329 15 3-35 21.93
49 A Jose Lion I 2 9.4 - 44 2 1-12 22.00
50 N Umer Pak I 9 58.5 3 225 10 4-40 22.50
51 M Viqas Pats 2 5.0 - 23 1 1-23 23.00
52 P Nanayakkara Blmfld 9 14.0 1 94 4 2-12 23.50
53 S Khalid Tigers 6 34.0 2 142 6 3-24 23.67
54 I Khan Tigers 8 54.0 4 237 10 3-27 23.70
55 A Butt Pak I 4 30.0 2 50 2 1-8 25.00
56 B Singh Lion I 1 9.0 - 50 2 2-50 25.00
57 A Quereshi Pats 9 51.3 - 256 10 3-28 25.60
58 S Iqbal Tigers 8 4.0 - 26 1 1-26 26.00
59 A Khojazada Pats 3 12.0 - 52 2 2-24 26.00
60 S Weligamage Blmfld 6 45.2 6 162 6 2-18 27.00
61 P Singh Pats 1 6.0 1 27 1 1-27 27.00
62 A Amsden Cosmos 10 51.4 - 298 11 3-37 27.09
63 S Manget Cosmos 9 71.0 4 306 11 4-52 27.82
64 R Khakh WJCC 10 44.0 1 196 7 2-35 28.00
65 N Hosein Blmfld 2 13.0 - 58 2 1-20 29.00
66 D Singh Lion I 1 4.0 1 29 1 1-29 29.00
67 S Gunawardena Blmfld 9 68.1 2 349 12 4-34 29.08
68 V Chhabra Ind XI 9 39.5 2 265 9 3-81 29.44
69 S Anwar Pats 6 7.0 - 60 2 2-39 30.00
70 A Umer Pats 3 16.0 - 91 3 2-29 30.33
71 G Toor Ind XI 2 3.0 - 31 1 1-31 31.00
72 s Pak I 2 9.3 1 31 1 1-15 31.00
73 K Ali Pats 8 16.0 - 95 3 2-19 31.67
74 J Marrast Lion I 9 55.0 4 262 8 2-31 32.75
75 S Singh Cosmos 9 35.0 2 197 6 3-23 32.83
76 W Ahmed Pats 8 39.0 1 197 6 2-39 32.83
77 R Voodi AICC 2 7.0 - 33 1 1-7 33.00
78 D Mala Tigers 1 9.0 - 33 1 1-33 33.00
79 S Sihota AICC 10 66.0 4 398 12 3-39 33.17
80 N Shah Cosmos 6 17.0 - 101 3 2-29 33.67
81 A Qadeer Pats 10 47.0 1 203 6 2-25 33.83
82 P Plaha Pats 1 8.0 1 34 1 1-34 34.00
83 A Dasanayake Blmfld 9 47.0 - 275 8 3-33 34.38
84 S Perera Blmfld 7 6.0 - 35 1 1-23 35.00
85 A T AICC 3 21.0 1 105 3 3-41 35.00
86 U Gayashan Tigers 1 8.0 - 35 1 1-35 35.00
87 E Fernandopulle Blmfld 7 76.0 2 178 5 3-19 35.60
88 J Malik Pats 8 27.0 - 180 5 3-41 36.00
89 J Ziesmann Cosmos 7 11.3 - 110 3 1-10 36.67
90 D Hakes WJCC 5 25.0 3 111 3 2-37 37.00
91 S Moudgil AICC 10 62.0 1 305 8 3-21 38.12
92 M Singh Cosmos 7 39.0 1 194 5 2-38 38.80
93 T Manoosingh Pats 1 7.4 - 39 1 1-39 39.00
94 H Katwaroo Cosmos 8 50.0 4 198 5 2-24 39.60
95 H Khan Tigers 4 23.2 - 162 4 2-78 40.50
96 S Tahir Tigers 4 5.0 - 45 1 1-15 45.00
97 M Singh AICC 3 12.0 - 93 2 2-59 46.50
98 H Baptiste Lion I 9 50.0 - 240 5 2-31 48.00
99 M Mehedi Tigers 4 21.0 1 99 2 2-38 49.50
100 M Ashraful Tigers 10 8.0 - 54 1 1-20 54.00
101 A Haque Tigers 8 11.0 - 71 1 1-27 71.00
102 D Muthumani Blmfld 5 25.0 1 150 2 2-59 75.00
103 T Khan Pats 9 21.0 - 151 2 1-26 75.50
104 K Johal AICC 6 13.0 1 76 1 1-28 76.00
105 A Khan Tigers 4 28.1 1 107 1 1-38 107.00
106 G Murtaza Blmfld 5 21.0 2 159 1 1-17 159.00

Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.