| Most Wickets in a Season |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | Q Zaman | Pak I | 2008 | 9 | 7.29 | 21 |
| 2 | A Danraj | Lion I | 2008 | 8 | 8.57 | 21 |
| 3 | N Gill | WJCC | 2008 | 10 | 8.58 | 19 |
| 4 | V Kumar | AICC | 2008 | 10 | 20.06 | 17 |
| 5 | S Jayaraman | Ind XI | 2008 | 10 | 14.41 | 17 |
| 6 | S Singh | AICC | 2008 | 9 | 18.88 | 16 |
| 7 | S Vijayan | WJCC | 2008 | 10 | 13.73 | 15 |
| 8 | U Herath | Blmfld | 2008 | 10 | 21.93 | 15 |
| 9 | K Hayat | Pats | 2008 | 9 | 13.00 | 15 |
| 10 | H Modha | Ind XI | 2008 | 8 | 9.87 | 15 |
| 11 | R Cannon | WJCC | 2008 | 7 | 12.86 | 14 |
| 12 | J Gurm | Ind XI | 2008 | 10 | 20.21 | 14 |
| 13 | N Barrate | Cosmos | 2008 | 9 | 18.79 | 14 |
| 14 | R Kamal | Lion I | 2008 | 8 | 15.07 | 14 |
| 15 | I Sodha | Ind XI | 2008 | 10 | 18.50 | 12 |
| 16 | S Gunawardena | Blmfld | 2008 | 9 | 29.08 | 12 |
| 17 | A Baten | Tigers | 2008 | 8 | 17.75 | 12 |
| 18 | S Sihota | AICC | 2008 | 10 | 33.17 | 12 |
| 19 | J Singh | Lion I | 2008 | 9 | 10.09 | 11 |
| 20 | A Amsden | Cosmos | 2008 | 10 | 27.09 | 11 |
| 21 | S Manget | Cosmos | 2008 | 9 | 27.82 | 11 |
| 22 | H Manes | WJCC | 2008 | 10 | 21.91 | 11 |
| 23 | A Khojazada | Pak I | 2008 | 9 | 17.91 | 11 |
| 24 | R Singh | Lion I | 2008 | 7 | 15.70 | 10 |
| 25 | A Quereshi | Pats | 2008 | 9 | 25.60 | 10 |
| 26 | N Umer | Pak I | 2008 | 9 | 22.50 | 10 |
| 27 | M Sharma | AICC | 2008 | 7 | 14.70 | 10 |
| 28 | I Khan | Tigers | 2008 | 8 | 23.70 | 10 |
| 29 | M Rathore | Pak I | 2008 | 10 | 10.89 | 9 |
| 30 | V Chhabra | Ind XI | 2008 | 9 | 29.44 | 9 |
| 31 | S Moudgil | AICC | 2008 | 10 | 38.12 | 8 |
| 32 | K Deonaraine | Cosmos | 2008 | 9 | 19.12 | 8 |
| 33 | S Siddiqui | Pak I | 2008 | 7 | 13.62 | 8 |
| 34 | J Marrast | Lion I | 2008 | 9 | 32.75 | 8 |
| 35 | M Sra | Ind XI | 2008 | 7 | 20.62 | 8 |
| 36 | A Dasanayake | Blmfld | 2008 | 9 | 34.38 | 8 |
| 37 | R Khakh | WJCC | 2008 | 10 | 28.00 | 7 |
| 38 | D Bala | Tigers | 2008 | 4 | 12.00 | 7 |
| 39 | T Jilani | WJCC | 2008 | 9 | 20.83 | 6 |
| 40 | I Ali | Lion I | 2008 | 9 | 16.67 | 6 |
| 41 | S Khalid | Tigers | 2008 | 6 | 23.67 | 6 |
| 42 | A Qadeer | Pats | 2008 | 10 | 33.83 | 6 |
| 43 | S Singh | Cosmos | 2008 | 9 | 32.83 | 6 |
| 44 | W Ahmed | Pats | 2008 | 8 | 32.83 | 6 |
| 45 | S Weligamage | Blmfld | 2008 | 6 | 27.00 | 6 |
| 46 | M Bhardwaj | AICC | 2008 | 3 | 15.17 | 6 |
| 47 | P Plah | WJCC | 2008 | 2 | 8.83 | 6 |
| 48 | H Katwaroo | Cosmos | 2008 | 8 | 39.60 | 5 |
| 49 | H Warring | Ind XI | 2008 | 10 | 14.20 | 5 |
| 50 | N Shaikh | Pak I | 2008 | 6 | 15.60 | 5 |
| 51 | E Fernandopulle | Blmfld | 2008 | 7 | 35.60 | 5 |
| 52 | H Baptiste | Lion I | 2008 | 9 | 48.00 | 5 |
| 53 | J Malik | Pats | 2008 | 8 | 36.00 | 5 |
| 54 | J Islam | Tigers | 2008 | 4 | 13.20 | 5 |
| 55 | M Singh | Cosmos | 2008 | 7 | 38.80 | 5 |
| 56 | T Khan | Pak I | 2008 | 2 | 13.40 | 5 |
| 57 | P Nanayakkara | Blmfld | 2008 | 9 | 23.50 | 4 |
| 58 | H Khan | Tigers | 2008 | 4 | 40.50 | 4 |
| 59 | S Hafeez | Pak I | 2008 | 2 | 17.50 | 4 |
| 60 | S Gaur | AICC | 2008 | 4 | 15.25 | 4 |
| 61 | D Hakes | WJCC | 2008 | 5 | 37.00 | 3 |
| 62 | J Ziesmann | Cosmos | 2008 | 7 | 36.67 | 3 |
| 63 | K Ali | Pats | 2008 | 8 | 31.67 | 3 |
| 64 | W Ahmed | WJCC | 2008 | 2 | 16.67 | 3 |
| 65 | T Manoosingh | WJCC | 2008 | 2 | 19.33 | 3 |
| 66 | A T | AICC | 2008 | 3 | 35.00 | 3 |
| 67 | N Shah | Cosmos | 2008 | 6 | 33.67 | 3 |
| 68 | Z Islam | Tigers | 2008 | 2 | 16.67 | 3 |
| 69 | A Umer | Pats | 2008 | 3 | 30.33 | 3 |
| 70 | D Muthumani | Blmfld | 2008 | 5 | 75.00 | 2 |
| 71 | A Butt | Pak I | 2008 | 4 | 25.00 | 2 |
| 72 | N Hosein | Blmfld | 2008 | 2 | 29.00 | 2 |
| 73 | T Khan | Pats | 2008 | 9 | 75.50 | 2 |
| 74 | S Pabby | WJCC | 2008 | 2 | 15.00 | 2 |
| 75 | M Mehedi | Tigers | 2008 | 4 | 49.50 | 2 |
| 76 | M Bhardwaj | Ind XI | 2008 | 1 | 12.50 | 2 |
| 77 | H Manes | Tigers | 2008 | 1 | 10.00 | 2 |
| 78 | B Singh | Lion I | 2008 | 1 | 25.00 | 2 |
| 79 | S Anwar | Pats | 2008 | 6 | 30.00 | 2 |
| 80 | A Khojazada | Pats | 2008 | 3 | 26.00 | 2 |
| 81 | F Barakat | Lion I | 2008 | 1 | 13.00 | 2 |
| 82 | D Singh | Tigers | 2008 | 2 | 12.00 | 2 |
| 83 | M Singh | AICC | 2008 | 3 | 46.50 | 2 |
| 84 | A Jose | Lion I | 2008 | 2 | 22.00 | 2 |
| 85 | K Dar | Pak I | 2008 | 8 | 1.00 | 1 |
| 86 | S Perera | Blmfld | 2008 | 7 | 35.00 | 1 |
| 87 | O Belle | Cosmos | 2008 | 2 | 15.00 | 1 |
| 88 | G Murtaza | Blmfld | 2008 | 5 | 159.00 | 1 |
| 89 | A Haque | Tigers | 2008 | 8 | 71.00 | 1 |
| 90 | S Iqbal | Tigers | 2008 | 8 | 26.00 | 1 |
| 91 | M Ashraful | Tigers | 2008 | 10 | 54.00 | 1 |
| 92 | S Tahir | Tigers | 2008 | 4 | 45.00 | 1 |
| 93 | A Khojazada | Ind XI | 2008 | 1 | 16.00 | 1 |
| 94 | M Viqas | Pats | 2008 | 2 | 23.00 | 1 |
| 95 | R Voodi | AICC | 2008 | 2 | 33.00 | 1 |
| 96 | G Toor | Ind XI | 2008 | 2 | 31.00 | 1 |
| 97 | H Saini | Ind XI | 2008 | 3 | 16.00 | 1 |
| 98 | K Johal | AICC | 2008 | 6 | 76.00 | 1 |
| 99 | U A | Ind XI | 2008 | 1 | 1.00 | 1 |
| 100 | P Plaha | Pats | 2008 | 1 | 34.00 | 1 |
| 101 | A Khan | Tigers | 2008 | 4 | 107.00 | 1 |
| 102 | s | Pak I | 2008 | 2 | 31.00 | 1 |
| 103 | D Singh | Lion I | 2008 | 1 | 29.00 | 1 |
| 104 | D Mala | Tigers | 2008 | 1 | 33.00 | 1 |
| 105 | U Gayashan | Tigers | 2008 | 1 | 35.00 | 1 |
| 106 | T Manoosingh | Pats | 2008 | 1 | 39.00 | 1 |
| 107 | P Singh | Pats | 2008 | 1 | 27.00 | 1 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.