Top Economy Rates min: 1wkts 1ov's
All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 K Dar Pak I 8 1.0 - 1 1 1-1 1.00
2 A Butt Pak I 4 30.0 2 50 2 1-8 1.67
3 H Modha Ind XI 8 67.0 19 148 15 3-9 2.21
4 H Manes Tigers 1 9.0 2 20 2 2-20 2.22
5 S Pabby WJCC 2 13.0 3 30 2 1-6 2.31
6 E Fernandopulle Blmfld 7 76.0 2 178 5 3-19 2.34
7 J Singh Lion I 9 42.0 3 111 11 5-15 2.64
8 Q Zaman Pak I 9 56.2 14 153 21 6-35 2.72
9 S Jayaraman Ind XI 10 77.0 15 245 17 4-9 3.18
10 S Siddiqui Pak I 8 34.1 1 109 8 2-8 3.19
11 A Khojazada Ind XI 1 5.0 1 16 1 1-16 3.20
12 F Barakat Lion I 1 8.0 1 26 2 2-26 3.25
13 s Pak I 2 9.3 1 31 1 1-15 3.26
14 M Rathore Pak I 10 29.2 1 98 9 3-14 3.34
15 I Sodha Ind XI 10 66.3 8 222 12 3-56 3.34
16 R Kamal Lion I 8 63.0 7 211 14 4-25 3.35
17 A Danraj Lion I 8 53.4 4 180 21 6-27 3.35
18 M Bhardwaj AICC 3 26.0 2 91 6 3-21 3.50
19 P Plah WJCC 3 15.0 2 53 6 3-21 3.53
20 N Shaikh Pak I 6 22.0 3 78 5 3-23 3.55
21 S Weligamage Blmfld 6 45.2 6 162 6 2-18 3.57
22 M Sharma AICC 8 41.0 6 147 10 3-16 3.59
23 D Bala Tigers 4 23.0 1 84 7 4-36 3.65
24 A Khojazada Pak I 9 54.0 5 197 11 3-7 3.65
25 N Barrate Cosmos 9 71.5 7 263 14 4-33 3.66
26 D Mala Tigers 1 9.0 - 33 1 1-33 3.67
27 N Gill WJCC 10 44.2 3 163 19 5-31 3.68
28 M Sra Ind XI 7 44.0 3 165 8 4-26 3.75
29 A Khan Tigers 4 28.1 1 107 1 1-38 3.80
30 N Umer Pak I 9 58.5 3 225 10 4-40 3.82
31 W Ahmed WJCC 2 13.0 - 50 3 3-32 3.85
32 H Manes WJCC 10 62.1 4 241 11 3-31 3.88
33 H Katwaroo Cosmos 8 50.0 4 198 5 2-24 3.96
34 H Saini Ind XI 3 4.0 - 16 1 1-16 4.00
35 D Singh Tigers 2 6.0 - 24 2 2-24 4.00
36 I Ali Lion I 9 24.0 - 100 6 3-16 4.17
37 Z Islam Tigers 2 12.0 - 50 3 3-23 4.17
38 S Khalid Tigers 6 34.0 2 142 6 3-24 4.18
39 R Cannon WJCC 7 43.0 5 180 14 4-21 4.19
40 P Plaha Pats 1 8.0 1 34 1 1-34 4.25
41 S Manget Cosmos 9 71.0 4 306 11 4-52 4.31
42 A Qadeer Pats 10 47.0 1 203 6 2-25 4.32
43 A Khojazada Pats 3 12.0 - 52 2 2-24 4.33
44 S Hafeez Pak I 2 16.0 - 70 4 3-49 4.38
45 U Gayashan Tigers 1 8.0 - 35 1 1-35 4.38
46 I Khan Tigers 8 54.0 4 237 10 3-27 4.39
47 J Islam Tigers 4 15.0 1 66 5 5-47 4.40
48 D Hakes WJCC 5 25.0 3 111 3 2-37 4.44
49 R Khakh WJCC 10 44.0 1 196 7 2-35 4.45
50 N Hosein Blmfld 2 13.0 - 58 2 1-20 4.46
51 P Singh Pats 1 6.0 1 27 1 1-27 4.50
52 A Jose Lion I 2 9.4 - 44 2 1-12 4.55
53 V Kumar AICC 10 74.2 7 341 17 3-20 4.59
54 R Singh Lion I 7 34.1 3 157 10 5-19 4.60
55 M Viqas Pats 2 5.0 - 23 1 1-23 4.60
56 S Vijayan WJCC 10 44.0 3 206 15 5-27 4.68
57 S Gaur AICC 4 13.0 1 61 4 3-22 4.69
58 M Mehedi Tigers 4 21.0 1 99 2 2-38 4.71
59 R Voodi AICC 2 7.0 - 33 1 1-7 4.71
60 J Marrast Lion I 9 55.0 4 262 8 2-31 4.76
61 T Khan Pak I 2 14.0 - 67 5 3-16 4.79
62 H Baptiste Lion I 9 50.0 - 240 5 2-31 4.80
63 S Singh AICC 9 62.5 1 302 16 5-43 4.81
64 S Moudgil AICC 10 62.0 1 305 8 3-21 4.92
65 A Quereshi Pats 9 51.3 - 256 10 3-28 4.97
66 M Singh Cosmos 7 39.0 1 194 5 2-38 4.97
67 U Herath Blmfld 10 66.0 1 329 15 3-35 4.98
68 O Belle Cosmos 2 3.0 - 15 1 1-15 5.00
69 M Bhardwaj Ind XI 1 5.0 - 25 2 2-25 5.00
70 A T AICC 3 21.0 1 105 3 3-41 5.00
71 W Ahmed Pats 8 39.0 1 197 6 2-39 5.05
72 T Manoosingh Pats 1 7.4 - 39 1 1-39 5.09
73 S Gunawardena Blmfld 9 68.1 2 349 12 4-34 5.12
74 T Jilani WJCC 9 24.0 3 125 6 3-30 5.21
75 K Deonaraine Cosmos 9 29.0 1 153 8 5-39 5.28
76 K Hayat Pats 9 36.2 - 195 15 5-29 5.37
77 A Baten Tigers 8 39.3 2 213 12 4-20 5.39
78 T Manoosingh WJCC 2 10.4 - 58 3 2-23 5.44
79 B Singh Lion I 1 9.0 - 50 2 2-50 5.56
80 J Gurm Ind XI 10 50.2 1 283 14 6-38 5.62
81 S Singh Cosmos 9 35.0 2 197 6 3-23 5.63
82 A Umer Pats 3 16.0 - 91 3 2-29 5.69
83 A Amsden Cosmos 10 51.4 - 298 11 3-37 5.77
84 S Perera Blmfld 7 6.0 - 35 1 1-23 5.83
85 A Dasanayake Blmfld 9 47.0 - 275 8 3-33 5.85
86 K Johal AICC 6 13.0 1 76 1 1-28 5.85
87 H Warring Ind XI 10 12.0 1 71 5 2-28 5.92
88 K Ali Pats 8 16.0 - 95 3 2-19 5.94
89 N Shah Cosmos 6 17.0 - 101 3 2-29 5.94
90 D Muthumani Blmfld 5 25.0 1 150 2 2-59 6.00
91 S Sihota AICC 10 66.0 4 398 12 3-39 6.03
92 A Haque Tigers 8 11.0 - 71 1 1-27 6.45
93 S Iqbal Tigers 8 4.0 - 26 1 1-26 6.50
94 V Chhabra Ind XI 9 39.5 2 265 9 3-81 6.65
95 J Malik Pats 8 27.0 - 180 5 3-41 6.67
96 P Nanayakkara Blmfld 9 14.0 1 94 4 2-12 6.71
97 M Ashraful Tigers 10 8.0 - 54 1 1-20 6.75
98 H Khan Tigers 4 23.2 - 162 4 2-78 6.94
99 T Khan Pats 9 21.0 - 151 2 1-26 7.19
100 D Singh Lion I 1 4.0 1 29 1 1-29 7.25
101 G Murtaza Blmfld 5 21.0 2 159 1 1-17 7.57
102 M Singh AICC 3 12.0 - 93 2 2-59 7.75
103 S Anwar Pats 6 7.0 - 60 2 2-39 8.57
104 S Tahir Tigers 4 5.0 - 45 1 1-15 9.00
105 J Ziesmann Cosmos 7 11.3 - 110 3 1-10 9.57
106 G Toor Ind XI 2 3.0 - 31 1 1-31 10.33

Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.