Top Strike Rates min: 1wkts 1ov's
All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 K Dar Pak I 8 1.0 - 1 1 1-1 6.00
2 N Gill WJCC 10 44.2 3 163 19 5-31 14.00
3 H Warring Ind XI 10 12.0 1 71 5 2-28 14.40
4 K Hayat Pats 9 36.2 - 195 15 5-29 14.53
5 M Bhardwaj Ind XI 1 5.0 - 25 2 2-25 15.00
6 P Plah WJCC 3 15.0 2 53 6 3-21 15.00
7 A Danraj Lion I 8 53.4 4 180 21 6-27 15.33
8 Q Zaman Pak I 9 56.2 14 153 21 6-35 16.10
9 T Khan Pak I 2 14.0 - 67 5 3-16 16.80
10 S Vijayan WJCC 10 44.0 3 206 15 5-27 17.60
11 O Belle Cosmos 2 3.0 - 15 1 1-15 18.00
12 J Islam Tigers 4 15.0 1 66 5 5-47 18.00
13 G Toor Ind XI 2 3.0 - 31 1 1-31 18.00
14 D Singh Tigers 2 6.0 - 24 2 2-24 18.00
15 R Cannon WJCC 7 43.0 5 180 14 4-21 18.43
16 S Gaur AICC 4 13.0 1 61 4 3-22 19.50
17 M Rathore Pak I 10 29.2 1 98 9 3-14 19.56
18 D Bala Tigers 4 23.0 1 84 7 4-36 19.71
19 A Baten Tigers 8 39.3 2 213 12 4-20 19.75
20 R Singh Lion I 7 34.1 3 157 10 5-19 20.50
21 S Anwar Pats 6 7.0 - 60 2 2-39 21.00
22 P Nanayakkara Blmfld 9 14.0 1 94 4 2-12 21.00
23 T Manoosingh WJCC 2 10.4 - 58 3 2-23 21.33
24 J Gurm Ind XI 10 50.2 1 283 14 6-38 21.57
25 K Deonaraine Cosmos 9 29.0 1 153 8 5-39 21.75
26 J Singh Lion I 9 42.0 3 111 11 5-15 22.91
27 J Ziesmann Cosmos 7 11.3 - 110 3 1-10 23.00
28 S Singh AICC 9 62.5 1 302 16 5-43 23.56
29 T Jilani WJCC 9 24.0 3 125 6 3-30 24.00
30 I Ali Lion I 9 24.0 - 100 6 3-16 24.00
31 S Iqbal Tigers 8 4.0 - 26 1 1-26 24.00
32 F Barakat Lion I 1 8.0 1 26 2 2-26 24.00
33 H Saini Ind XI 3 4.0 - 16 1 1-16 24.00
34 S Hafeez Pak I 2 16.0 - 70 4 3-49 24.00
35 Z Islam Tigers 2 12.0 - 50 3 3-23 24.00
36 D Singh Lion I 1 4.0 1 29 1 1-29 24.00
37 M Sharma AICC 8 41.0 6 147 10 3-16 24.60
38 S Siddiqui Pak I 8 34.1 1 109 8 2-8 25.62
39 W Ahmed WJCC 2 13.0 - 50 3 3-32 26.00
40 M Bhardwaj AICC 3 26.0 2 91 6 3-21 26.00
41 V Kumar AICC 10 74.2 7 341 17 3-20 26.24
42 N Shaikh Pak I 6 22.0 3 78 5 3-23 26.40
43 U Herath Blmfld 10 66.0 1 329 15 3-35 26.40
44 V Chhabra Ind XI 9 39.5 2 265 9 3-81 26.56
45 H Modha Ind XI 8 67.0 19 148 15 3-9 26.80
46 R Kamal Lion I 8 63.0 7 211 14 4-25 27.00
47 H Manes Tigers 1 9.0 2 20 2 2-20 27.00
48 B Singh Lion I 1 9.0 - 50 2 2-50 27.00
49 S Jayaraman Ind XI 10 77.0 15 245 17 4-9 27.18
50 A Amsden Cosmos 10 51.4 - 298 11 3-37 28.18
51 A Jose Lion I 2 9.4 - 44 2 1-12 29.00
52 A Khojazada Pak I 9 54.0 5 197 11 3-7 29.45
53 S Tahir Tigers 4 5.0 - 45 1 1-15 30.00
54 A Khojazada Ind XI 1 5.0 1 16 1 1-16 30.00
55 M Viqas Pats 2 5.0 - 23 1 1-23 30.00
56 N Barrate Cosmos 9 71.5 7 263 14 4-33 30.79
57 A Quereshi Pats 9 51.3 - 256 10 3-28 30.90
58 K Ali Pats 8 16.0 - 95 3 2-19 32.00
59 A Umer Pats 3 16.0 - 91 3 2-29 32.00
60 J Malik Pats 8 27.0 - 180 5 3-41 32.40
61 I Khan Tigers 8 54.0 4 237 10 3-27 32.40
62 M Sra Ind XI 7 44.0 3 165 8 4-26 33.00
63 S Sihota AICC 10 66.0 4 398 12 3-39 33.00
64 I Sodha Ind XI 10 66.3 8 222 12 3-56 33.25
65 H Manes WJCC 10 62.1 4 241 11 3-31 33.91
66 S Khalid Tigers 6 34.0 2 142 6 3-24 34.00
67 N Shah Cosmos 6 17.0 - 101 3 2-29 34.00
68 S Gunawardena Blmfld 9 68.1 2 349 12 4-34 34.08
69 S Singh Cosmos 9 35.0 2 197 6 3-23 35.00
70 H Khan Tigers 4 23.2 - 162 4 2-78 35.00
71 A Dasanayake Blmfld 9 47.0 - 275 8 3-33 35.25
72 N Umer Pak I 9 58.5 3 225 10 4-40 35.30
73 S Perera Blmfld 7 6.0 - 35 1 1-23 36.00
74 A Khojazada Pats 3 12.0 - 52 2 2-24 36.00
75 M Singh AICC 3 12.0 - 93 2 2-59 36.00
76 P Singh Pats 1 6.0 1 27 1 1-27 36.00
77 R Khakh WJCC 10 44.0 1 196 7 2-35 37.71
78 S Manget Cosmos 9 71.0 4 306 11 4-52 38.73
79 N Hosein Blmfld 2 13.0 - 58 2 1-20 39.00
80 S Pabby WJCC 2 13.0 3 30 2 1-6 39.00
81 W Ahmed Pats 8 39.0 1 197 6 2-39 39.00
82 J Marrast Lion I 9 55.0 4 262 8 2-31 41.25
83 A T AICC 3 21.0 1 105 3 3-41 42.00
84 R Voodi AICC 2 7.0 - 33 1 1-7 42.00
85 S Weligamage Blmfld 6 45.2 6 162 6 2-18 45.33
86 T Manoosingh Pats 1 7.4 - 39 1 1-39 46.00
87 S Moudgil AICC 10 62.0 1 305 8 3-21 46.50
88 M Singh Cosmos 7 39.0 1 194 5 2-38 46.80
89 A Qadeer Pats 10 47.0 1 203 6 2-25 47.00
90 M Ashraful Tigers 10 8.0 - 54 1 1-20 48.00
91 P Plaha Pats 1 8.0 1 34 1 1-34 48.00
92 U Gayashan Tigers 1 8.0 - 35 1 1-35 48.00
93 D Hakes WJCC 5 25.0 3 111 3 2-37 50.00
94 D Mala Tigers 1 9.0 - 33 1 1-33 54.00
95 s Pak I 2 9.3 1 31 1 1-15 57.00
96 H Katwaroo Cosmos 8 50.0 4 198 5 2-24 60.00
97 H Baptiste Lion I 9 50.0 - 240 5 2-31 60.00
98 T Khan Pats 9 21.0 - 151 2 1-26 63.00
99 M Mehedi Tigers 4 21.0 1 99 2 2-38 63.00
100 A Haque Tigers 8 11.0 - 71 1 1-27 66.00
101 D Muthumani Blmfld 5 25.0 1 150 2 2-59 75.00
102 K Johal AICC 6 13.0 1 76 1 1-28 78.00
103 A Butt Pak I 4 30.0 2 50 2 1-8 90.00
104 E Fernandopulle Blmfld 7 76.0 2 178 5 3-19 91.20
105 G Murtaza Blmfld 5 21.0 2 159 1 1-17 126.00
106 A Khan Tigers 4 28.1 1 107 1 1-38 169.00

Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.