| All-Rounders min: 1runs 1wkts |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | S Jayaraman | Ind XI | 10 | 17 | 280 |
| 2 | I Sodha | Ind XI | 10 | 12 | 356 |
| 3 | S Gunawardena | Blmfld | 9 | 12 | 320 |
| 4 | Q Zaman | Pak I | 9 | 21 | 166 |
| 5 | S Vijayan | WJCC | 10 | 15 | 203 |
| 6 | K Hayat | Pats | 9 | 15 | 202 |
| 7 | V Kumar | AICC | 10 | 17 | 177 |
| 8 | A Amsden | Cosmos | 10 | 11 | 218 |
| 9 | I Ali | Lion I | 9 | 6 | 390 |
| 10 | N Barrate | Cosmos | 9 | 14 | 158 |
| 11 | U Herath | Blmfld | 10 | 15 | 126 |
| 12 | H Warring | Ind XI | 10 | 5 | 358 |
| 13 | A Danraj | Lion I | 8 | 21 | 85 |
| 14 | K Deonaraine | Cosmos | 9 | 8 | 217 |
| 15 | R Cannon | WJCC | 7 | 14 | 120 |
| 16 | R Singh | Lion I | 7 | 10 | 166 |
| 17 | N Gill | WJCC | 10 | 19 | 84 |
| 18 | M Rathore | Pak I | 10 | 9 | 173 |
| 19 | S Singh | AICC | 9 | 16 | 94 |
| 20 | I Khan | Tigers | 8 | 10 | 146 |
| 21 | S Manget | Cosmos | 9 | 11 | 125 |
| 22 | S Singh | Cosmos | 9 | 6 | 219 |
| 23 | V Chhabra | Ind XI | 9 | 9 | 137 |
| 24 | S Moudgil | AICC | 10 | 8 | 149 |
| 25 | H Manes | WJCC | 10 | 11 | 95 |
| 26 | A Khojazada | Pak I | 9 | 11 | 93 |
| 27 | J Gurm | Ind XI | 10 | 14 | 69 |
| 28 | M Sra | Ind XI | 7 | 8 | 116 |
| 29 | H Modha | Ind XI | 8 | 15 | 60 |
| 30 | T Jilani | WJCC | 9 | 6 | 134 |
| 31 | N Umer | Pak I | 9 | 10 | 71 |
| 32 | A Quereshi | Pats | 9 | 10 | 66 |
| 33 | J Singh | Lion I | 9 | 11 | 57 |
| 34 | K Ali | Pats | 8 | 3 | 209 |
| 35 | M Sharma | AICC | 8 | 10 | 60 |
| 36 | H Baptiste | Lion I | 9 | 5 | 111 |
| 37 | R Khakh | WJCC | 10 | 7 | 69 |
| 38 | A Baten | Tigers | 8 | 12 | 37 |
| 39 | S Sihota | AICC | 10 | 12 | 37 |
| 40 | E Fernandopulle | Blmfld | 7 | 5 | 83 |
| 41 | T Khan | Pats | 9 | 2 | 180 |
| 42 | S Siddiqui | Pak I | 8 | 8 | 42 |
| 43 | M Ashraful | Tigers | 10 | 1 | 294 |
| 44 | A Qadeer | Pats | 10 | 6 | 48 |
| 45 | J Marrast | Lion I | 9 | 8 | 35 |
| 46 | R Kamal | Lion I | 8 | 14 | 20 |
| 47 | S Khalid | Tigers | 6 | 6 | 46 |
| 48 | W Ahmed | Pats | 8 | 6 | 44 |
| 49 | J Malik | Pats | 8 | 5 | 50 |
| 50 | N Shaikh | Pak I | 6 | 5 | 48 |
| 51 | H Katwaroo | Cosmos | 8 | 5 | 47 |
| 52 | S Gaur | AICC | 4 | 4 | 49 |
| 53 | Z Islam | Tigers | 2 | 3 | 63 |
| 54 | A Khojazada | Pats | 3 | 2 | 81 |
| 55 | A Dasanayake | Blmfld | 9 | 8 | 17 |
| 56 | K Johal | AICC | 6 | 1 | 136 |
| 57 | A Haque | Tigers | 8 | 1 | 133 |
| 58 | K Dar | Pak I | 8 | 1 | 116 |
| 59 | P Nanayakkara | Blmfld | 9 | 4 | 28 |
| 60 | N Shah | Cosmos | 6 | 3 | 31 |
| 61 | A T | AICC | 3 | 3 | 28 |
| 62 | H Khan | Tigers | 4 | 4 | 19 |
| 63 | G Murtaza | Blmfld | 5 | 1 | 75 |
| 64 | P Plah | WJCC | 3 | 6 | 12 |
| 65 | S Perera | Blmfld | 7 | 1 | 71 |
| 66 | J Islam | Tigers | 4 | 5 | 14 |
| 67 | T Khan | Pak I | 2 | 5 | 14 |
| 68 | H Manes | Tigers | 1 | 2 | 34 |
| 69 | D Muthumani | Blmfld | 5 | 2 | 32 |
| 70 | S Weligamage | Blmfld | 6 | 6 | 10 |
| 71 | D Singh | Tigers | 2 | 2 | 28 |
| 72 | D Bala | Tigers | 4 | 7 | 7 |
| 73 | S Iqbal | Tigers | 8 | 1 | 45 |
| 74 | N Hosein | Blmfld | 2 | 2 | 20 |
| 75 | M Singh | Cosmos | 7 | 5 | 8 |
| 76 | D Hakes | WJCC | 5 | 3 | 12 |
| 77 | M Mehedi | Tigers | 4 | 2 | 17 |
| 78 | J Ziesmann | Cosmos | 7 | 3 | 11 |
| 79 | S Anwar | Pats | 6 | 2 | 14 |
| 80 | A Jose | Lion I | 2 | 2 | 13 |
| 81 | P Plaha | Pats | 1 | 1 | 24 |
| 82 | M Viqas | Pats | 2 | 1 | 20 |
| 83 | F Barakat | Lion I | 1 | 2 | 10 |
| 84 | A Khan | Tigers | 4 | 1 | 20 |
| 85 | W Ahmed | WJCC | 2 | 3 | 6 |
| 86 | A Khojazada | Ind XI | 1 | 1 | 11 |
| 87 | S Tahir | Tigers | 4 | 1 | 7 |
| 88 | T Manoosingh | WJCC | 2 | 3 | 2 |
| 89 | M Singh | AICC | 3 | 2 | 3 |
| 90 | A Butt | Pak I | 4 | 2 | 2 |
| 91 | U A | Ind XI | 1 | 1 | 4 |
| 92 | O Belle | Cosmos | 2 | 1 | 3 |
| 93 | A Umer | Pats | 3 | 3 | 1 |
| 94 | R Voodi | AICC | 2 | 1 | 2 |
| 95 | P Singh | Pats | 1 | 1 | 1 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.