| Top Catches by Fieldsmen |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | P Ziesmann | Cosmos | 10 | 8 |
| 2 | T Mian | Pak I | 10 | 7 |
| 3 | I Sodha | Ind XI | 10 | 6 |
| 4 | S Singh | Cosmos | 9 | 6 |
| 5 | H Warring | Ind XI | 10 | 5 |
| 6 | S Siddiqui | Pak I | 8 | 5 |
| 7 | V Chhabra | Ind XI | 9 | 5 |
| 8 | M Dalloo | Cosmos | 6 | 4 |
| 9 | A Amsden | Cosmos | 10 | 4 |
| 10 | M Chaudhari | Ind XI | 10 | 4 |
| 11 | A Khojazada | Pak I | 9 | 4 |
| 12 | P Khubbar | Ind XI | 7 | 4 |
| 13 | C Wijeardena | WJCC | 5 | 4 |
| 14 | S Wijewardena | WJCC | 9 | 3 |
| 15 | R Cannon | WJCC | 7 | 3 |
| 16 | A Moudgil | AICC | 6 | 3 |
| 17 | K Deonaraine | Cosmos | 9 | 3 |
| 18 | N Barrate | Cosmos | 9 | 3 |
| 19 | G Budhoo | Lion I | 7 | 3 |
| 20 | K Dar | Pak I | 8 | 3 |
| 21 | M Manickavali | Pak I | 9 | 3 |
| 22 | A Quereshi | Pats | 9 | 3 |
| 23 | Z Siddiqui | Pak I | 10 | 3 |
| 24 | H Khan | Pats | 7 | 3 |
| 25 | S Khan | Pats | 7 | 3 |
| 26 | A Ahmadi | Pak I | 7 | 3 |
| 27 | P Plah | WJCC | 3 | 3 |
| 28 | T Jilani | WJCC | 9 | 2 |
| 29 | S Vijayan | WJCC | 10 | 2 |
| 30 | J Gajaweera | Blmfld | 6 | 2 |
| 31 | H Katwaroo | Cosmos | 8 | 2 |
| 32 | J Gurm | Ind XI | 10 | 2 |
| 33 | D Muthumani | Blmfld | 5 | 2 |
| 34 | M Rathore | Pak I | 10 | 2 |
| 35 | M Sra | Ind XI | 7 | 2 |
| 36 | S Manget | Cosmos | 9 | 2 |
| 37 | K Hayat | Pats | 9 | 2 |
| 38 | A Qadeer | Pats | 10 | 2 |
| 39 | R Khakh | WJCC | 10 | 2 |
| 40 | W Ahmed | Pats | 8 | 2 |
| 41 | D Bala | Tigers | 4 | 2 |
| 42 | P Puspinda | Ind XI | 3 | 2 |
| 43 | J Lovelace | WJCC | 10 | 1 |
| 44 | D Hakes | WJCC | 5 | 1 |
| 45 | S Moudgil | AICC | 10 | 1 |
| 46 | T Case | Blmfld | 5 | 1 |
| 47 | I Ali | Lion I | 9 | 1 |
| 48 | R Singh | Lion I | 7 | 1 |
| 49 | K Singh | Lion I | 9 | 1 |
| 50 | T Haynes | Lion I | 9 | 1 |
| 51 | N Shaikh | Pak I | 6 | 1 |
| 52 | Q Zaman | Pak I | 9 | 1 |
| 53 | A Butt | Pak I | 4 | 1 |
| 54 | J Marrast | Lion I | 9 | 1 |
| 55 | R Kamal | Lion I | 8 | 1 |
| 56 | O Belle | Cosmos | 2 | 1 |
| 57 | U Herath | Blmfld | 10 | 1 |
| 58 | E Fernandopulle | Blmfld | 7 | 1 |
| 59 | J Ziesmann | Cosmos | 7 | 1 |
| 60 | T Khan | Pats | 9 | 1 |
| 61 | G Murtaza | Blmfld | 5 | 1 |
| 62 | S Gunawardena | Blmfld | 9 | 1 |
| 63 | A Dasanayake | Blmfld | 9 | 1 |
| 64 | B Persaud | Cosmos | 5 | 1 |
| 65 | H Baptiste | Lion I | 9 | 1 |
| 66 | K Ali | Pats | 8 | 1 |
| 67 | H Manes | WJCC | 10 | 1 |
| 68 | A Khojazada | Pats | 3 | 1 |
| 69 | M Singh | Cosmos | 7 | 1 |
| 70 | V Kumar | AICC | 10 | 1 |
| 71 | M Sharma | AICC | 8 | 1 |
| 72 | R Voodi | AICC | 2 | 1 |
| 73 | S Jayaraman | Ind XI | 10 | 1 |
| 74 | S Hafeez | Pak I | 2 | 1 |
| 75 | K Johal | Ind XI | 4 | 1 |
| 76 | R U | Ind XI | 1 | 1 |
| 77 | U A | Ind XI | 1 | 1 |
| 78 | N Shah | Cosmos | 6 | 1 |
| 79 | A Bukhari | Pats | 1 | 1 |
| 80 | I Khan | Tigers | 8 | 1 |
| 81 | C Brown | WJCC | 5 | 1 |
| 82 | Z Islam | Tigers | 2 | 1 |
| 83 | T Khan | Pak I | 2 | 1 |
| 84 | L Costello | Cosmos | 1 | 1 |
| 85 | A Umer | Pats | 3 | 1 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.