| Most Catches in an Innings |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | J Lovelace | WJCC | 25-May-2008 | Bengal Tigers | Assiniboine Park Centre | 4 |
| 2 | T Mian | Pak I | 06-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 4 |
| 3 | H Khan | Pats | 17-May-2008 | Bloomfield | Assiniboine Park Centre | 3 |
| 4 | P Plah | WJCC | 15-Jun-2008 | All India | Assiniboine Park Centre | 3 |
| 5 | P Khubbar | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 3 |
| 6 | J Lovelace | WJCC | 09-Aug-2008 | Patriots | Assiniboine Park North | 3 |
| 7 | M Dalloo | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 3 |
| 8 | P Ziesmann | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 3 |
| 9 | K Deonaraine | Cosmos | 17-May-2008 | Bengal Tigers | Assiniboine Park South | 2 |
| 10 | V Pathirana | Blmfld | 01-Jun-2008 | Pakistan I | Assiniboine Park South | 2 |
| 11 | T Mian | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 2 |
| 12 | V Chhabra | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 2 |
| 13 | M Chaudhari | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 2 |
| 14 | I Sodha | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 2 |
| 15 | S Siddiqui | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 2 |
| 16 | Z Siddiqui | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 2 |
| 17 | A Quereshi | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 2 |
| 18 | W Ahmed | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 2 |
| 19 | J Lovelace | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 2 |
| 20 | C Wijeardena | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 2 |
| 21 | H Khan | Pats | 31-May-2008 | Winnipeg Juniors | Assiniboine Park South | 2 |
| 22 | A Moudgil | AICC | 15-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 2 |
| 23 | J Lovelace | WJCC | 15-Jun-2008 | All India | Assiniboine Park Centre | 2 |
| 24 | D Bala | Tigers | 21-Jun-2008 | Bloomfield | Assiniboine Park South | 2 |
| 25 | K Dar | Pak I | 28-Jun-2008 | All India | Assiniboine Park Centre | 2 |
| 26 | J Lovelace | WJCC | 13-Jul-2008 | India XI | Assiniboine Park North | 2 |
| 27 | A Amsden | Cosmos | 24-May-2008 | Pakistan I | Assiniboine Park North | 2 |
| 28 | A Khojazada | Pak I | 24-May-2008 | Cosmos | Assiniboine Park North | 2 |
| 29 | S Singh | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 2 |
| 30 | J Lovelace | WJCC | 22-Jun-2008 | Cosmos | Virden | 2 |
| 31 | P Ziesmann | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 2 |
| 32 | G Budhoo | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 2 |
| 33 | T Case | Blmfld | 17-May-2008 | Patriots | Assiniboine Park Centre | 1 |
| 34 | A Hosein | Blmfld | 17-May-2008 | Patriots | Assiniboine Park Centre | 1 |
| 35 | E Fernandopulle | Blmfld | 17-May-2008 | Patriots | Assiniboine Park Centre | 1 |
| 36 | A Quereshi | Pats | 17-May-2008 | Bloomfield | Assiniboine Park Centre | 1 |
| 37 | S Khan | Pats | 17-May-2008 | Bloomfield | Assiniboine Park Centre | 1 |
| 38 | M Dalloo | Cosmos | 17-May-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 39 | K Hayat | Pats | 25-May-2008 | All India | Assiniboine Park North | 1 |
| 40 | H Khan | Pats | 25-May-2008 | All India | Assiniboine Park North | 1 |
| 41 | S Khan | Pats | 25-May-2008 | All India | Assiniboine Park North | 1 |
| 42 | A Qadeer | Pats | 25-May-2008 | All India | Assiniboine Park North | 1 |
| 43 | S Gunawardena | Blmfld | 01-Jun-2008 | Pakistan I | Assiniboine Park South | 1 |
| 44 | T Mian | Pak I | 01-Jun-2008 | Bloomfield | Assiniboine Park South | 1 |
| 45 | M Sra | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 1 |
| 46 | I Sodha | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 1 |
| 47 | P Puspinda | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 1 |
| 48 | S Siddiqui | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 49 | M Manickavali | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 50 | A Ahmadi | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 51 | A Khojazada | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 52 | A Butt | Pak I | 09-Aug-2008 | India XI | Assiniboine Park North | 1 |
| 53 | H Warring | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 1 |
| 54 | M Chaudhari | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 1 |
| 55 | I Sodha | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 1 |
| 56 | P Puspinda | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 1 |
| 57 | A Moudgil | AICC | 22-Jun-2008 | India XI | Assiniboine Park North | 1 |
| 58 | H Warring | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 1 |
| 59 | S Khan | Pats | 24-May-2008 | India XI | Assiniboine Park Centre | 1 |
| 60 | A Kazmi | Pats | 24-May-2008 | India XI | Assiniboine Park Centre | 1 |
| 61 | H Warring | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 1 |
| 62 | P Khubbar | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 1 |
| 63 | R U | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 1 |
| 64 | U A | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 1 |
| 65 | T Mian | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 1 |
| 66 | N Shaikh | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 1 |
| 67 | M Rathore | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 1 |
| 68 | A Bukhari | Pats | 14-Jun-2008 | Pakistan I | Assiniboine Park South | 1 |
| 69 | H Warring | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 1 |
| 70 | J Gurm | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 1 |
| 71 | I Sodha | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 1 |
| 72 | V Chhabra | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 1 |
| 73 | K Johal | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 1 |
| 74 | T Khan | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 1 |
| 75 | A Qadeer | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 1 |
| 76 | D Hakes | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 1 |
| 77 | R Cannon | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 1 |
| 78 | R Khakh | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 1 |
| 79 | T Jilani | WJCC | 25-May-2008 | Bengal Tigers | Assiniboine Park Centre | 1 |
| 80 | R Cannon | WJCC | 25-May-2008 | Bengal Tigers | Assiniboine Park Centre | 1 |
| 81 | K Hayat | Pats | 31-May-2008 | Winnipeg Juniors | Assiniboine Park South | 1 |
| 82 | A Khojazada | Pats | 31-May-2008 | Winnipeg Juniors | Assiniboine Park South | 1 |
| 83 | J Lovelace | WJCC | 31-May-2008 | Patriots | Assiniboine Park South | 1 |
| 84 | S Vijayan | WJCC | 31-May-2008 | Patriots | Assiniboine Park South | 1 |
| 85 | R Khakh | WJCC | 31-May-2008 | Patriots | Assiniboine Park South | 1 |
| 86 | C Brown | WJCC | 31-May-2008 | Patriots | Assiniboine Park South | 1 |
| 87 | J Marrast | Lion I | 01-Jun-2008 | Winnipeg Juniors | Assiniboine Park South | 1 |
| 88 | S Siddiqui | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 89 | M Manickavali | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 90 | A Ahmadi | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 91 | T Khan | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 92 | S Moudgil | AICC | 15-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 1 |
| 93 | S Wijewardena | WJCC | 15-Jun-2008 | All India | Assiniboine Park Centre | 1 |
| 94 | M Chaudhari | Ind XI | 21-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 1 |
| 95 | S Jayaraman | Ind XI | 21-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 1 |
| 96 | R Cannon | WJCC | 21-Jun-2008 | India XI | Assiniboine Park Centre | 1 |
| 97 | C Wijeardena | WJCC | 21-Jun-2008 | India XI | Assiniboine Park Centre | 1 |
| 98 | I Khan | Tigers | 21-Jun-2008 | Bloomfield | Assiniboine Park South | 1 |
| 99 | Z Islam | Tigers | 21-Jun-2008 | Bloomfield | Assiniboine Park South | 1 |
| 100 | J Gajaweera | Blmfld | 21-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 101 | D Muthumani | Blmfld | 21-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 102 | T Mian | Pak I | 28-Jun-2008 | All India | Assiniboine Park Centre | 1 |
| 103 | A Khojazada | Pak I | 28-Jun-2008 | All India | Assiniboine Park Centre | 1 |
| 104 | T Jilani | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 1 |
| 105 | S Wijewardena | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 1 |
| 106 | H Manes | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 1 |
| 107 | C Wijeardena | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 1 |
| 108 | M Manickavali | Pak I | 06-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 1 |
| 109 | A Ahmadi | Pak I | 06-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 1 |
| 110 | S Wijewardena | WJCC | 13-Jul-2008 | India XI | Assiniboine Park North | 1 |
| 111 | J Gurm | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 1 |
| 112 | M Sra | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 1 |
| 113 | V Chhabra | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 1 |
| 114 | S Singh | Cosmos | 24-May-2008 | Pakistan I | Assiniboine Park North | 1 |
| 115 | M Sharma | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 116 | R Voodi | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 117 | S Manget | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 1 |
| 118 | S Singh | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 1 |
| 119 | N Shah | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 1 |
| 120 | K Deonaraine | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 1 |
| 121 | N Barrate | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 1 |
| 122 | P Ziesmann | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 1 |
| 123 | J Ziesmann | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 1 |
| 124 | H Katwaroo | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 1 |
| 125 | K Deonaraine | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 1 |
| 126 | N Barrate | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 1 |
| 127 | P Ziesmann | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 1 |
| 128 | H Warring | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 1 |
| 129 | M Chaudhari | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 1 |
| 130 | I Sodha | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 1 |
| 131 | V Chhabra | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 1 |
| 132 | S Vijayan | WJCC | 22-Jun-2008 | Cosmos | Virden | 1 |
| 133 | A Amsden | Cosmos | 22-Jun-2008 | Winnipeg Juniors | Virden | 1 |
| 134 | L Costello | Cosmos | 22-Jun-2008 | Winnipeg Juniors | Virden | 1 |
| 135 | K Ali | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | 1 |
| 136 | A Umer | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | 1 |
| 137 | O Belle | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 1 |
| 138 | S Manget | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 1 |
| 139 | B Persaud | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 1 |
| 140 | V Kumar | AICC | 05-Jul-2008 | Lions I | Assiniboine Park South | 1 |
| 141 | R Kamal | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 1 |
| 142 | H Baptiste | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 1 |
| 143 | H Katwaroo | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 1 |
| 144 | A Amsden | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 1 |
| 145 | S Siddiqui | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 146 | Q Zaman | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 147 | K Dar | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 148 | M Rathore | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 149 | Z Siddiqui | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 150 | S Hafeez | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 151 | I Ali | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 1 |
| 152 | N Barrate | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 153 | P Ziesmann | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 154 | S Singh | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 155 | M Singh | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 156 | J Gajaweera | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 1 |
| 157 | D Muthumani | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 1 |
| 158 | U Herath | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 1 |
| 159 | G Murtaza | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 1 |
| 160 | A Dasanayake | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 1 |
| 161 | K Deonaraine | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 1 |
| 162 | S Singh | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 1 |
| 163 | G Budhoo | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 1 |
| 164 | R Singh | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 1 |
| 165 | K Singh | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 1 |
| 166 | T Haynes | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 1 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.