| Most Catches in a Match by Fieldsmen |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | T Mian | Pak I | 06-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 4 |
| 2 | P Plah | WJCC | 15-Jun-2008 | All India | Assiniboine Park Centre | 3 |
| 3 | P Khubbar | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 3 |
| 4 | M Dalloo | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 3 |
| 5 | P Ziesmann | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 3 |
| 6 | T Mian | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 2 |
| 7 | V Chhabra | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 2 |
| 8 | M Chaudhari | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 2 |
| 9 | I Sodha | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 2 |
| 10 | S Siddiqui | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 2 |
| 11 | Z Siddiqui | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 2 |
| 12 | A Quereshi | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 2 |
| 13 | W Ahmed | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 2 |
| 14 | C Wijeardena | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 2 |
| 15 | H Khan | Pats | 31-May-2008 | Winnipeg Juniors | Assiniboine Park South | 2 |
| 16 | A Moudgil | AICC | 15-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 2 |
| 17 | D Bala | Tigers | 21-Jun-2008 | Bloomfield | Assiniboine Park South | 2 |
| 18 | K Dar | Pak I | 28-Jun-2008 | All India | Assiniboine Park Centre | 2 |
| 19 | A Amsden | Cosmos | 24-May-2008 | Pakistan I | Assiniboine Park North | 2 |
| 20 | A Khojazada | Pak I | 24-May-2008 | Cosmos | Assiniboine Park North | 2 |
| 21 | S Singh | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 2 |
| 22 | P Ziesmann | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 2 |
| 23 | G Budhoo | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 2 |
| 24 | T Case | Blmfld | 17-May-2008 | Patriots | Assiniboine Park Centre | 1 |
| 25 | E Fernandopulle | Blmfld | 17-May-2008 | Patriots | Assiniboine Park Centre | 1 |
| 26 | A Quereshi | Pats | 17-May-2008 | Bloomfield | Assiniboine Park Centre | 1 |
| 27 | S Khan | Pats | 17-May-2008 | Bloomfield | Assiniboine Park Centre | 1 |
| 28 | M Dalloo | Cosmos | 17-May-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 29 | K Hayat | Pats | 25-May-2008 | All India | Assiniboine Park North | 1 |
| 30 | H Khan | Pats | 25-May-2008 | All India | Assiniboine Park North | 1 |
| 31 | S Khan | Pats | 25-May-2008 | All India | Assiniboine Park North | 1 |
| 32 | A Qadeer | Pats | 25-May-2008 | All India | Assiniboine Park North | 1 |
| 33 | S Gunawardena | Blmfld | 01-Jun-2008 | Pakistan I | Assiniboine Park South | 1 |
| 34 | M Sra | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 1 |
| 35 | I Sodha | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 1 |
| 36 | P Puspinda | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 1 |
| 37 | S Siddiqui | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 38 | M Manickavali | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 39 | A Ahmadi | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 40 | A Khojazada | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 41 | H Warring | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 1 |
| 42 | A Butt | Pak I | 09-Aug-2008 | India XI | Assiniboine Park North | 1 |
| 43 | M Chaudhari | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 1 |
| 44 | I Sodha | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 1 |
| 45 | P Puspinda | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 1 |
| 46 | A Moudgil | AICC | 22-Jun-2008 | India XI | Assiniboine Park North | 1 |
| 47 | H Warring | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 1 |
| 48 | H Warring | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 1 |
| 49 | S Khan | Pats | 24-May-2008 | India XI | Assiniboine Park Centre | 1 |
| 50 | P Khubbar | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 1 |
| 51 | R U | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 1 |
| 52 | U A | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 1 |
| 53 | N Shaikh | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 1 |
| 54 | M Rathore | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 1 |
| 55 | A Bukhari | Pats | 14-Jun-2008 | Pakistan I | Assiniboine Park South | 1 |
| 56 | H Warring | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 1 |
| 57 | J Gurm | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 1 |
| 58 | I Sodha | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 1 |
| 59 | T Khan | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 1 |
| 60 | A Qadeer | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 1 |
| 61 | V Chhabra | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 1 |
| 62 | K Johal | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 1 |
| 63 | J Lovelace | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 1 |
| 64 | D Hakes | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 1 |
| 65 | R Cannon | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 1 |
| 66 | R Khakh | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 1 |
| 67 | T Jilani | WJCC | 25-May-2008 | Bengal Tigers | Assiniboine Park Centre | 1 |
| 68 | R Cannon | WJCC | 25-May-2008 | Bengal Tigers | Assiniboine Park Centre | 1 |
| 69 | S Vijayan | WJCC | 31-May-2008 | Patriots | Assiniboine Park South | 1 |
| 70 | K Hayat | Pats | 31-May-2008 | Winnipeg Juniors | Assiniboine Park South | 1 |
| 71 | R Khakh | WJCC | 31-May-2008 | Patriots | Assiniboine Park South | 1 |
| 72 | A Khojazada | Pats | 31-May-2008 | Winnipeg Juniors | Assiniboine Park South | 1 |
| 73 | C Brown | WJCC | 31-May-2008 | Patriots | Assiniboine Park South | 1 |
| 74 | J Marrast | Lion I | 01-Jun-2008 | Winnipeg Juniors | Assiniboine Park South | 1 |
| 75 | S Siddiqui | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 76 | M Manickavali | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 77 | A Ahmadi | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 78 | T Khan | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 79 | S Wijewardena | WJCC | 15-Jun-2008 | All India | Assiniboine Park Centre | 1 |
| 80 | S Moudgil | AICC | 15-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 1 |
| 81 | R Cannon | WJCC | 21-Jun-2008 | India XI | Assiniboine Park Centre | 1 |
| 82 | S Jayaraman | Ind XI | 21-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 1 |
| 83 | C Wijeardena | WJCC | 21-Jun-2008 | India XI | Assiniboine Park Centre | 1 |
| 84 | J Gajaweera | Blmfld | 21-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 85 | D Muthumani | Blmfld | 21-Jun-2008 | Bengal Tigers | Assiniboine Park South | 1 |
| 86 | I Khan | Tigers | 21-Jun-2008 | Bloomfield | Assiniboine Park South | 1 |
| 87 | Z Islam | Tigers | 21-Jun-2008 | Bloomfield | Assiniboine Park South | 1 |
| 88 | T Mian | Pak I | 28-Jun-2008 | All India | Assiniboine Park Centre | 1 |
| 89 | A Khojazada | Pak I | 28-Jun-2008 | All India | Assiniboine Park Centre | 1 |
| 90 | T Jilani | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 1 |
| 91 | S Wijewardena | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 1 |
| 92 | M Manickavali | Pak I | 06-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 1 |
| 93 | A Ahmadi | Pak I | 06-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 1 |
| 94 | H Manes | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 1 |
| 95 | C Wijeardena | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 1 |
| 96 | S Wijewardena | WJCC | 13-Jul-2008 | India XI | Assiniboine Park North | 1 |
| 97 | J Gurm | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 1 |
| 98 | M Sra | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 1 |
| 99 | V Chhabra | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 1 |
| 100 | S Singh | Cosmos | 24-May-2008 | Pakistan I | Assiniboine Park North | 1 |
| 101 | S Manget | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 1 |
| 102 | S Singh | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 1 |
| 103 | M Sharma | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 104 | R Voodi | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 105 | N Shah | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 1 |
| 106 | K Deonaraine | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 1 |
| 107 | N Barrate | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 1 |
| 108 | P Ziesmann | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 1 |
| 109 | J Ziesmann | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 1 |
| 110 | H Katwaroo | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 1 |
| 111 | K Deonaraine | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 1 |
| 112 | H Warring | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 1 |
| 113 | N Barrate | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 1 |
| 114 | P Ziesmann | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 1 |
| 115 | M Chaudhari | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 1 |
| 116 | I Sodha | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 1 |
| 117 | V Chhabra | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 1 |
| 118 | S Vijayan | WJCC | 22-Jun-2008 | Cosmos | Virden | 1 |
| 119 | A Amsden | Cosmos | 22-Jun-2008 | Winnipeg Juniors | Virden | 1 |
| 120 | L Costello | Cosmos | 22-Jun-2008 | Winnipeg Juniors | Virden | 1 |
| 121 | K Ali | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | 1 |
| 122 | A Umer | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | 1 |
| 123 | O Belle | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 1 |
| 124 | S Manget | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 1 |
| 125 | B Persaud | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 1 |
| 126 | R Kamal | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 1 |
| 127 | H Baptiste | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 1 |
| 128 | V Kumar | AICC | 05-Jul-2008 | Lions I | Assiniboine Park South | 1 |
| 129 | H Katwaroo | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 1 |
| 130 | S Siddiqui | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 131 | Q Zaman | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 132 | K Dar | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 133 | M Rathore | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 134 | A Amsden | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 1 |
| 135 | Z Siddiqui | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 136 | S Hafeez | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 1 |
| 137 | I Ali | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 1 |
| 138 | J Gajaweera | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 1 |
| 139 | D Muthumani | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 1 |
| 140 | N Barrate | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 141 | P Ziesmann | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 142 | U Herath | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 1 |
| 143 | G Murtaza | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 1 |
| 144 | A Dasanayake | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 1 |
| 145 | S Singh | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 146 | M Singh | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 1 |
| 147 | K Deonaraine | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 1 |
| 148 | G Budhoo | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 1 |
| 149 | R Singh | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 1 |
| 150 | K Singh | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 1 |
| 151 | T Haynes | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 1 |
| 152 | S Singh | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 1 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.