| Most Catches in a Season |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Season | Mts | Catches |
| 1 | J Lovelace | WJCC | 2008 | 10 | 16 |
| 2 | T Mian | Pak I | 2008 | 10 | 9 |
| 3 | P Ziesmann | Cosmos | 2008 | 10 | 8 |
| 4 | I Sodha | Ind XI | 2008 | 10 | 6 |
| 5 | H Khan | Pats | 2008 | 7 | 6 |
| 6 | S Singh | Cosmos | 2008 | 9 | 6 |
| 7 | K Deonaraine | Cosmos | 2008 | 9 | 5 |
| 8 | H Warring | Ind XI | 2008 | 10 | 5 |
| 9 | S Siddiqui | Pak I | 2008 | 8 | 5 |
| 10 | M Chaudhari | Ind XI | 2008 | 10 | 5 |
| 11 | V Chhabra | Ind XI | 2008 | 9 | 5 |
| 12 | M Dalloo | Cosmos | 2008 | 6 | 4 |
| 13 | A Amsden | Cosmos | 2008 | 10 | 4 |
| 14 | A Khojazada | Pak I | 2008 | 9 | 4 |
| 15 | P Khubbar | Ind XI | 2008 | 7 | 4 |
| 16 | C Wijeardena | WJCC | 2008 | 5 | 4 |
| 17 | S Wijewardena | WJCC | 2008 | 9 | 3 |
| 18 | R Cannon | WJCC | 2008 | 7 | 3 |
| 19 | A Moudgil | AICC | 2008 | 6 | 3 |
| 20 | N Barrate | Cosmos | 2008 | 9 | 3 |
| 21 | G Budhoo | Lion I | 2008 | 7 | 3 |
| 22 | K Dar | Pak I | 2008 | 8 | 3 |
| 23 | M Manickavali | Pak I | 2008 | 9 | 3 |
| 24 | A Quereshi | Pats | 2008 | 9 | 3 |
| 25 | Z Siddiqui | Pak I | 2008 | 10 | 3 |
| 26 | S Khan | Pats | 2008 | 7 | 3 |
| 27 | A Ahmadi | Pak I | 2008 | 7 | 3 |
| 28 | P Plah | WJCC | 2008 | 3 | 3 |
| 29 | T Jilani | WJCC | 2008 | 9 | 2 |
| 30 | S Vijayan | WJCC | 2008 | 10 | 2 |
| 31 | J Gajaweera | Blmfld | 2008 | 6 | 2 |
| 32 | H Katwaroo | Cosmos | 2008 | 8 | 2 |
| 33 | J Gurm | Ind XI | 2008 | 10 | 2 |
| 34 | D Muthumani | Blmfld | 2008 | 5 | 2 |
| 35 | M Rathore | Pak I | 2008 | 10 | 2 |
| 36 | V Pathirana | Blmfld | 2008 | 8 | 2 |
| 37 | M Sra | Ind XI | 2008 | 7 | 2 |
| 38 | S Manget | Cosmos | 2008 | 9 | 2 |
| 39 | K Hayat | Pats | 2008 | 9 | 2 |
| 40 | A Qadeer | Pats | 2008 | 10 | 2 |
| 41 | R Khakh | WJCC | 2008 | 10 | 2 |
| 42 | W Ahmed | Pats | 2008 | 8 | 2 |
| 43 | D Bala | Tigers | 2008 | 4 | 2 |
| 44 | P Puspinda | Ind XI | 2008 | 3 | 2 |
| 45 | D Hakes | WJCC | 2008 | 5 | 1 |
| 46 | S Moudgil | AICC | 2008 | 10 | 1 |
| 47 | T Case | Blmfld | 2008 | 5 | 1 |
| 48 | A Hosein | Blmfld | 2008 | 2 | 1 |
| 49 | I Ali | Lion I | 2008 | 9 | 1 |
| 50 | R Singh | Lion I | 2008 | 7 | 1 |
| 51 | K Singh | Lion I | 2008 | 9 | 1 |
| 52 | T Haynes | Lion I | 2008 | 9 | 1 |
| 53 | N Shaikh | Pak I | 2008 | 6 | 1 |
| 54 | Q Zaman | Pak I | 2008 | 9 | 1 |
| 55 | A Butt | Pak I | 2008 | 4 | 1 |
| 56 | J Marrast | Lion I | 2008 | 9 | 1 |
| 57 | R Kamal | Lion I | 2008 | 8 | 1 |
| 58 | O Belle | Cosmos | 2008 | 2 | 1 |
| 59 | U Herath | Blmfld | 2008 | 10 | 1 |
| 60 | E Fernandopulle | Blmfld | 2008 | 7 | 1 |
| 61 | J Ziesmann | Cosmos | 2008 | 7 | 1 |
| 62 | T Khan | Pats | 2008 | 9 | 1 |
| 63 | G Murtaza | Blmfld | 2008 | 5 | 1 |
| 64 | S Gunawardena | Blmfld | 2008 | 9 | 1 |
| 65 | A Dasanayake | Blmfld | 2008 | 9 | 1 |
| 66 | B Persaud | Cosmos | 2008 | 5 | 1 |
| 67 | H Baptiste | Lion I | 2008 | 9 | 1 |
| 68 | K Ali | Pats | 2008 | 8 | 1 |
| 69 | H Manes | WJCC | 2008 | 10 | 1 |
| 70 | A Khojazada | Pats | 2008 | 3 | 1 |
| 71 | M Singh | Cosmos | 2008 | 7 | 1 |
| 72 | V Kumar | AICC | 2008 | 10 | 1 |
| 73 | M Sharma | AICC | 2008 | 8 | 1 |
| 74 | R Voodi | AICC | 2008 | 2 | 1 |
| 75 | A Kazmi | Pats | 2008 | 9 | 1 |
| 76 | S Jayaraman | Ind XI | 2008 | 10 | 1 |
| 77 | S Hafeez | Pak I | 2008 | 2 | 1 |
| 78 | K Johal | Ind XI | 2008 | 4 | 1 |
| 79 | R U | Ind XI | 2008 | 1 | 1 |
| 80 | U A | Ind XI | 2008 | 1 | 1 |
| 81 | N Shah | Cosmos | 2008 | 6 | 1 |
| 82 | A Bukhari | Pats | 2008 | 1 | 1 |
| 83 | I Khan | Tigers | 2008 | 8 | 1 |
| 84 | C Brown | WJCC | 2008 | 5 | 1 |
| 85 | Z Islam | Tigers | 2008 | 2 | 1 |
| 86 | T Khan | Pak I | 2008 | 2 | 1 |
| 87 | L Costello | Cosmos | 2008 | 1 | 1 |
| 88 | A Umer | Pats | 2008 | 3 | 1 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.