| Complete Player Summary (Active Players Only) |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | H . | Pak I | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | U A | Ind XI | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.1 | - | 1 | 1-1 | - | - | 1.00 | 1 | 1 | - | - |
| 3 | G Ahlawat | AICC | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 4 | A Ahmadi | Pak I | 7 | 6 | - | 10 | - | - | 3.67 | 22 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 5 | A Ahmadi | Pats | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | W Ahmed | WJCC | 2 | 1 | - | 6 | - | - | 6.00 | 6 | 13.0 | - | 50 | 3-32 | - | - | 16.67 | 3 | - | - | - |
| 7 | W Ahmed | Pats | 8 | 8 | 3 | 17* | - | - | 8.80 | 44 | 39.0 | 1 | 197 | 2-39 | - | - | 32.83 | 6 | 2 | - | - |
| 8 | Akhlas | Pats | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 9 | I Ali | Lion I | 9 | 9 | - | 101 | 2 | 1 | 43.33 | 390 | 24.0 | - | 100 | 3-16 | - | - | 16.67 | 6 | 1 | - | - |
| 10 | K Ali | Pats | 8 | 8 | - | 93 | 1 | - | 26.12 | 209 | 16.0 | - | 95 | 2-19 | - | - | 31.67 | 3 | 1 | - | - |
| 11 | A Amsden | Cosmos | 10 | 10 | 2 | 58* | 2 | - | 27.25 | 218 | 51.4 | - | 298 | 3-37 | - | - | 27.09 | 11 | 4 | - | - |
| 12 | M Anderson | Cosmos | 2 | 1 | - | 0 | - | - | 0.00 | - | 7.0 | 2 | 32 | 0-12 | - | - | 0.00 | - | - | - | - |
| 13 | S Anwar | Pats | 6 | 6 | - | 6 | - | - | 2.33 | 14 | 7.0 | - | 60 | 2-39 | - | - | 30.00 | 2 | - | - | - |
| 14 | U Anwer | Tigers | 1 | - | - | 0 | - | - | - | - | 1.1 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 15 | M Ashraful | Tigers | 10 | 10 | - | 76 | 2 | - | 29.40 | 294 | 8.0 | - | 54 | 1-20 | - | - | 54.00 | 1 | - | - | - |
| 16 | D Bala | Tigers | 4 | 3 | 1 | 4 | - | - | 3.50 | 7 | 23.0 | 1 | 84 | 4-36 | - | - | 12.00 | 7 | 2 | - | - |
| 17 | H Baptiste | Lion I | 9 | 8 | 2 | 38* | - | - | 18.50 | 111 | 50.0 | - | 240 | 2-31 | - | - | 48.00 | 5 | 1 | - | - |
| 18 | F Barakat | Lion I | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 8.0 | 1 | 26 | 2-26 | - | - | 13.00 | 2 | - | - | - |
| 19 | N Barrate | Cosmos | 9 | 9 | 5 | 45* | - | - | 39.50 | 158 | 71.5 | 7 | 263 | 4-33 | - | - | 18.79 | 14 | 3 | - | - |
| 20 | A Baten | Tigers | 8 | 6 | 1 | 19 | - | - | 7.40 | 37 | 39.3 | 2 | 213 | 4-20 | - | - | 17.75 | 12 | - | - | - |
| 21 | O Belle | Cosmos | 2 | 1 | - | 3 | - | - | 3.00 | 3 | 3.0 | - | 15 | 1-15 | - | - | 15.00 | 1 | 1 | - | - |
| 22 | M Bhardwaj | Ind XI | 1 | - | - | 0 | - | - | - | - | 5.0 | - | 25 | 2-25 | - | - | 12.50 | 2 | - | - | - |
| 23 | M Bhardwaj | AICC | 3 | - | - | 0 | - | - | - | - | 26.0 | 2 | 91 | 3-21 | - | - | 15.17 | 6 | - | - | - |
| 24 | A Bhardwaj | Ind XI | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | G Bhullar | Tigers | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | M Bhumbla | AICC | 4 | 4 | 1 | 29* | - | - | 14.67 | 44 | 6.0 | - | 42 | 0-42 | - | - | 0.00 | - | - | - | - |
| 27 | C Brown | WJCC | 5 | 5 | - | 46 | - | - | 11.80 | 59 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 28 | G Budhoo | Lion I | 7 | 7 | 3 | 96* | 2 | - | 78.75 | 315 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 29 | A Bukhari | Pats | 1 | 1 | 1 | 16* | - | - | - | 16 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 30 | A Butt | Pak I | 4 | 1 | 1 | 2* | - | - | - | 2 | 30.0 | 2 | 50 | 1-8 | - | - | 25.00 | 2 | 1 | - | - |
| 31 | A Butt | Tigers | 1 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 32 | A Butt | AICC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 5.0 | - | 39 | 0-39 | - | - | 0.00 | - | - | - | - |
| 33 | R Cannon | WJCC | 7 | 6 | 2 | 52 | 1 | - | 30.00 | 120 | 43.0 | 5 | 180 | 4-21 | - | - | 12.86 | 14 | 3 | - | - |
| 34 | T Case | Blmfld | 5 | 4 | - | 7 | - | - | 3.75 | 15 | 17.0 | - | 96 | 0-14 | - | - | 0.00 | - | 1 | - | - |
| 35 | M Chau | Ind XI | 1 | 1 | - | 0 | - | - | 0.00 | - | 1.0 | - | 2 | 0-2 | - | - | 0.00 | - | - | - | - |
| 36 | M Chaudhari | Ind XI | 10 | 8 | 2 | 21* | - | - | 10.67 | 64 | 0.0 | - | - | - | - | 0.00 | - | 5 | 2 | - | |
| 37 | V Chhabra | Ind XI | 9 | 9 | 2 | 47 | - | - | 19.57 | 137 | 39.5 | 2 | 265 | 3-81 | - | - | 29.44 | 9 | 5 | - | - |
| 38 | L Costello | Cosmos | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 39 | U Dalbien | Tigers | 1 | - | - | 0 | - | - | - | - | 9.0 | 1 | 39 | 0-39 | - | - | 0.00 | - | - | - | - |
| 40 | M Dalloo | Cosmos | 6 | 6 | - | 37 | - | - | 17.17 | 103 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 41 | A Danraj | Lion I | 8 | 6 | - | 35 | - | - | 14.17 | 85 | 53.4 | 4 | 180 | 6-27 | 2 | - | 8.57 | 21 | - | - | 1 |
| 42 | K Dar | Pak I | 8 | 7 | 2 | 43* | - | - | 23.20 | 116 | 1.0 | - | 1 | 1-1 | - | - | 1.00 | 1 | 3 | - | - |
| 43 | C Dasanayake | Blmfld | 6 | 6 | - | 21 | - | - | 5.67 | 34 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 44 | A Dasanayake | Blmfld | 9 | 9 | 6 | 7* | - | - | 5.67 | 17 | 47.0 | - | 275 | 3-33 | - | - | 34.38 | 8 | 1 | - | - |
| 45 | S Dash | Tigers | 2 | 2 | - | 7 | - | - | 4.50 | 9 | 7.0 | - | 50 | 0-21 | - | - | 0.00 | - | - | - | - |
| 46 | K Deonaraine | Cosmos | 9 | 9 | - | 48 | - | - | 24.11 | 217 | 29.0 | 1 | 153 | 5-39 | 1 | - | 19.12 | 8 | 5 | - | - |
| 47 | G | Ind XI | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 48 | N Essau | Lion I | 9 | 9 | 2 | 15 | - | - | 10.43 | 73 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 49 | E Fernandopulle | Blmfld | 7 | 7 | - | 32 | - | - | 11.86 | 83 | 76.0 | 2 | 178 | 3-19 | - | - | 35.60 | 5 | 1 | - | - |
| 50 | J Gajaweera | Blmfld | 6 | 6 | - | 67 | 1 | - | 27.33 | 164 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 51 | D Gamage | Blmfld | 6 | 6 | 1 | 21 | - | - | 10.80 | 54 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 52 | S Gaur | AICC | 4 | 4 | - | 23 | - | - | 12.25 | 49 | 13.0 | 1 | 61 | 3-22 | - | - | 15.25 | 4 | - | - | - |
| 53 | U Gaurav | AICC | 2 | 1 | 1 | 9* | - | - | - | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 54 | U Gayashan | Tigers | 1 | - | - | 0 | - | - | - | - | 8.0 | - | 35 | 1-35 | - | - | 35.00 | 1 | - | - | - |
| 55 | N Gill | WJCC | 10 | 7 | 2 | 26 | - | - | 16.80 | 84 | 44.2 | 3 | 163 | 5-31 | 1 | - | 8.58 | 19 | - | - | - |
| 56 | S Gunawardena | Blmfld | 9 | 9 | - | 74 | 2 | - | 35.56 | 320 | 68.1 | 2 | 349 | 4-34 | - | - | 29.08 | 12 | 1 | - | - |
| 57 | J Gurm | Ind XI | 10 | 7 | 3 | 31* | - | - | 17.25 | 69 | 50.2 | 1 | 283 | 6-38 | 1 | - | 20.21 | 14 | 2 | - | - |
| 58 | S Hafeez | Pak I | 2 | - | - | 0 | - | - | - | - | 16.0 | - | 70 | 3-49 | - | - | 17.50 | 4 | 1 | - | - |
| 59 | D Hakes | WJCC | 5 | 3 | 2 | 11* | - | - | 12.00 | 12 | 25.0 | 3 | 111 | 2-37 | - | - | 37.00 | 3 | 1 | - | - |
| 60 | A Haque | Tigers | 8 | 8 | 1 | 50 | 1 | - | 19.00 | 133 | 11.0 | - | 71 | 1-27 | - | - | 71.00 | 1 | - | - | - |
| 61 | T Hasan | Tigers | 1 | 1 | - | 20 | - | - | 20.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 62 | K Hayat | Pats | 9 | 9 | - | 70 | 2 | - | 22.44 | 202 | 36.2 | - | 195 | 5-29 | 1 | - | 13.00 | 15 | 2 | - | - |
| 63 | T Haynes | Lion I | 9 | 9 | - | 27 | - | - | 14.11 | 127 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 64 | U Herath | Blmfld | 10 | 10 | - | 46 | - | - | 12.60 | 126 | 66.0 | 1 | 329 | 3-35 | - | - | 21.93 | 15 | 1 | - | - |
| 65 | A Hosein | Blmfld | 2 | 2 | - | 67 | 1 | - | 50.50 | 101 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 66 | N Hosein | Blmfld | 2 | 2 | - | 19 | - | - | 10.00 | 20 | 13.0 | - | 58 | 1-20 | - | - | 29.00 | 2 | - | - | - |
| 67 | S Iqbal | Tigers | 8 | 8 | 1 | 20 | - | - | 6.43 | 45 | 4.0 | - | 26 | 1-26 | - | - | 26.00 | 1 | - | - | - |
| 68 | F Islam | Tigers | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 69 | J Islam | Tigers | 4 | 4 | - | 8 | - | - | 3.50 | 14 | 15.0 | 1 | 66 | 5-47 | 1 | - | 13.20 | 5 | - | - | - |
| 70 | Z Islam | Tigers | 2 | 2 | - | 40 | - | - | 31.50 | 63 | 12.0 | - | 50 | 3-23 | - | - | 16.67 | 3 | 1 | - | - |
| 71 | A Jabbar | Pats | 1 | 1 | - | 0 | - | - | 0.00 | - | 1.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 72 | K James | Cosmos | 2 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 73 | S Jayaraman | Ind XI | 10 | 10 | 2 | 65 | 2 | - | 35.00 | 280 | 77.0 | 15 | 245 | 4-9 | - | - | 14.41 | 17 | 1 | - | - |
| 74 | k Jhohal | Tigers | 1 | - | - | 0 | - | - | - | - | 9.0 | - | 63 | 0-63 | - | - | 0.00 | - | - | - | - |
| 75 | T Jilani | WJCC | 9 | 7 | 2 | 85* | 1 | - | 26.80 | 134 | 24.0 | 3 | 125 | 3-30 | - | - | 20.83 | 6 | 2 | - | 1 |
| 76 | K Johal | Ind XI | 4 | 4 | 2 | 37* | - | - | 22.50 | 45 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 77 | K Johal | AICC | 6 | 6 | 1 | 72 | 1 | - | 27.20 | 136 | 13.0 | 1 | 76 | 1-28 | - | - | 76.00 | 1 | - | - | - |
| 78 | A Johal | AICC | 2 | 2 | 1 | 26* | - | - | 43.00 | 43 | 3.0 | - | 29 | 0-10 | - | - | 0.00 | - | - | - | - |
| 79 | A Jose | Lion I | 2 | 1 | 1 | 13* | - | - | - | 13 | 9.4 | - | 44 | 1-12 | - | - | 22.00 | 2 | - | - | - |
| 80 | I Kabir | Tigers | 10 | 10 | 2 | 32* | - | - | 8.88 | 71 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 81 | R Kahadugoda | Blmfld | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 82 | R Kamal | Lion I | 8 | 4 | - | 12 | - | - | 5.00 | 20 | 63.0 | 7 | 211 | 4-25 | - | - | 15.07 | 14 | 1 | - | - |
| 83 | H Katwaroo | Cosmos | 8 | 7 | 2 | 18 | - | - | 9.40 | 47 | 50.0 | 4 | 198 | 2-24 | - | - | 39.60 | 5 | 2 | - | - |
| 84 | A Kaul | WJCC | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 85 | A Kazmi | Pats | 9 | 9 | 1 | 27* | - | - | 6.12 | 49 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 86 | R Khakh | WJCC | 10 | 7 | 1 | 18 | - | - | 11.50 | 69 | 44.0 | 1 | 196 | 2-35 | - | - | 28.00 | 7 | 2 | - | 1 |
| 87 | T Khan | Pats | 9 | 9 | - | 65 | 2 | - | 20.00 | 180 | 21.0 | - | 151 | 1-26 | - | - | 75.50 | 2 | 1 | - | - |
| 88 | H Khan | Pats | 7 | 7 | - | 15 | - | - | 6.29 | 44 | 0.0 | - | - | - | - | 0.00 | - | 6 | 1 | - | |
| 89 | S Khan | Pats | 7 | 7 | - | 23 | - | - | 9.14 | 64 | 0.1 | - | 4 | 0-4 | - | - | 0.00 | - | 3 | - | - |
| 90 | T Khan | Tigers | 1 | 1 | 1 | 18* | - | - | - | 18 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 91 | H Khan | Tigers | 4 | 3 | 1 | 13* | - | - | 9.50 | 19 | 23.2 | - | 162 | 2-78 | - | - | 40.50 | 4 | - | - | - |
| 92 | I Khan | Tigers | 8 | 8 | - | 51 | 1 | - | 18.25 | 146 | 54.0 | 4 | 237 | 3-27 | - | - | 23.70 | 10 | 1 | - | 3 |
| 93 | A Khan | Tigers | 4 | 3 | - | 10 | - | - | 6.67 | 20 | 28.1 | 1 | 107 | 1-38 | - | - | 107.00 | 1 | - | - | - |
| 94 | T Khan | Pak I | 2 | 2 | 1 | 8* | - | - | 14.00 | 14 | 14.0 | - | 67 | 3-16 | - | - | 13.40 | 5 | 1 | - | - |
| 95 | S Khalid | Tigers | 6 | 5 | - | 22 | - | - | 9.20 | 46 | 34.0 | 2 | 142 | 3-24 | - | - | 23.67 | 6 | - | - | - |
| 96 | A Khojazada | Ind XI | 1 | 1 | 1 | 11* | - | - | - | 11 | 5.0 | 1 | 16 | 1-16 | - | - | 16.00 | 1 | - | - | - |
| 97 | A Khojazada | Tigers | 3 | 2 | - | 104 | - | 1 | 52.00 | 104 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 98 | A Khojazada | Pats | 3 | 3 | - | 56 | 1 | - | 27.00 | 81 | 12.0 | - | 52 | 2-24 | - | - | 26.00 | 2 | 1 | - | 1 |
| 99 | A Khojazada | Pak I | 9 | 7 | 1 | 27 | - | - | 15.50 | 93 | 54.0 | 5 | 197 | 3-7 | - | - | 17.91 | 11 | 4 | - | 1 |
| 100 | N Khosa | AICC | 9 | 9 | - | 67 | 1 | - | 17.67 | 159 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 101 | P Khubbar | Ind XI | 7 | 7 | - | 91 | 2 | - | 30.71 | 215 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 102 | V Kumar | AICC | 10 | 9 | 1 | 43 | - | - | 22.12 | 177 | 74.2 | 7 | 341 | 3-20 | - | - | 20.06 | 17 | 1 | - | - |
| 103 | R Kumar | AICC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 104 | J Lovelace | WJCC | 10 | 9 | 4 | 87* | 2 | - | 63.40 | 317 | 0.0 | - | - | - | - | 0.00 | - | 16 | 2 | 1 | |
| 105 | S Mahmud | Tigers | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 106 | D Mala | Tigers | 1 | - | - | 0 | - | - | - | - | 9.0 | - | 33 | 1-33 | - | - | 33.00 | 1 | - | - | - |
| 107 | J Malik | Pats | 8 | 8 | - | 13 | - | - | 6.25 | 50 | 27.0 | - | 180 | 3-41 | - | - | 36.00 | 5 | - | - | - |
| 108 | H Manes | Tigers | 1 | 1 | - | 34 | - | - | 34.00 | 34 | 9.0 | 2 | 20 | 2-20 | - | - | 10.00 | 2 | - | - | - |
| 109 | H Manes | Pats | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 110 | H Manes | WJCC | 10 | 6 | 2 | 33 | - | - | 23.75 | 95 | 62.1 | 4 | 241 | 3-31 | - | - | 21.91 | 11 | 1 | - | - |
| 111 | D Manget | Cosmos | 1 | - | - | 0 | - | - | - | - | 9.0 | 1 | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 112 | S Manget | Cosmos | 9 | 9 | 1 | 51 | 1 | - | 15.62 | 125 | 71.0 | 4 | 306 | 4-52 | - | - | 27.82 | 11 | 2 | - | - |
| 113 | J Mangat | Cosmos | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 114 | M Manickavali | Pak I | 9 | 9 | - | 42 | - | - | 23.67 | 213 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 115 | T Manoosingh | WJCC | 2 | 1 | - | 2 | - | - | 2.00 | 2 | 10.4 | - | 58 | 2-23 | - | - | 19.33 | 3 | - | - | - |
| 116 | T Manoosingh | Pats | 1 | - | - | 0 | - | - | - | - | 7.4 | - | 39 | 1-39 | - | - | 39.00 | 1 | - | - | - |
| 117 | J Marrast | Lion I | 9 | 5 | 3 | 15 | - | - | 17.50 | 35 | 55.0 | 4 | 262 | 2-31 | - | - | 32.75 | 8 | 1 | - | - |
| 118 | M Mehedi | Tigers | 4 | 4 | 1 | 6 | - | - | 5.67 | 17 | 21.0 | 1 | 99 | 2-38 | - | - | 49.50 | 2 | - | - | - |
| 119 | T Mian | Pak I | 10 | 9 | 3 | 32* | - | - | 15.67 | 94 | 0.0 | - | - | - | - | 0.00 | - | 9 | 3 | - | |
| 120 | H Modha | Ind XI | 8 | 6 | 1 | 21* | - | - | 12.00 | 60 | 67.0 | 19 | 148 | 3-9 | - | - | 9.87 | 15 | - | - | - |
| 121 | Mohan | AICC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 122 | S Moudgil | AICC | 10 | 9 | - | 43 | - | - | 16.56 | 149 | 62.0 | 1 | 305 | 3-21 | - | - | 38.12 | 8 | 1 | - | - |
| 123 | A Moudgil | AICC | 6 | 6 | - | 19 | - | - | 13.83 | 83 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 124 | N Mulchand | Cosmos | 3 | 1 | 1 | 0* | - | - | - | - | 0.1 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 125 | G Murtaza | Blmfld | 5 | 5 | - | 37 | - | - | 15.00 | 75 | 21.0 | 2 | 159 | 1-17 | - | - | 159.00 | 1 | 1 | - | - |
| 126 | D Muthumani | Blmfld | 5 | 5 | - | 21 | - | - | 6.40 | 32 | 25.0 | 1 | 150 | 2-59 | - | - | 75.00 | 2 | 2 | - | - |
| 127 | Nabil | Tigers | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 128 | P Nanayakkara | Blmfld | 9 | 9 | 1 | 10 | - | - | 3.50 | 28 | 14.0 | 1 | 94 | 2-12 | - | - | 23.50 | 4 | - | - | - |
| 129 | D Nathan | Blmfld | 6 | 6 | 1 | 22* | - | - | 10.40 | 52 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 130 | D Nathan | Pats | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 131 | S Pabby | WJCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 13.0 | 3 | 30 | 1-6 | - | - | 15.00 | 2 | - | - | - |
| 132 | G Pannu | Ind XI | 2 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 133 | V Pathirana | Blmfld | 8 | 8 | 2 | 20 | - | - | 10.33 | 62 | 11.0 | 1 | 88 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 134 | R Pathirana | Blmfld | 1 | 1 | 1 | 10* | - | - | - | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 135 | S Perera | Blmfld | 7 | 7 | - | 30 | - | - | 10.14 | 71 | 6.0 | - | 35 | 1-23 | - | - | 35.00 | 1 | - | - | - |
| 136 | B Persaud | Cosmos | 5 | 4 | 1 | 11* | - | - | 5.00 | 15 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 137 | s | Pak I | 2 | 1 | - | 0 | - | - | 0.00 | - | 9.3 | 1 | 31 | 1-15 | - | - | 31.00 | 1 | - | - | - |
| 138 | T S | Pats | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 139 | P Plah | WJCC | 3 | 2 | 1 | 11* | - | - | 12.00 | 12 | 15.0 | 2 | 53 | 3-21 | - | - | 8.83 | 6 | 3 | - | - |
| 140 | P Plaha | Pats | 1 | 1 | - | 24 | - | - | 24.00 | 24 | 8.0 | 1 | 34 | 1-34 | - | - | 34.00 | 1 | - | - | - |
| 141 | P Puspinda | Ind XI | 3 | 2 | - | 39 | - | - | 19.50 | 39 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 142 | A Qadeer | Pats | 10 | 10 | 4 | 18* | - | - | 8.00 | 48 | 47.0 | 1 | 203 | 2-25 | - | - | 33.83 | 6 | 2 | - | - |
| 143 | A T | AICC | 3 | 2 | 1 | 22* | - | - | 28.00 | 28 | 21.0 | 1 | 105 | 3-41 | - | - | 35.00 | 3 | - | - | - |
| 144 | A Quereshi | Pats | 9 | 9 | 3 | 29* | - | - | 11.00 | 66 | 51.3 | - | 256 | 3-28 | - | - | 25.60 | 10 | 3 | - | - |
| 145 | B Ramoutar | Cosmos | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 3.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 146 | J Rana | Lion I | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 147 | M Rathore | Pak I | 10 | 10 | - | 52 | 1 | - | 17.30 | 173 | 29.2 | 1 | 98 | 3-14 | - | - | 10.89 | 9 | 2 | - | - |
| 148 | B Reddy | AICC | 2 | 2 | - | 4 | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 149 | J Rehal | AICC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 150 | R U | Ind XI | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 151 | D Romiz | Tigers | 2 | 2 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 152 | O Rowe | Lion I | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 153 | H Saini | Ind XI | 3 | 1 | - | 0 | - | - | 0.00 | - | 4.0 | - | 16 | 1-16 | - | - | 16.00 | 1 | - | - | - |
| 154 | A Saini | Lion I | 2 | 1 | 1 | 11* | - | - | - | 11 | 1.0 | - | 2 | 0-2 | - | - | 0.00 | - | - | - | - |
| 155 | K Samad | Cosmos | 1 | 1 | - | 23 | - | - | 23.00 | 23 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 156 | N Shah | Cosmos | 6 | 6 | 1 | 20* | - | - | 6.20 | 31 | 17.0 | - | 101 | 2-29 | - | - | 33.67 | 3 | 1 | - | - |
| 157 | V Shah | Pats | 1 | 1 | - | 25 | - | - | 25.00 | 25 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 158 | N Shaikh | Pak I | 6 | 4 | 2 | 30 | - | - | 24.00 | 48 | 22.0 | 3 | 78 | 3-23 | - | - | 15.60 | 5 | 1 | - | - |
| 159 | K Sharma | AICC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 160 | M Sharma | AICC | 8 | 5 | 2 | 24 | - | - | 20.00 | 60 | 41.0 | 6 | 147 | 3-16 | - | - | 14.70 | 10 | 1 | - | - |
| 161 | S Siddiqui | Pak I | 8 | 5 | 2 | 19 | - | - | 14.00 | 42 | 34.1 | 1 | 109 | 2-8 | - | - | 13.62 | 8 | 5 | - | - |
| 162 | Z Siddiqui | Pak I | 10 | 10 | 4 | 112* | 2 | 2 | 77.67 | 466 | 2.0 | - | 27 | 0-27 | - | - | 0.00 | - | 3 | - | - |
| 163 | S Sihota | AICC | 10 | 7 | 3 | 15* | - | - | 9.25 | 37 | 66.0 | 4 | 398 | 3-39 | - | - | 33.17 | 12 | - | - | - |
| 164 | R Singh | Lion I | 7 | 6 | 1 | 73 | 1 | - | 33.20 | 166 | 34.1 | 3 | 157 | 5-19 | 1 | - | 15.70 | 10 | 1 | - | - |
| 165 | K Singh | Lion I | 9 | 9 | - | 63 | 2 | - | 30.56 | 275 | 4.0 | - | 27 | 0-27 | - | - | 0.00 | - | 1 | - | 1 |
| 166 | J Singh | Lion I | 9 | 5 | 2 | 29* | - | - | 19.00 | 57 | 42.0 | 3 | 111 | 5-15 | 1 | - | 10.09 | 11 | - | - | - |
