| Highest Innings Scores |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Lions I | Lion I | 20-Jul-2008 | All India | Assiniboine Park Centre | 343-9 Closed |
| 2 | India XI | Ind XI | 06-Jul-2008 | Bloomfield | Assiniboine Park Centre | 339-5 Closed |
| 3 | India XI | Ind XI | 24-May-2008 | Patriots | Assiniboine Park Centre | 317-10 All Out |
| 4 | Lions I | Lion I | 05-Jul-2008 | All India | Assiniboine Park South | 282-5 Closed |
| 5 | Lions I | Lion I | 06-Jul-2008 | Patriots | Assiniboine Park South | 277-9 Closed |
| 6 | Lions I | Lion I | 10-Aug-2008 | Cosmos | Assiniboine Park North | 267-6 Closed |
| 7 | Pakistan I | Pak I | 01-Jun-2008 | Bloomfield | Assiniboine Park South | 252-8 Closed |
| 8 | Winnipeg Juniors | WJCC | 15-Jun-2008 | All India | Assiniboine Park Centre | 242-4 |
| 9 | Pakistan I | Pak I | 28-Jun-2008 | All India | Assiniboine Park Centre | 231-7 |
| 10 | Bengal Tigers | Tigers | 29-Jun-2008 | Patriots | Assiniboine Park Centre | 229-5 Closed |
| 11 | Pakistan I | Pak I | 12-Jul-2008 | Cosmos | Assiniboine Park Centre | 228-8 Closed |
| 12 | Cosmos | Cosmos | 08-Jun-2008 | Bloomfield | Assiniboine Park North | 223-7 Closed |
| 13 | Winnipeg Juniors | WJCC | 22-Jun-2008 | Cosmos | Virden | 223-3 Closed |
| 14 | Patriots | Pats | 29-Jun-2008 | Bengal Tigers | Assiniboine Park Centre | 223-7 Closed |
| 15 | India XI | Ind XI | 14-Jun-2008 | Bengal Tigers | Assiniboine Park South | 220-7 Closed |
| 16 | Cosmos | Cosmos | 22-Jun-2008 | Winnipeg Juniors | Virden | 218-8 All Out |
| 17 | Lions I | Lion I | 16-Jul-2008 | Bloomfield | Assiniboine Park Centre | 213-4 |
| 18 | India XI | Ind XI | 15-Jun-2008 | Cosmos | Assiniboine Park North | 213-8 Closed |
| 19 | All India | AICC | 05-Jul-2008 | Lions I | Assiniboine Park South | 213-10 All Out |
| 20 | Pakistan I | Pak I | 15-Jun-2008 | Bengal Tigers | Assiniboine Park South | 212-9 |
| 21 | Bloomfield | Blmfld | 16-Jul-2008 | Lions I | Assiniboine Park Centre | 212-8 |
| 22 | Cosmos | Cosmos | 15-Jun-2008 | India XI | Assiniboine Park North | 212-8 Closed |
| 23 | Bloomfield | Blmfld | 06-Jul-2008 | India XI | Assiniboine Park Centre | 205-10 All Out |
| 24 | Pakistan I | Pak I | 24-May-2008 | Cosmos | Assiniboine Park North | 201-8 Closed |
| 25 | India XI | Ind XI | 13-Jul-2008 | Patriots | Assiniboine Park Centre | 196-8 Closed |
| 26 | Patriots | Pats | 13-Jul-2008 | India XI | Assiniboine Park Centre | 195-9 Closed |
| 27 | Bengal Tigers | Tigers | 21-Jun-2008 | Bloomfield | Assiniboine Park South | 195-4 |
| 28 | Bloomfield | Blmfld | 21-Jun-2008 | Bengal Tigers | Assiniboine Park South | 193-10 |
| 29 | Cosmos | Cosmos | 26-Jul-2008 | Bloomfield | Assiniboine Park South | 193-5 Closed |
| 30 | Patriots | Pats | 17-May-2008 | Bloomfield | Assiniboine Park Centre | 192-9 Closed |
| 31 | Bloomfield | Blmfld | 10-Aug-2008 | All India | 191-10 | |
| 32 | Patriots | Pats | 25-May-2008 | All India | Assiniboine Park North | 190-10 All Out |
| 33 | Bengal Tigers | Tigers | 09-Aug-2008 | All India | Assiniboine Park South | 189-10 All Out |
| 34 | All India | AICC | 31-May-2008 | Cosmos | Assiniboine Park Centre | 186-8 Closed |
| 35 | India XI | Ind XI | 22-Jun-2008 | All India | Assiniboine Park North | 184-10 All Out |
| 36 | Cosmos | Cosmos | 31-May-2008 | All India | Assiniboine Park Centre | 183-8 All Out |
| 37 | Bloomfield | Blmfld | 26-Jul-2008 | Cosmos | Assiniboine Park South | 183-9 Closed |
| 38 | India XI | Ind XI | 13-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 182-10 |
| 39 | Cosmos | Cosmos | 05-Jul-2008 | Patriots | Assiniboine Park South | 182-6 Closed |
| 40 | Winnipeg Juniors | WJCC | 13-Jul-2008 | India XI | Assiniboine Park North | 180-7 |
| 41 | Patriots | Pats | 05-Jul-2008 | Cosmos | Assiniboine Park South | 180-8 Closed |
| 42 | Winnipeg Juniors | WJCC | 31-May-2008 | Patriots | Assiniboine Park South | 171-10 |
| 43 | Cosmos | Cosmos | 24-May-2008 | Pakistan I | Assiniboine Park North | 171-10 All Out |
| 44 | Pakistan I | Pak I | 06-Jul-2008 | Winnipeg Juniors | Assiniboine Park North | 170-10 |
| 45 | All India | AICC | 10-Aug-2008 | Bloomfield | 170-10 | |
| 46 | Cosmos | Cosmos | 10-Aug-2008 | Lions I | Assiniboine Park North | 170-10 All Out |
| 47 | Lions I | Lion I | 23-Aug-2008 | Bengal Tigers | 166-5 | |
| 48 | Bloomfield | Blmfld | 17-May-2008 | Patriots | Assiniboine Park Centre | 165-10 All Out |
| 49 | India XI | Ind XI | 27-Jul-2008 | Lions I | Assiniboine Park North | 165-7 Closed |
| 50 | Winnipeg Juniors | WJCC | 06-Jul-2008 | Pakistan I | Assiniboine Park North | 165-10 |
| 51 | Winnipeg Juniors | WJCC | 24-May-2008 | Bloomfield | Assiniboine Park South | 164-6 |
| 52 | Bloomfield | Blmfld | 08-Jun-2008 | Cosmos | Assiniboine Park North | 164-10 All Out |
| 53 | Lions I | Lion I | 27-Jul-2008 | India XI | Assiniboine Park North | 163-10 All Out |
| 54 | Lions I | Lion I | 31-May-2008 | Bengal Tigers | Assiniboine Park North | 163-9 All Out |
| 55 | All India | AICC | 09-Aug-2008 | Bengal Tigers | Assiniboine Park South | 161-8 All Out |
| 56 | Bengal Tigers | Tigers | 23-Aug-2008 | Lions I | 160-9 | |
| 57 | Bloomfield | Blmfld | 24-May-2008 | Winnipeg Juniors | Assiniboine Park South | 153-9 |
| 58 | India XI | Ind XI | 09-Aug-2008 | Pakistan I | Assiniboine Park North | 150-3 Closed |
| 59 | Pakistan I | Pak I | 09-Aug-2008 | India XI | Assiniboine Park North | 149-10 All Out |
| 60 | Winnipeg Juniors | WJCC | 01-Jun-2008 | Lions I | Assiniboine Park South | 146-7 |
| 61 | Lions I | Lion I | 01-Jun-2008 | Winnipeg Juniors | Assiniboine Park South | 145-10 |
| 62 | All India | AICC | 28-Jun-2008 | Pakistan I | Assiniboine Park Centre | 140-10 |
| 63 | All India | AICC | 22-Jun-2008 | Bengal Tigers | Assiniboine Park North | 138-2 Closed |
| 64 | Cosmos | Cosmos | 17-May-2008 | Bengal Tigers | Assiniboine Park South | 135-6 |
| 65 | Bengal Tigers | Tigers | 15-Jun-2008 | Pakistan I | Assiniboine Park South | 135-8 |
| 66 | Bengal Tigers | Tigers | 17-May-2008 | Cosmos | Assiniboine Park South | 134-10 All Out |
| 67 | Winnipeg Juniors | WJCC | 09-Aug-2008 | Patriots | Assiniboine Park North | 130-5 |
| 68 | Patriots | Pats | 09-Aug-2008 | Winnipeg Juniors | Assiniboine Park North | 129-10 |
| 69 | All India | AICC | 22-Jun-2008 | India XI | Assiniboine Park North | 127-10 All Out |
| 70 | All India | AICC | 15-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 125-10 |
| 71 | Bengal Tigers | Tigers | 22-Jun-2008 | All India | Assiniboine Park North | 124-10 All Out |
| 72 | Bengal Tigers | Tigers | 25-May-2008 | Winnipeg Juniors | Assiniboine Park Centre | 123-10 |
| 73 | Cosmos | Cosmos | 12-Jul-2008 | Pakistan I | Assiniboine Park Centre | 120-10 All Out |
| 74 | All India | AICC | 20-Jul-2008 | Lions I | Assiniboine Park Centre | 116-9 All Out |
| 75 | Bengal Tigers | Tigers | 31-May-2008 | Lions I | Assiniboine Park North | 115-10 All Out |
| 76 | All India | AICC | 25-May-2008 | Patriots | Assiniboine Park North | 111-5 Closed |
| 77 | Pakistan I | Pak I | 29-Jun-2008 | Lions I | Assiniboine Park Centre | 111-6 Abandoned |
| 78 | Pakistan I | Pak I | 14-Jun-2008 | Patriots | Assiniboine Park South | 106-1 Closed |
| 79 | Pakistan I | Pak I | 13-Jul-2008 | Bloomfield | Assiniboine Park South | 103-4 Closed |
| 80 | Patriots | Pats | 14-Jun-2008 | Pakistan I | Assiniboine Park South | 103-10 All Out |
| 81 | Patriots | Pats | 31-May-2008 | Winnipeg Juniors | Assiniboine Park South | 101-10 |
| 82 | Bloomfield | Blmfld | 13-Jul-2008 | Pakistan I | Assiniboine Park South | 98-10 All Out |
| 83 | India XI | Ind XI | 21-Jun-2008 | Winnipeg Juniors | Assiniboine Park Centre | 98-5 |
| 84 | Winnipeg Juniors | WJCC | 21-Jun-2008 | India XI | Assiniboine Park Centre | 94-10 |
| 85 | Patriots | Pats | 24-May-2008 | India XI | Assiniboine Park Centre | 81-10 All Out |
| 86 | Winnipeg Juniors | WJCC | 25-May-2008 | Bengal Tigers | Assiniboine Park Centre | 78-1 |
| 87 | Patriots | Pats | 06-Jul-2008 | Lions I | Assiniboine Park South | 70-9 All Out |
| 88 | Bloomfield | Blmfld | 01-Jun-2008 | Pakistan I | Assiniboine Park South | 56-9 All Out |
| 89 | Bengal Tigers | Tigers | 14-Jun-2008 | India XI | Assiniboine Park South | 51-10 All Out |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.