| Match Summary by Opposition |
| All matches, A Division |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| All India | Bengal Tigers | 2 | - | 2 | - | - | - | - | - | 100.00 | 299 | 314 | 10 | 20 | 55 | 71 |
| All India | Bloomfield | 1 | - | - | - | - | 1 | - | - | 0.00 | 170 | 192 | 10 | 10 | 41 | 45 |
| All India | Cosmos | 1 | - | 1 | - | - | - | - | - | 100.00 | 190 | 183 | 8 | 8 | 41 | 45 |
| All India | India XI | 1 | - | - | - | - | 1 | - | - | 0.00 | 127 | 184 | 10 | 10 | 41 | 37 |
| All India | Lions I | 2 | - | - | - | - | 2 | - | - | 0.00 | 335 | 642 | 19 | 14 | 71 | 91 |
| All India | Pakistan I | 1 | - | - | - | - | 1 | - | - | 0.00 | 141 | 231 | 10 | 7 | 44 | 45 |
| All India | Patriots | 1 | - | - | - | - | 1 | - | - | 0.00 | 111 | 192 | 5 | 10 | 26 | 41 |
| All India | Winnipeg Juniors | 1 | - | - | - | - | 1 | - | - | 0.00 | 126 | 243 | 10 | 4 | 28 | 43 |
| Bengal Tigers | All India | 2 | - | - | - | - | 2 | - | - | 0.00 | 314 | 299 | 20 | 10 | 71 | 55 |
| Bengal Tigers | Bloomfield | 1 | - | 1 | - | - | - | - | - | 100.00 | 196 | 195 | 4 | 10 | 31 | 46 |
| Bengal Tigers | Cosmos | 1 | - | - | - | - | 1 | - | - | 0.00 | 135 | 137 | 10 | 6 | 39 | 36 |
| Bengal Tigers | India XI | 1 | - | - | - | - | 1 | - | - | 0.00 | 51 | 223 | 10 | 7 | 15 | 40 |
| Bengal Tigers | Lions I | 2 | - | - | - | - | 2 | - | - | 0.00 | 275 | 329 | 19 | 14 | 66 | 52 |
| Bengal Tigers | Pakistan I | 1 | - | - | - | - | 1 | - | - | 0.00 | 135 | 212 | 8 | 9 | 39 | 45 |
| Bengal Tigers | Patriots | 1 | - | 1 | - | - | - | - | - | 100.00 | 229 | 233 | 5 | 7 | 37 | 44 |
| Bengal Tigers | Winnipeg Juniors | 1 | - | - | - | - | 1 | - | - | 0.00 | 128 | 78 | 10 | 1 | 34 | 20 |
| Bloomfield | All India | 1 | - | 1 | - | - | - | - | - | 100.00 | 192 | 170 | 10 | 10 | 45 | 41 |
| Bloomfield | Bengal Tigers | 1 | - | - | - | - | 1 | - | - | 0.00 | 195 | 196 | 10 | 4 | 46 | 31 |
| Bloomfield | Cosmos | 2 | - | - | - | - | 2 | - | - | 0.00 | 347 | 417 | 19 | 12 | 74 | 82 |
| Bloomfield | India XI | 1 | - | - | - | - | 1 | - | - | 0.00 | 211 | 342 | 10 | 5 | 44 | 73 |
| Bloomfield | Lions I | 1 | - | - | - | - | 1 | - | - | 0.00 | 212 | 214 | 8 | 4 | 45 | 37 |
| Bloomfield | Pakistan I | 2 | - | - | - | - | 2 | - | - | 0.00 | 154 | 355 | 19 | 12 | 56 | 71 |
| Bloomfield | Patriots | 1 | - | - | - | - | 1 | - | - | 0.00 | 165 | 196 | 10 | 9 | - | 45 |
| Bloomfield | Winnipeg Juniors | 1 | - | - | - | - | 1 | - | - | 0.00 | 156 | 164 | 9 | 6 | 33 | 29 |
| Cosmos | All India | 1 | - | - | - | - | 1 | - | - | 0.00 | 183 | 190 | 8 | 8 | 45 | 41 |
| Cosmos | Bengal Tigers | 1 | - | 1 | - | - | - | - | - | 100.00 | 137 | 135 | 6 | 10 | 36 | 39 |
| Cosmos | Bloomfield | 2 | - | 2 | - | - | - | - | - | 100.00 | 417 | 347 | 12 | 19 | 82 | 74 |
| Cosmos | India XI | 1 | - | - | - | - | 1 | - | - | 0.00 | 212 | 219 | 8 | 8 | 45 | 40 |
| Cosmos | Lions I | 1 | - | - | - | - | 1 | - | - | 0.00 | 179 | 267 | 10 | 6 | 40 | 45 |
| Cosmos | Pakistan I | 2 | - | - | - | - | 2 | - | - | 0.00 | 300 | 429 | 20 | 16 | 80 | 90 |
| Cosmos | Patriots | 1 | - | 1 | - | - | - | - | - | 100.00 | 182 | 182 | 6 | 8 | 36 | 40 |
| Cosmos | Winnipeg Juniors | 1 | - | - | - | - | 1 | - | - | 0.00 | 218 | 223 | 8 | 3 | 43 | 30 |
| India XI | All India | 1 | - | 1 | - | - | - | - | - | 100.00 | 184 | 127 | 10 | 10 | 37 | 41 |
| India XI | Bengal Tigers | 1 | - | 1 | - | - | - | - | - | 100.00 | 223 | 51 | 7 | 10 | 40 | 15 |
| India XI | Bloomfield | 1 | - | 1 | - | - | - | - | - | 100.00 | 342 | 211 | 5 | 10 | 73 | 44 |
| India XI | Cosmos | 1 | - | 1 | - | - | - | - | - | 100.00 | 219 | 212 | 8 | 8 | 40 | 45 |
| India XI | Lions I | 1 | - | 1 | - | - | - | - | - | 100.00 | 165 | 165 | 7 | 10 | 43 | 35 |
| India XI | Pakistan I | 1 | - | 1 | - | - | - | - | - | 100.00 | 153 | 149 | 3 | 10 | 39 | 42 |
| India XI | Patriots | 2 | - | 2 | - | - | - | - | - | 100.00 | 515 | 350 | 18 | 19 | 88 | 77 |
| India XI | Winnipeg Juniors | 2 | - | 2 | - | - | - | - | - | 100.00 | 283 | 282 | 15 | 17 | 55 | 77 |
| Lions I | All India | 2 | - | 2 | - | - | - | - | - | 100.00 | 642 | 335 | 14 | 19 | 91 | 71 |
| Lions I | Bengal Tigers | 2 | - | 2 | - | - | - | - | - | 100.00 | 329 | 275 | 14 | 19 | 52 | 66 |
| Lions I | Bloomfield | 1 | - | 1 | - | - | - | - | - | 100.00 | 214 | 212 | 4 | 8 | 37 | 45 |
| Lions I | Cosmos | 1 | - | 1 | - | - | - | - | - | 100.00 | 267 | 179 | 6 | 10 | 45 | 40 |
| Lions I | India XI | 1 | - | - | - | - | 1 | - | - | 0.00 | 165 | 165 | 10 | 7 | 35 | 43 |
| Lions I | Pakistan I | 1 | - | 1 | - | - | - | - | - | 100.00 | - | 112 | - | 6 | - | 28 |
| Lions I | Patriots | 1 | - | 1 | - | - | - | - | - | 100.00 | 279 | 70 | 9 | 9 | 46 | 23 |
| Lions I | Winnipeg Juniors | 1 | - | - | - | - | 1 | - | - | 0.00 | 145 | 146 | 10 | 7 | 30 | 42 |
| Pakistan I | All India | 1 | - | 1 | - | - | - | - | - | 100.00 | 231 | 141 | 7 | 10 | 45 | 44 |
| Pakistan I | Bengal Tigers | 1 | - | 1 | - | - | - | - | - | 100.00 | 212 | 135 | 9 | 8 | 45 | 39 |
| Pakistan I | Bloomfield | 2 | - | 2 | - | - | - | - | - | 100.00 | 355 | 154 | 12 | 19 | 71 | 56 |
| Pakistan I | Cosmos | 2 | - | 2 | - | - | - | - | - | 100.00 | 429 | 300 | 16 | 20 | 90 | 80 |
| Pakistan I | India XI | 1 | - | - | - | - | 1 | - | - | 0.00 | 149 | 153 | 10 | 3 | 42 | 39 |
| Pakistan I | Lions I | 1 | - | - | - | - | 1 | - | - | 0.00 | 112 | - | 6 | - | 28 | - |
| Pakistan I | Patriots | 1 | - | 1 | - | - | - | - | - | 100.00 | 106 | 103 | 1 | 10 | 14 | 26 |
| Pakistan I | Winnipeg Juniors | 1 | - | 1 | - | - | - | - | - | 100.00 | 171 | 168 | 10 | 10 | 43 | 42 |
| Patriots | All India | 1 | - | 1 | - | - | - | - | - | 100.00 | 192 | 111 | 10 | 5 | 41 | 26 |
| Patriots | Bengal Tigers | 1 | - | - | - | - | 1 | - | - | 0.00 | 233 | 229 | 7 | 5 | 44 | 37 |
| Patriots | Bloomfield | 1 | - | 1 | - | - | - | - | - | 100.00 | 196 | 165 | 9 | 10 | 45 | - |
| Patriots | Cosmos | 1 | - | - | - | - | 1 | - | - | 0.00 | 182 | 182 | 8 | 6 | 40 | 36 |
| Patriots | India XI | 2 | - | - | - | - | 2 | - | - | 0.00 | 350 | 515 | 19 | 18 | 77 | 88 |
| Patriots | Lions I | 1 | - | - | - | - | 1 | - | - | 0.00 | 70 | 279 | 9 | 9 | 23 | 46 |
| Patriots | Pakistan I | 1 | - | - | - | - | 1 | - | - | 0.00 | 103 | 106 | 10 | 1 | 26 | 14 |
| Patriots | Winnipeg Juniors | 2 | - | - | - | - | 2 | - | - | 0.00 | 231 | 303 | 20 | 15 | 73 | 59 |
| Winnipeg Juniors | All India | 1 | - | 1 | - | - | - | - | - | 100.00 | 243 | 126 | 4 | 10 | 43 | 28 |
| Winnipeg Juniors | Bengal Tigers | 1 | - | 1 | - | - | - | - | - | 100.00 | 78 | 128 | 1 | 10 | 20 | 34 |
| Winnipeg Juniors | Bloomfield | 1 | - | 1 | - | - | - | - | - | 100.00 | 164 | 156 | 6 | 9 | 29 | 33 |
| Winnipeg Juniors | Cosmos | 1 | - | 1 | - | - | - | - | - | 100.00 | 223 | 218 | 3 | 8 | 30 | 43 |
| Winnipeg Juniors | India XI | 2 | - | - | - | - | 2 | - | - | 0.00 | 282 | 283 | 17 | 15 | 77 | 55 |
| Winnipeg Juniors | Lions I | 1 | - | 1 | - | - | - | - | - | 100.00 | 146 | 145 | 7 | 10 | 42 | 30 |
| Winnipeg Juniors | Pakistan I | 1 | - | - | - | - | 1 | - | - | 0.00 | 168 | 171 | 10 | 10 | 42 | 43 |
| Winnipeg Juniors | Patriots | 2 | - | 2 | - | - | - | - | - | 100.00 | 303 | 231 | 15 | 20 | 59 | 73 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.