| Match Draw/Results |
| All matches, A Division, 1st Inns. Only |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Bengal Tigers 160/9 | Lions I 166/5 | 23-Aug-2008 | Div A | 1inn | Lions I Win by 5 wkts | ||
| Bloomfield 191/10 | All India 170/10 | 10-Aug-2008 | Div A | 1inn | Bloomfield Win by 21 runs | ||
| Lions I 267/6 | Cosmos 170/10 | 2 | 10-Aug-2008 | Div A | APN | 1inn | Lions I Win by 97 runs |
| India XI 150/3 | Pakistan I 149/10 | 2 | 09-Aug-2008 | Div A | APN | 1inn | India XI Win by 1 runs |
| Patriots 129/10 | Winnipeg Juniors 130/5 | 09-Aug-2008 | Div A | APN | 1inn | Winnipeg Juniors Win by 5 wkts | |
| Bengal Tigers 189/10 | All India 161/8 | 2 | 09-Aug-2008 | Div A | APS | 1inn | All India Win by 2 wkts |
| India XI 165/7 | Lions I 163/10 | 27-Jul-2008 | Div A | APN | 1inn | India XI Win by 3 wkts | |
| Bloomfield 183/9 | Cosmos 193/5 | 2 | 26-Jul-2008 | Div A | APS | 1inn | Cosmos Win by 5 wkts |
| Lions I 343/9 | All India 116/9 | 2 | 20-Jul-2008 | Div A | APC | 1inn | Lions I Win by 227 runs |
| Bloomfield 212/8 | Lions I 213/4 | 16-Jul-2008 | Div A | APC | 1inn | Lions I Win by 6 wkts | |
| Bloomfield 98/10 | Pakistan I 103/4 | 2 | 13-Jul-2008 | Div A | APS | 1inn | Pakistan I Win by 6 wkts |
| Patriots 195/9 | India XI 196/8 | 1 | 13-Jul-2008 | Div A | APC | 1inn | India XI Win by 2 wkts |
| India XI 182/10 | Winnipeg Juniors 180/7 | 13-Jul-2008 | Div A | APN | 1inn | India XI Win by 2 runs | |
| Pakistan I 228/8 | Cosmos 120/10 | 2 | 12-Jul-2008 | Div A | APC | 1inn | Pakistan I Win by 108 runs |
| India XI 339/5 | Bloomfield 205/10 | 2 | 06-Jul-2008 | Div A | APC | 1inn | India XI Win by 134 runs |
| Pakistan I 170/10 | Winnipeg Juniors 165/10 | 06-Jul-2008 | Div A | APN | 1inn | Pakistan I Win by 5 runs | |
| Lions I 277/9 | Patriots 70/9 | 1 | 06-Jul-2008 | Div A | APS | 1inn | Lions I Win by 207 runs |
| Patriots 180/8 | Cosmos 182/6 | 2 | 05-Jul-2008 | Div A | APS | 1inn | Cosmos Win by 4 wkts |
| Lions I 282/5 | All India 213/10 | 2 | 05-Jul-2008 | Div A | APS | 1inn | Lions I Win by 69 runs |
| Pakistan I 111/6 | Lions I 0/0 | 2 | 29-Jun-2008 | Div A | APC | 1inn | Lions I Win (Pakistan I forfeit) |
| Patriots 223/7 | Bengal Tigers 229/5 | 1 | 29-Jun-2008 | Div A | APC | 1inn | Bengal Tigers Win by 5 wkts |
| Pakistan I 231/7 | All India 140/10 | 28-Jun-2008 | Div A | APC | 1inn | Pakistan I Win by 91 runs | |
| All India 127/10 | India XI 184/10 | 1 | 22-Jun-2008 | Div A | APN | 1inn | India XI Win by 57 runs |
| Cosmos 218/8 | Winnipeg Juniors 223/3 | 1 | 22-Jun-2008 | Div A | Virden | 1inn | Winnipeg Juniors Win by 7 wkts |
| Bengal Tigers 124/10 | All India 138/2 | 1 | 22-Jun-2008 | Div A | APN | 1inn | All India Win by 8 wkts |
| Winnipeg Juniors 94/10 | India XI 98/5 | 21-Jun-2008 | Div A | APC | 1inn | India XI Win by 5 wkts | |
| Bloomfield 193/10 | Bengal Tigers 195/4 | 21-Jun-2008 | Div A | APS | 1inn | Bengal Tigers Win by 6 wkts | |
| Bengal Tigers 135/8 | Pakistan I 212/9 | 15-Jun-2008 | Div A | APS | 1inn | Pakistan I Win by 77 runs | |
| Winnipeg Juniors 242/4 | All India 125/10 | 15-Jun-2008 | Div A | APC | 1inn | Winnipeg Juniors Win by 117 runs | |
| India XI 213/8 | Cosmos 212/8 | 1 | 15-Jun-2008 | Div A | APN | 1inn | India XI Win by 1 runs |
| Patriots 103/10 | Pakistan I 106/1 | 1 | 14-Jun-2008 | Div A | APS | 1inn | Pakistan I Win by 9 wkts |
| India XI 220/7 | Bengal Tigers 51/10 | 1 | 14-Jun-2008 | Div A | APS | 1inn | India XI Win by 169 runs |
| Cosmos 223/7 | Bloomfield 164/10 | 1 | 08-Jun-2008 | Div A | APN | 1inn | Cosmos Win by 59 runs |
| Pakistan I 252/8 | Bloomfield 56/9 | 1 | 01-Jun-2008 | Div A | APS | 1inn | Pakistan I Win by 196 runs |
| Lions I 145/10 | Winnipeg Juniors 146/7 | 01-Jun-2008 | Div A | APS | 1inn | Winnipeg Juniors Win by 3 wkts | |
| Winnipeg Juniors 171/10 | Patriots 101/10 | 31-May-2008 | Div A | APS | 1inn | Winnipeg Juniors Win by 70 runs | |
| Cosmos 183/8 | All India 186/8 | 1 | 31-May-2008 | Div A | APC | 1inn | All India Win by 2 wkts |
| Lions I 163/9 | Bengal Tigers 115/10 | 1 | 31-May-2008 | Div A | APN | 1inn | Lions I Win by 48 runs |
| Patriots 190/10 | All India 111/5 | 1 | 25-May-2008 | Div A | APN | 1inn | Patriots Win by 79 runs |
| Winnipeg Juniors 78/1 | Bengal Tigers 123/10 | 25-May-2008 | Div A | APC | 1inn | Winnipeg Juniors Win by 9 wkts | |
| Patriots 81/10 | India XI 317/10 | 1 | 24-May-2008 | Div A | APC | 1inn | India XI Win by 236 runs |
| Bloomfield 153/9 | Winnipeg Juniors 164/6 | 24-May-2008 | Div A | APS | 1inn | Winnipeg Juniors Win by 4 wkts | |
| Pakistan I 201/8 | Cosmos 171/10 | 1 | 24-May-2008 | Div A | APN | 1inn | Pakistan I Win by 30 runs |
| Bloomfield 165/10 | Patriots 192/9 | 1 | 17-May-2008 | Div A | APC | 1inn | Patriots Win by 27 runs |
| Cosmos 135/6 | Bengal Tigers 134/10 | 1 | 17-May-2008 | Div A | APS | 1inn | Cosmos Win by 4 wkts |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.