Most Runs in a Season
All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only
# Name Club Season Mts Inn NO Avg Runs
1 Z Siddiqui Pak I 2008 10 10 4 77.67 466
2 I Ali Lion I 2008 9 9 - 43.33 390
3 H Warring Ind XI 2008 10 10 - 35.80 358
4 I Sodha Ind XI 2008 10 10 - 35.60 356
5 S Gunawardena Blmfld 2008 9 9 - 35.56 320
6 J Lovelace WJCC 2008 10 9 4 63.40 317
7 G Budhoo Lion I 2008 7 7 3 78.75 315
8 M Ashraful Tigers 2008 10 10 - 29.40 294
9 S Jayaraman Ind XI 2008 10 10 2 35.00 280
10 K Singh Lion I 2008 9 9 - 30.56 275
11 P Ziesmann Cosmos 2008 10 10 - 26.80 268
12 S Singh Cosmos 2008 9 9 - 24.33 219
13 A Amsden Cosmos 2008 10 10 2 27.25 218
14 K Deonaraine Cosmos 2008 9 9 - 24.11 217
15 P Khubbar Ind XI 2008 7 7 - 30.71 215
16 M Manickavali Pak I 2008 9 9 - 23.67 213
17 K Ali Pats 2008 8 8 - 26.12 209
18 S Vijayan WJCC 2008 10 10 - 20.30 203
19 K Hayat Pats 2008 9 9 - 22.44 202
20 T Khan Pats 2008 9 9 - 20.00 180
21 V Kumar AICC 2008 10 9 1 22.12 177
22 M Rathore Pak I 2008 10 10 - 17.30 173
23 R Singh Lion I 2008 7 6 1 33.20 166
24 Q Zaman Pak I 2008 9 8 1 23.71 166
25 J Gajaweera Blmfld 2008 6 6 - 27.33 164
26 N Khosa AICC 2008 9 9 - 17.67 159
27 N Barrate Cosmos 2008 9 9 5 39.50 158
28 S Moudgil AICC 2008 10 9 - 16.56 149
29 I Khan Tigers 2008 8 8 - 18.25 146
30 V Chhabra Ind XI 2008 9 9 2 19.57 137
31 K Johal AICC 2008 6 6 1 27.20 136
32 T Jilani WJCC 2008 9 7 2 26.80 134
33 A Haque Tigers 2008 8 8 1 19.00 133
34 T Haynes Lion I 2008 9 9 - 14.11 127
35 U Herath Blmfld 2008 10 10 - 12.60 126
36 S Manget Cosmos 2008 9 9 1 15.62 125
37 R Cannon WJCC 2008 7 6 2 30.00 120
38 K Dar Pak I 2008 8 7 2 23.20 116
39 M Sra Ind XI 2008 7 6 1 23.20 116
40 H Baptiste Lion I 2008 9 8 2 18.50 111
41 A Khojazada Tigers 2008 3 2 - 52.00 104
42 M Dalloo Cosmos 2008 6 6 - 17.17 103
43 A Hosein Blmfld 2008 2 2 - 50.50 101
44 K Sran AICC 2008 9 9 2 14.43 101
45 S Wijewardena WJCC 2008 9 8 - 12.38 99
46 C Wijeardena WJCC 2008 5 5 1 24.25 97
47 H Manes WJCC 2008 10 6 2 23.75 95
48 T Mian Pak I 2008 9 9 3 15.67 94
49 S Singh AICC 2008 9 7 - 13.43 94
50 A Khojazada Pak I 2008 9 7 1 15.50 93
51 A Danraj Lion I 2008 8 6 - 14.17 85
52 N Gill WJCC 2008 10 7 2 16.80 84
53 A Moudgil AICC 2008 6 6 - 13.83 83
54 E Fernandopulle Blmfld 2008 7 7 - 11.86 83
55 A Khojazada Pats 2008 3 3 - 27.00 81
56 G Murtaza Blmfld 2008 5 5 - 15.00 75
57 N Essau Lion I 2008 9 9 2 10.43 73
58 S Perera Blmfld 2008 7 7 - 10.14 71
59 N Umer Pak I 2008 9 8 - 8.88 71
60 I Kabir Tigers 2008 10 10 2 8.88 71
61 J Gurm Ind XI 2008 10 7 3 17.25 69
62 R Khakh WJCC 2008 10 7 1 11.50 69
63 A Quereshi Pats 2008 9 9 3 11.00 66
64 M Chaudhari Ind XI 2008 9 8 2 10.67 64
65 S Khan Pats 2008 7 7 - 9.14 64
66 Z Islam Tigers 2008 2 2 - 31.50 63
67 V Pathirana Blmfld 2008 8 8 2 10.33 62
68 M Sharma AICC 2008 7 5 2 20.00 60
69 H Modha Ind XI 2008 8 6 1 12.00 60
70 C Brown WJCC 2008 5 5 - 11.80 59
71 J Singh Lion I 2008 9 5 2 19.00 57
72 D Gamage Blmfld 2008 6 6 1 10.80 54
73 D Nathan Blmfld 2008 6 6 1 10.40 52
74 J Malik Pats 2008 8 8 - 6.25 50
75 A Kazmi Pats 2008 9 9 1 6.12 49
76 S Gaur AICC 2008 4 4 - 12.25 49
77 N Shaikh Pak I 2008 6 4 2 24.00 48
78 A Qadeer Pats 2008 10 10 4 8.00 48
79 H Katwaroo Cosmos 2008 8 7 2 9.40 47
80 S Khalid Tigers 2008 6 5 - 9.20 46
81 S Iqbal Tigers 2008 8 8 1 6.43 45
82 K Johal Ind XI 2008 4 4 2 22.50 45
83 H Khan Pats 2008 7 7 - 6.29 44
84 W Ahmed Pats 2008 8 8 3 8.80 44
85 M Bhumbla AICC 2008 4 4 1 14.67 44
86 K Sran Tigers 2008 1 1 - 44.00 44
87 A Johal AICC 2008 2 2 1 43.00 43
88 S Siddiqui Pak I 2008 7 5 2 14.00 42
89 P Puspinda Ind XI 2008 3 2 - 19.50 39
90 A Baten Tigers 2008 8 6 1 7.40 37
91 S Sihota AICC 2008 10 7 3 9.25 37
92 J Marrast Lion I 2008 9 5 3 17.50 35
93 C Dasanayake Blmfld 2008 6 6 - 5.67 34
94 H Manes Tigers 2008 1 1 - 34.00 34
95 D Muthumani Blmfld 2008 5 5 - 6.40 32
96 N Shah Cosmos 2008 6 6 1 6.20 31
97 A T AICC 2008 3 2 1 28.00 28
98 P Nanayakkara Blmfld 2008 9 9 1 3.50 28
99 D Singh Tigers 2008 2 2 - 14.00 28
100 G Uppal AICC 2008 3 3 - 8.33 25
101 V Shah Pats 2008 1 1 - 25.00 25
102 P Plaha Pats 2008 1 1 - 24.00 24
103 K Samad Cosmos 2008 1 1 - 23.00 23
104 A Ahmadi Pak I 2008 6 6 - 3.67 22
105 R Kamal Lion I 2008 8 4 - 5.00 20
106 N Hosein Blmfld 2008 2 2 - 10.00 20
107 M Viqas Pats 2008 2 1 - 20.00 20
108 A Khan Tigers 2008 4 3 - 6.67 20
109 T Hasan Tigers 2008 1 1 - 20.00 20
110 H Khan Tigers 2008 4 3 1 9.50 19
111 G Uppal Ind XI 2008 3 2 1 19.00 19
112 T Khan Tigers 2008 1 1 1 - 18
113 A Dasanayake Blmfld 2008 9 9 6 5.67 17
114 M Mehedi Tigers 2008 4 4 1 5.67 17
115 A Bukhari Pats 2008 1 1 1 - 16
116 T Case Blmfld 2008 5 4 - 3.75 15
117 B Persaud Cosmos 2008 5 4 1 5.00 15
118 S Anwar Pats 2008 6 6 - 2.33 14
119 J Islam Tigers 2008 4 4 - 3.50 14
120 T Khan Pak I 2008 2 2 1 14.00 14
121 A Jose Lion I 2008 2 1 1 - 13
122 A Kaul WJCC 2008 1 1 - 12.00 12
123 D Hakes WJCC 2008 5 3 2 12.00 12
124 P Plah WJCC 2008 2 2 1 12.00 12
125 J Ziesmann Cosmos 2008 7 2 - 5.50 11
126 A Khojazada Ind XI 2008 1 1 1 - 11
127 A Saini Lion I 2008 2 1 1 - 11
128 J Mangat Cosmos 2008 1 1 - 10.00 10
129 R Pathirana Blmfld 2008 1 1 1 - 10
130 S Weligamage Blmfld 2008 6 5 1 2.50 10
131 F Barakat Lion I 2008 1 1 - 10.00 10
132 S Dash Tigers 2008 2 2 - 4.50 9
133 J Rana Lion I 2008 1 1 - 9.00 9
134 U Gaurav AICC 2008 2 1 1 - 9
135 M Singh Cosmos 2008 7 5 2 2.67 8
136 S Tahir Tigers 2008 4 4 - 1.75 7
137 D Bala Tigers 2008 4 3 1 3.50 7
138 T S Pats 2008 1 1 - 7.00 7
139 W Ahmed WJCC 2008 2 1 - 6.00 6
140 R U Ind XI 2008 1 1 - 5.00 5
141 B Reddy AICC 2008 2 2 - 2.00 4
142 U A Ind XI 2008 1 1 - 4.00 4
143 G Bhullar Tigers 2008 1 1 - 4.00 4
144 O Belle Cosmos 2008 2 1 - 3.00 3
145 A ul-Haque Tigers 2008 1 1 - 3.00 3
146 Mohan AICC 2008 1 1 - 3.00 3
147 M Singh AICC 2008 3 2 - 1.50 3
148 A Butt Pak I 2008 4 1 1 - 2
149 B Ramoutar Cosmos 2008 1 1 - 2.00 2
150 R Kahadugoda Blmfld 2008 1 1 - 2.00 2
151 K Sharma AICC 2008 1 1 - 2.00 2
152 T Manoosingh WJCC 2008 2 1 - 2.00 2
153 R Voodi AICC 2008 2 2 - 1.00 2
154 A Butt Tigers 2008 1 1 1 - 2
155 K James Cosmos 2008 2 1 - 2.00 2
156 C Thanki Ind XI 2008 1 1 1 - 2
157 G Pannu Ind XI 2008 2 1 1 - 2
158 A Butt AICC 2008 1 1 - 2.00 2
159 A Weerasuriya Lion I 2008 1 1 - 1.00 1
160 A Ahmadi Pats 2008 1 1 - 1.00 1
161 H . Pak I 2008 1 1 - 1.00 1
162 S Mahmud Tigers 2008 1 1 - 1.00 1
163 A Umer Pats 2008 3 2 - 0.50 1
164 P Singh Pats 2008 1 1 1 - 1

Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.