| Top Batting Averages min: 1 Runs 1 Innings |
| All matches, A Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | G Budhoo | Lion I | 7 | 7 | 3 | 315 | 96* | 78.75 |
| 2 | Z Siddiqui | Pak I | 10 | 10 | 4 | 466 | 112* | 77.67 |
| 3 | J Lovelace | WJCC | 10 | 9 | 4 | 317 | 87* | 63.40 |
| 4 | A Khojazada | Tigers | 3 | 2 | - | 104 | 104 | 52.00 |
| 5 | A Hosein | Blmfld | 2 | 2 | - | 101 | 67 | 50.50 |
| 6 | K Sran | Tigers | 1 | 1 | - | 44 | 44 | 44.00 |
| 7 | I Ali | Lion I | 9 | 9 | - | 390 | 101 | 43.33 |
| 8 | A Johal | AICC | 2 | 2 | 1 | 43 | 26* | 43.00 |
| 9 | N Barrate | Cosmos | 9 | 9 | 5 | 158 | 45* | 39.50 |
| 10 | H Warring | Ind XI | 10 | 10 | - | 358 | 132 | 35.80 |
| 11 | I Sodha | Ind XI | 10 | 10 | - | 356 | 128 | 35.60 |
| 12 | S Gunawardena | Blmfld | 9 | 9 | - | 320 | 74 | 35.56 |
| 13 | S Jayaraman | Ind XI | 10 | 10 | 2 | 280 | 65 | 35.00 |
| 14 | H Manes | Tigers | 1 | 1 | - | 34 | 34 | 34.00 |
| 15 | R Singh | Lion I | 7 | 6 | 1 | 166 | 73 | 33.20 |
| 16 | Z Islam | Tigers | 2 | 2 | - | 63 | 40 | 31.50 |
| 17 | P Khubbar | Ind XI | 7 | 7 | - | 215 | 91 | 30.71 |
| 18 | K Singh | Lion I | 9 | 9 | - | 275 | 63 | 30.56 |
| 19 | R Cannon | WJCC | 7 | 6 | 2 | 120 | 52 | 30.00 |
| 20 | M Ashraful | Tigers | 10 | 10 | - | 294 | 76 | 29.40 |
| 21 | A T | AICC | 3 | 2 | 1 | 28 | 22* | 28.00 |
| 22 | J Gajaweera | Blmfld | 6 | 6 | - | 164 | 67 | 27.33 |
| 23 | A Amsden | Cosmos | 10 | 10 | 2 | 218 | 58* | 27.25 |
| 24 | K Johal | AICC | 6 | 6 | 1 | 136 | 72 | 27.20 |
| 25 | A Khojazada | Pats | 3 | 3 | - | 81 | 56 | 27.00 |
| 26 | T Jilani | WJCC | 9 | 7 | 2 | 134 | 85* | 26.80 |
| 27 | P Ziesmann | Cosmos | 10 | 10 | - | 268 | 63 | 26.80 |
| 28 | K Ali | Pats | 8 | 8 | - | 209 | 93 | 26.12 |
| 29 | V Shah | Pats | 1 | 1 | - | 25 | 25 | 25.00 |
| 30 | S Singh | Cosmos | 9 | 9 | - | 219 | 67 | 24.33 |
| 31 | C Wijeardena | WJCC | 5 | 5 | 1 | 97 | 46 | 24.25 |
| 32 | K Deonaraine | Cosmos | 9 | 9 | - | 217 | 48 | 24.11 |
| 33 | N Shaikh | Pak I | 6 | 4 | 2 | 48 | 30 | 24.00 |
| 34 | P Plaha | Pats | 1 | 1 | - | 24 | 24 | 24.00 |
| 35 | H Manes | WJCC | 10 | 6 | 2 | 95 | 33 | 23.75 |
| 36 | Q Zaman | Pak I | 9 | 8 | 1 | 166 | 57 | 23.71 |
| 37 | M Manickavali | Pak I | 9 | 9 | - | 213 | 42 | 23.67 |
| 38 | K Dar | Pak I | 8 | 7 | 2 | 116 | 43* | 23.20 |
| 39 | M Sra | Ind XI | 7 | 6 | 1 | 116 | 50* | 23.20 |
| 40 | K Samad | Cosmos | 1 | 1 | - | 23 | 23 | 23.00 |
| 41 | K Johal | Ind XI | 4 | 4 | 2 | 45 | 37* | 22.50 |
| 42 | K Hayat | Pats | 9 | 9 | - | 202 | 70 | 22.44 |
| 43 | V Kumar | AICC | 10 | 9 | 1 | 177 | 43 | 22.12 |
| 44 | S Vijayan | WJCC | 10 | 10 | - | 203 | 48 | 20.30 |
| 45 | T Khan | Pats | 9 | 9 | - | 180 | 65 | 20.00 |
| 46 | M Viqas | Pats | 2 | 1 | - | 20 | 20 | 20.00 |
| 47 | M Sharma | AICC | 8 | 5 | 2 | 60 | 24 | 20.00 |
| 48 | T Hasan | Tigers | 1 | 1 | - | 20 | 20 | 20.00 |
| 49 | V Chhabra | Ind XI | 9 | 9 | 2 | 137 | 47 | 19.57 |
| 50 | P Puspinda | Ind XI | 3 | 2 | - | 39 | 39 | 19.50 |
| 51 | J Singh | Lion I | 9 | 5 | 2 | 57 | 29* | 19.00 |
| 52 | A Haque | Tigers | 8 | 8 | 1 | 133 | 50 | 19.00 |
| 53 | G Uppal | Ind XI | 3 | 2 | 1 | 19 | 17* | 19.00 |
| 54 | H Baptiste | Lion I | 9 | 8 | 2 | 111 | 38* | 18.50 |
| 55 | I Khan | Tigers | 8 | 8 | - | 146 | 51 | 18.25 |
| 56 | N Khosa | AICC | 9 | 9 | - | 159 | 67 | 17.67 |
| 57 | J Marrast | Lion I | 9 | 5 | 3 | 35 | 15 | 17.50 |
| 58 | M Rathore | Pak I | 10 | 10 | - | 173 | 52 | 17.30 |
| 59 | J Gurm | Ind XI | 10 | 7 | 3 | 69 | 31* | 17.25 |
| 60 | M Dalloo | Cosmos | 6 | 6 | - | 103 | 37 | 17.17 |
| 61 | N Gill | WJCC | 10 | 7 | 2 | 84 | 26 | 16.80 |
| 62 | S Moudgil | AICC | 10 | 9 | - | 149 | 43 | 16.56 |
| 63 | T Mian | Pak I | 10 | 9 | 3 | 94 | 32* | 15.67 |
| 64 | S Manget | Cosmos | 9 | 9 | 1 | 125 | 51 | 15.62 |
| 65 | A Khojazada | Pak I | 9 | 7 | 1 | 93 | 27 | 15.50 |
| 66 | G Murtaza | Blmfld | 5 | 5 | - | 75 | 37 | 15.00 |
| 67 | M Bhumbla | AICC | 4 | 4 | 1 | 44 | 29* | 14.67 |
| 68 | K Sran | AICC | 9 | 9 | 2 | 101 | 36 | 14.43 |
| 69 | A Danraj | Lion I | 8 | 6 | - | 85 | 35 | 14.17 |
| 70 | T Haynes | Lion I | 9 | 9 | - | 127 | 27 | 14.11 |
| 71 | S Siddiqui | Pak I | 8 | 5 | 2 | 42 | 19 | 14.00 |
| 72 | T Khan | Pak I | 2 | 2 | 1 | 14 | 8* | 14.00 |
| 73 | D Singh | Tigers | 2 | 2 | - | 28 | 18 | 14.00 |
| 74 | A Moudgil | AICC | 6 | 6 | - | 83 | 19 | 13.83 |
| 75 | S Singh | AICC | 9 | 7 | - | 94 | 25 | 13.43 |
| 76 | U Herath | Blmfld | 10 | 10 | - | 126 | 46 | 12.60 |
| 77 | S Wijewardena | WJCC | 9 | 8 | - | 99 | 66 | 12.38 |
| 78 | S Gaur | AICC | 4 | 4 | - | 49 | 23 | 12.25 |
| 79 | A Kaul | WJCC | 1 | 1 | - | 12 | 12 | 12.00 |
| 80 | D Hakes | WJCC | 5 | 3 | 2 | 12 | 11* | 12.00 |
| 81 | H Modha | Ind XI | 8 | 6 | 1 | 60 | 21* | 12.00 |
| 82 | P Plah | WJCC | 3 | 2 | 1 | 12 | 11* | 12.00 |
| 83 | E Fernandopulle | Blmfld | 7 | 7 | - | 83 | 32 | 11.86 |
| 84 | C Brown | WJCC | 5 | 5 | - | 59 | 46 | 11.80 |
| 85 | R Khakh | WJCC | 10 | 7 | 1 | 69 | 18 | 11.50 |
| 86 | A Quereshi | Pats | 9 | 9 | 3 | 66 | 29* | 11.00 |
| 87 | D Gamage | Blmfld | 6 | 6 | 1 | 54 | 21 | 10.80 |
| 88 | M Chaudhari | Ind XI | 10 | 8 | 2 | 64 | 21* | 10.67 |
| 89 | N Essau | Lion I | 9 | 9 | 2 | 73 | 15 | 10.43 |
| 90 | D Nathan | Blmfld | 6 | 6 | 1 | 52 | 22* | 10.40 |
| 91 | V Pathirana | Blmfld | 8 | 8 | 2 | 62 | 20 | 10.33 |
| 92 | S Perera | Blmfld | 7 | 7 | - | 71 | 30 | 10.14 |
| 93 | N Hosein | Blmfld | 2 | 2 | - | 20 | 19 | 10.00 |
| 94 | J Mangat | Cosmos | 1 | 1 | - | 10 | 10 | 10.00 |
| 95 | F Barakat | Lion I | 1 | 1 | - | 10 | 10 | 10.00 |
| 96 | H Khan | Tigers | 4 | 3 | 1 | 19 | 13* | 9.50 |
| 97 | H Katwaroo | Cosmos | 8 | 7 | 2 | 47 | 18 | 9.40 |
| 98 | S Sihota | AICC | 10 | 7 | 3 | 37 | 15* | 9.25 |
| 99 | S Khalid | Tigers | 6 | 5 | - | 46 | 22 | 9.20 |
| 100 | S Khan | Pats | 7 | 7 | - | 64 | 23 | 9.14 |
| 101 | J Rana | Lion I | 1 | 1 | - | 9 | 9 | 9.00 |
| 102 | N Umer | Pak I | 9 | 8 | - | 71 | 27 | 8.88 |
| 103 | I Kabir | Tigers | 10 | 10 | 2 | 71 | 32* | 8.88 |
| 104 | W Ahmed | Pats | 8 | 8 | 3 | 44 | 17* | 8.80 |
| 105 | G Uppal | AICC | 3 | 3 | - | 25 | 19 | 8.33 |
| 106 | A Qadeer | Pats | 10 | 10 | 4 | 48 | 18* | 8.00 |
| 107 | A Baten | Tigers | 8 | 6 | 1 | 37 | 19 | 7.40 |
| 108 | T S | Pats | 1 | 1 | - | 7 | 7 | 7.00 |
| 109 | A Khan | Tigers | 4 | 3 | - | 20 | 10 | 6.67 |
| 110 | S Iqbal | Tigers | 8 | 8 | 1 | 45 | 20 | 6.43 |
| 111 | D Muthumani | Blmfld | 5 | 5 | - | 32 | 21 | 6.40 |
| 112 | H Khan | Pats | 7 | 7 | - | 44 | 15 | 6.29 |
| 113 | J Malik | Pats | 8 | 8 | - | 50 | 13 | 6.25 |
| 114 | N Shah | Cosmos | 6 | 6 | 1 | 31 | 20* | 6.20 |
| 115 | A Kazmi | Pats | 9 | 9 | 1 | 49 | 27* | 6.12 |
| 116 | W Ahmed | WJCC | 2 | 1 | - | 6 | 6 | 6.00 |
| 117 | C Dasanayake | Blmfld | 6 | 6 | - | 34 | 21 | 5.67 |
| 118 | A Dasanayake | Blmfld | 9 | 9 | 6 | 17 | 7* | 5.67 |
| 119 | M Mehedi | Tigers | 4 | 4 | 1 | 17 | 6 | 5.67 |
| 120 | J Ziesmann | Cosmos | 7 | 2 | - | 11 | 9 | 5.50 |
| 121 | R Kamal | Lion I | 8 | 4 | - | 20 | 12 | 5.00 |
| 122 | B Persaud | Cosmos | 5 | 4 | 1 | 15 | 11* | 5.00 |
| 123 | R U | Ind XI | 1 | 1 | - | 5 | 5 | 5.00 |
| 124 | S Dash | Tigers | 2 | 2 | - | 9 | 7 | 4.50 |
| 125 | U A | Ind XI | 1 | 1 | - | 4 | 4 | 4.00 |
| 126 | G Bhullar | Tigers | 1 | 1 | - | 4 | 4 | 4.00 |
| 127 | T Case | Blmfld | 5 | 4 | - | 15 | 7 | 3.75 |
| 128 | A Ahmadi | Pak I | 7 | 6 | - | 22 | 10 | 3.67 |
| 129 | P Nanayakkara | Blmfld | 9 | 9 | 1 | 28 | 10 | 3.50 |
| 130 | J Islam | Tigers | 4 | 4 | - | 14 | 8 | 3.50 |
| 131 | D Bala | Tigers | 4 | 3 | 1 | 7 | 4 | 3.50 |
| 132 | O Belle | Cosmos | 2 | 1 | - | 3 | 3 | 3.00 |
| 133 | A ul-Haque | Tigers | 1 | 1 | - | 3 | 3 | 3.00 |
| 134 | Mohan | AICC | 1 | 1 | - | 3 | 3 | 3.00 |
| 135 | M Singh | Cosmos | 7 | 5 | 2 | 8 | 4 | 2.67 |
| 136 | S Weligamage | Blmfld | 6 | 5 | 1 | 10 | 3* | 2.50 |
| 137 | S Anwar | Pats | 6 | 6 | - | 14 | 6 | 2.33 |
| 138 | B Ramoutar | Cosmos | 1 | 1 | - | 2 | 2 | 2.00 |
| 139 | R Kahadugoda | Blmfld | 1 | 1 | - | 2 | 2 | 2.00 |
| 140 | K Sharma | AICC | 1 | 1 | - | 2 | 2 | 2.00 |
| 141 | T Manoosingh | WJCC | 2 | 1 | - | 2 | 2 | 2.00 |
| 142 | B Reddy | AICC | 2 | 2 | - | 4 | 4 | 2.00 |
| 143 | K James | Cosmos | 2 | 1 | - | 2 | 2 | 2.00 |
| 144 | A Butt | AICC | 1 | 1 | - | 2 | 2 | 2.00 |
| 145 | S Tahir | Tigers | 4 | 4 | - | 7 | 4 | 1.75 |
| 146 | M Singh | AICC | 3 | 2 | - | 3 | 2 | 1.50 |
| 147 | A Weerasuriya | Lion I | 1 | 1 | - | 1 | 1 | 1.00 |
| 148 | R Voodi | AICC | 2 | 2 | - | 2 | 2 | 1.00 |
| 149 | A Ahmadi | Pats | 1 | 1 | - | 1 | 1 | 1.00 |
| 150 | H . | Pak I | 1 | 1 | - | 1 | 1 | 1.00 |
| 151 | S Mahmud | Tigers | 1 | 1 | - | 1 | 1 | 1.00 |
| 152 | A Umer | Pats | 3 | 2 | - | 1 | 1 | 0.50 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.