| Lions II Vs MCA U-19 | |
| |
| 1-Innings Match Played At Virden, 14-Jun-2008, B Division |
| Lions II Win by 120 runs |
| Round | 1 |
| Toss won by | Lions II |
| Umpires | Ron Dipchand |
| Points Awarded | Lions II 8, MCA U-19 0 |
| Lions II 1st Innings 196/8 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| N Hussain* | b W Ahmed | 14 | 9 | 1 | 1 | |
| K Sushang | b W Ahmed | 4 | 0 | 0 | 0 | |
| D Francy | b W Ahmed | 0 | 1 | 0 | 0 | |
| N Pillai | b W Ahmed | 22 | 0 | 4 | 0 | |
| A Nakum | b W Ahmed | 4 | 0 | 0 | 0 | |
| A Jani | run out | 50 | 0 | 3 | 0 | |
| R Thanki | b A Umar | 14 | 0 | 3 | 0 | |
| A Jose | b P Singh | 30 | 0 | 1 | 1 | |
| R Joseph | not out | 20 | 0 | 3 | 0 | |
| R Rajeev | not out | 2 | 0 | 0 | 0 | |
| D Thomas | dnb | - | ||||
| extras | (b3 lb1 w29 nb3) | 36 | ||||
| TOTAL | 8 wickets for | 196 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| H Manes | 8 | 1 | 25 | 0 | - | - |
| W Ahmed | 8 | 1 | 32 | 5 | - | - |
| G Uppal | 3 | 0 | 27 | 0 | - | - |
| A Umar | 8 | 1 | 47 | 1 | - | - |
| P Singh | 8 | 0 | 43 | 1 | - | - |
| S Singh | 3 | 0 | 23 | 0 | - | - |
| H Singh | 2 | 0 | 11 | 0 | - | - |
| MCA U-19 1st Innings 76/9 All Out (Overs 20.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| V Shah | c ? | b A Jani | 16 | 30 | 2 | 0 |
| P Singh | b A Jani | 11 | 9 | 1 | 1 | |
| W Ahmed* | b N Pillai | 6 | 16 | 0 | 0 | |
| K Johal+ | b A Jani | 0 | 1 | 0 | 0 | |
| H Manes | c ? | b R Thanki | 31 | 30 | 6 | 0 |
| H Singh | run out | 0 | 9 | 0 | 0 | |
| G Uppal | c ? | b R Thanki | 2 | 14 | 0 | 0 |
| A Umar | b A Nakum | 2 | 4 | 0 | 0 | |
| S Singh | not out | 0 | 2 | 0 | 0 | |
| S Arora | b D Thomas | 0 | 2 | 0 | 0 | |
| extras | (b2 lb0 w6 nb0) | 8 | ||||
| TOTAL | 9 wickets for | 76 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| N Pillai | 6 | 0 | 21 | 1 | - | - |
| A Jani | 6 | 0 | 20 | 3 | - | - |
| A Nakum | 4 | 1 | 6 | 1 | - | - |
| R Thanki | 4 | 0 | 21 | 2 | - | - |
| D Thomas | .3 | 0 | 0 | 1 | - | - |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.