| Top Strike Rates min: 1 Runs 1 Innings |
| All matches, B Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | R Mathura | Eld | 2 | 2 | - | 39 | 2 | 300.00 |
| 2 | H Khalsa | U-19 | 8 | 7 | - | 122 | 61 | 145.90 |
| 3 | V Armogan | Eld | 4 | 4 | - | 41 | 14 | 121.43 |
| 4 | N Hussain | Lion II | 10 | 10 | 1 | 149 | 34 | 114.71 |
| 5 | V Karamchan | Eld | 6 | 6 | - | 129 | 32 | 112.50 |
| 6 | P Singh | U-19 | 9 | 5 | 1 | 94 | 87 | 108.05 |
| 7 | H Manes | U-19 | 2 | 2 | - | 37 | 36 | 102.78 |
| 8 | A Khan | Shawks | 10 | 9 | 1 | 111 | 47 | 100.00 |
| 9 | I Haq | Shawks | 7 | 7 | 2 | 208 | 63 | 95.24 |
| 10 | W Ahmed | U-19 | 9 | 8 | 2 | 175 | 168 | 92.86 |
| 11 | K Gazze | Eld | 8 | 8 | 2 | 66 | 16 | 87.50 |
| 12 | J Gazze | Eld | 8 | 8 | - | 156 | 38 | 81.58 |
| 13 | D Francy | Lion II | 9 | 9 | - | 78 | 36 | 80.56 |
| 14 | H Mudaliar | Lion II | 1 | 1 | - | 8 | 10 | 80.00 |
| 15 | A Alderson | Lion II | 4 | 2 | - | 13 | 16 | 75.00 |
| 16 | B Rana | Shawks | 9 | 7 | 1 | 44 | 4 | 75.00 |
| 17 | H Rashid | Shawks | 9 | 9 | - | 203 | 89 | 73.03 |
| 18 | K Johal | U-19 | 9 | 5 | - | 34 | 47 | 72.34 |
| 19 | K Ramharak | Eld | 8 | 8 | - | 82 | 21 | 71.43 |
| 20 | A Bukari | Shawks | 7 | 5 | 2 | 27 | 10 | 70.00 |
| 21 | S Jerome | Lion II | 6 | 6 | - | 68 | 10 | 70.00 |
| 22 | N Pillai | Lion II | 10 | 10 | 1 | 146 | 51 | 68.63 |
| 23 | R Thanki | Lion II | 9 | 7 | - | 64 | 25 | 68.00 |
| 24 | R Ahmed | Shawks | 8 | 6 | 3 | 64 | 9 | 66.67 |
| 25 | S Mevawala | Lion II | 1 | 1 | - | 4 | 6 | 66.67 |
| 26 | R Gazze | Eld | 7 | 7 | - | 132 | 14 | 64.29 |
| 27 | N Ahmed | Shawks | 9 | 8 | - | 115 | 26 | 61.54 |
| 28 | A Jose | Lion II | 10 | 9 | 2 | 86 | 7 | 57.14 |
| 29 | A Aziz | Shawks | 10 | 8 | - | 140 | 45 | 53.33 |
| 30 | T Manoosingh | U-19 | 6 | 5 | 2 | 76 | 148 | 51.35 |
| 31 | M Shaikh | Shawks | 8 | 6 | - | 57 | 16 | 50.00 |
| 32 | R Jabbar | Eld | 4 | 4 | - | 20 | 2 | 50.00 |
| 33 | F Campbell | Lion II | 4 | 4 | - | 56 | 10 | 50.00 |
| 34 | S Arora | Eld | 1 | 1 | - | 2 | 4 | 50.00 |
| 35 | A Umar | U-19 | 2 | 2 | - | 2 | 4 | 50.00 |
| 36 | A Johal | U-19 | 1 | 1 | 1 | 1 | 2 | 50.00 |
| 37 | G Uppal | U-19 | 9 | 5 | - | 25 | 60 | 41.67 |
| 38 | V Shah | U-19 | 7 | 6 | 1 | 64 | 162 | 35.80 |
| 39 | A Syed | Shawks | 5 | 3 | 2 | 1 | 3 | 33.33 |
| 40 | H Shah | Eld | 4 | 4 | 1 | 4 | 3 | 33.33 |
| 41 | S Dhillon | U-19 | 3 | 3 | - | 12 | 36 | 33.33 |
| 42 | G Wijesinghe | U-19 | 4 | 3 | - | 23 | 83 | 27.71 |
| 43 | A Ahmedi | Shawks | 4 | 3 | 1 | 13 | 22 | 27.27 |
| 44 | H Singh | U-19 | 7 | 5 | 1 | 7 | 26 | 26.92 |
| 45 | S Singh | U-19 | 7 | 4 | 3 | 8 | 35 | 22.86 |
| 46 | S Arora | U-19 | 6 | 3 | 1 | 1 | 5 | 20.00 |
| 47 | A Jani | Lion II | 10 | 10 | 2 | 213 | 16 | 12.50 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.