| Most Sixes in an Innings |
| All matches, B Division 17-May-2008 to 16-Aug-2008, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | W Ahmed | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 4 |
| 2 | V Armogan | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 2 |
| 3 | I Haq | Shawks | 08-Jun-2008 | MCA U-19 | Assiniboine Park Centre | 2 |
| 4 | J Gazze | Eld | 19-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 2 |
| 5 | D Francy | Lion II | 18-May-2008 | MCA U-19 | Assiniboine Park Centre | 1 |
| 6 | P Singh | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 1 |
| 7 | K Ramharak | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 1 |
| 8 | J Gazze | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 1 |
| 9 | K Gazze | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 1 |
| 10 | A Khan | Shawks | 17-May-2008 | Eldorado | Assiniboine Park North | 1 |
| 11 | A Khan | Shawks | 08-Jun-2008 | MCA U-19 | Assiniboine Park Centre | 1 |
| 12 | K Johal | U-19 | 08-Jun-2008 | Seahawks | Assiniboine Park Centre | 1 |
| 13 | P Singh | U-19 | 08-Jun-2008 | Seahawks | Assiniboine Park Centre | 1 |
| 14 | N Hussain | Lion II | 14-Jun-2008 | MCA U-19 | Virden | 1 |
| 15 | A Jose | Lion II | 14-Jun-2008 | MCA U-19 | Virden | 1 |
| 16 | P Singh | U-19 | 14-Jun-2008 | Lions II | Virden | 1 |
| 17 | R Gazze | Eld | 19-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 1 |
| 18 | H Khalsa | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 1 |
| 19 | H Khalsa | U-19 | 20-Jul-2008 | Seahawks | Assiniboine Park North | 1 |
| 20 | P Singh | U-19 | 20-Jul-2008 | Seahawks | Assiniboine Park North | 1 |
| 21 | R Mathura | Eld | 26-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 1 |
| 22 | N Ahmed | Shawks | 02-Aug-2008 | MCA U-19 | Assiniboine Park South | 1 |
| 23 | M Mian | Shawks | 02-Aug-2008 | MCA U-19 | Assiniboine Park South | 1 |
| 24 | H Khalsa | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 1 |
| 25 | G Uppal | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 1 |
| 26 | P Singh | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 1 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.