| Top Partnerships |
| All matches, B Division 17-May-2008 to 16-Aug-2008, 1st Inns. Only |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | A Khan | I Haq | 9 | Shawks | 21-Jun-2008 | Eldorado | Gimli | 273* |
| 2 | T Manoosingh | S Dhillon | 3 | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 202* |
| 3 | ? | Shawks | 21-Jun-2008 | Eldorado | Gimli | 201 | ||
| 4 | I Haq | A Ahmedi | 3 | Shawks | 17-May-2008 | Eldorado | Assiniboine Park North | 114* |
| 5 | ? | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 76 | ||
| 6 | T Manoosingh | V Shah | 3 | U-19 | 26-Jul-2008 | Eldorado | Assiniboine Park Centre | 75* |
| 7 | N Hussain | A Jani | 4 | Lion II | 13-Jul-2008 | Eldorado | Assiniboine Park South | 71* |
| 8 | ? | Eld | 21-Jun-2008 | Seahawks | Gimli | 70 | ||
| 9 | ? | Shawks | 21-Jun-2008 | Eldorado | Gimli | 62 | ||
| 10 | ? | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 50 | ||
| 11 | ? | Eld | 21-Jun-2008 | Seahawks | Gimli | 48 | ||
| 12 | ? | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 45 | ||
| 13 | ? | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 44 | ||
| 14 | ? | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 44 | ||
| 15 | ? | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 41 | ||
| 16 | ? | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 40 | ||
| 17 | V Karamchan | K Ramharak | 1 | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 38 |
| 18 | ? | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 38 | ||
| 19 | ? | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 37 | ||
| 20 | ? | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 37 | ||
| 21 | P Singh | G Wijesinghe | 3 | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 36 |
| 22 | ? | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 35 | ||
| 23 | V Armogan | J Gazze | 4 | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 33 |
| 24 | ? | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 33 | ||
| 25 | ? | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 31 | ||
| 26 | ? | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 28 | ||
| 27 | ? | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 27 | ||
| 28 | ? | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 27 | ||
| 29 | ? | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 26 | ||
| 30 | W Ahmed | G Wijesinghe | 2 | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 24 |
| 31 | ? | Shawks | 21-Jun-2008 | Eldorado | Gimli | 24 | ||
| 32 | H Khalsa | K Johal | 8 | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 23 |
| 33 | M Mian | I Haq | 9 | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 22* |
| 34 | ? | Shawks | 16-Aug-2008 | Lions II | Assiniboine Park North | 22 | ||
| 35 | ? | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 21 | ||
| 36 | ? | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 21 | ||
| 37 | K Gazze | J Gazze | 6 | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 19 |
| 38 | ? | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 19 | ||
| 39 | ? | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 18 | ||
| 40 | I Haq | F Ahmadi | 4 | Shawks | 16-Aug-2008 | Lions II | Assiniboine Park North | 17* |
| 41 | ? | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 17 | ||
| 42 | ? | Shawks | 21-Jun-2008 | Eldorado | Gimli | 16 | ||
| 43 | ? | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 15 | ||
| 44 | ? | Eld | 21-Jun-2008 | Seahawks | Gimli | 15 | ||
| 45 | ? | Eld | 21-Jun-2008 | Seahawks | Gimli | 15 | ||
| 46 | ? | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 15 | ||
| 47 | ? | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 14 | ||
| 48 | ? | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 14 | ||
| 49 | F Shah | J Gazze | 7 | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 13 |
| 50 | ? | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 12 | ||
| 51 | ? | Shawks | 16-Aug-2008 | Lions II | Assiniboine Park North | 12 | ||
| 52 | ? | Shawks | 16-Aug-2008 | Lions II | Assiniboine Park North | 12 | ||
| 53 | ? | Shawks | 21-Jun-2008 | Eldorado | Gimli | 11 | ||
| 54 | ? | Eld | 21-Jun-2008 | Seahawks | Gimli | 10 | ||
| 55 | V Shah | G Wijesinghe | 4 | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 9 |
| 56 | T Manoosingh | G Wijesinghe | 1 | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 8 |
| 57 | ? | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 8 | ||
| 58 | ? | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 8 | ||
| 59 | ? | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 8 | ||
| 60 | S Arora | A Chandar | 10 | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 7 |
| 61 | ? | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 7 | ||
| 62 | A Jani | N Hussain | 8 | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 5* |
| 63 | H Manes | H Khalsa | 6 | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 5 |
| 64 | H Singh | S Singh | 10 | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 5 |
| 65 | ? | Eld | 21-Jun-2008 | Seahawks | Gimli | 5 | ||
| 66 | ? | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 5 | ||
| 67 | ? | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 5 | ||
| 68 | ? | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 5 | ||
| 69 | G Wijesinghe | H Manes | 5 | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 4 |
| 70 | ? | Eld | 21-Jun-2008 | Seahawks | Gimli | 4 | ||
| 71 | ? | Eld | 21-Jun-2008 | Seahawks | Gimli | 4 | ||
| 72 | ? | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 4 | ||
| 73 | ? | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 3 | ||
| 74 | ? | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 3 | ||
| 75 | ? | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 3 | ||
| 76 | ? | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 3 | ||
| 77 | ? | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 3 | ||
| 78 | K Johal | H Singh | 9 | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 2 |
| 79 | K Ramharak | R Gazze | 2 | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 2 |
| 80 | ? | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 2 | ||
| 81 | ? | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 2 | ||
| 82 | ? | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 2 | ||
| 83 | ? | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 2 | ||
| 84 | ? | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 2 | ||
| 85 | J Gazze | A Chandar | 9 | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 1 |
| 86 | ? | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 1 | ||
| 87 | ? | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 1 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.