| Top Wicket Takers |
| All matches, B Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | P Singh | U-19 | 9 | 64.0 | 5 | 219 | 2 | - | 8-30 | 3.42 | 10.95 | 20 |
| 2 | B Rana | Shawks | 9 | 64.0 | 5 | 228 | - | - | 3-16 | 3.56 | 14.25 | 16 |
| 3 | W Ahmed | U-19 | 9 | 61.5 | 9 | 172 | 1 | - | 5-32 | 2.78 | 13.23 | 13 |
| 4 | D Singh | Lion II | 7 | 28.0 | - | 97 | 1 | - | 5-21 | 3.46 | 8.08 | 12 |
| 5 | R Ahmed | Shawks | 8 | 34.0 | 3 | 98 | - | - | 4-33 | 2.88 | 9.80 | 10 |
| 6 | A Jose | Lion II | 10 | 26.1 | 1 | 117 | - | - | 4-20 | 4.47 | 11.70 | 10 |
| 7 | N Pillai | Lion II | 10 | 67.0 | 5 | 254 | - | - | 2-22 | 3.79 | 25.40 | 10 |
| 8 | M Shaikh | Shawks | 8 | 41.4 | 3 | 150 | - | - | 3-25 | 3.60 | 16.67 | 9 |
| 9 | A Aziz | Shawks | 10 | 53.0 | 2 | 212 | - | - | 4-12 | 4.00 | 23.56 | 9 |
| 10 | R Thanki | Lion II | 9 | 38.0 | 1 | 163 | - | - | 3-27 | 4.29 | 18.11 | 9 |
| 11 | T Manoosingh | U-19 | 6 | 28.4 | 1 | 104 | - | - | 3-20 | 3.63 | 13.00 | 8 |
| 12 | M Mian | Shawks | 8 | 25.0 | 1 | 125 | - | - | 3-14 | 5.00 | 15.62 | 8 |
| 13 | G Uppal | U-19 | 9 | 49.0 | 2 | 182 | - | - | 2-14 | 3.71 | 22.75 | 8 |
| 14 | A Jani | Lion II | 10 | 30.0 | 1 | 124 | - | - | 3-20 | 4.13 | 15.50 | 8 |
| 15 | H Khalsa | U-19 | 8 | 36.0 | - | 137 | - | - | 4-20 | 3.81 | 19.57 | 7 |
| 16 | I Haq | Shawks | 7 | 20.0 | - | 79 | - | - | 3-15 | 3.95 | 11.29 | 7 |
| 17 | A Khan | Shawks | 10 | 37.2 | 2 | 163 | - | - | 2-23 | 4.37 | 23.29 | 7 |
| 18 | S Jerome | Lion II | 6 | 23.0 | 1 | 75 | - | - | 3-22 | 3.26 | 10.71 | 7 |
| 19 | F Shah | Eld | 5 | 22.0 | 1 | 125 | - | - | 4-52 | 5.68 | 17.86 | 7 |
| 20 | A Alderson | Lion II | 4 | 32.0 | 5 | 118 | - | - | 3-12 | 3.69 | 23.60 | 5 |
| 21 | N Ahmed | Shawks | 9 | 18.4 | 1 | 54 | - | - | 2-19 | 2.89 | 10.80 | 5 |
| 22 | V Karamchan | Eld | 6 | 19.4 | - | 80 | - | - | 3-31 | 4.07 | 16.00 | 5 |
| 23 | A Jose II | Lion II | 5 | 14.4 | 1 | 67 | - | - | 4-35 | 4.57 | 13.40 | 5 |
| 24 | A Ahmedi | Shawks | 4 | 13.3 | - | 41 | - | - | 3-20 | 3.04 | 10.25 | 4 |
| 25 | A Bukari | Shawks | 7 | 11.0 | - | 76 | - | - | 2-8 | 6.91 | 19.00 | 4 |
| 26 | F Campbell | Lion II | 4 | 6.0 | 1 | 25 | - | - | 3-11 | 4.17 | 6.25 | 4 |
| 27 | K Gazze | Eld | 8 | 36.0 | - | 164 | - | - | 2-25 | 4.56 | 41.00 | 4 |
| 28 | A Chandar | Eld | 4 | 16.2 | - | 66 | - | - | 2-8 | 4.04 | 16.50 | 4 |
| 29 | H Rashid | Shawks | 9 | 9.1 | - | 34 | - | - | 2-16 | 3.71 | 11.33 | 3 |
| 30 | S | Eld | 5 | 31.3 | - | 201 | - | - | 1-20 | 6.38 | 67.00 | 3 |
| 31 | S Arora | U-19 | 6 | 9.0 | 1 | 60 | - | - | 3-42 | 6.67 | 20.00 | 3 |
| 32 | N Hussain | Lion II | 10 | 4.0 | - | 13 | - | - | 1-2 | 3.25 | 6.50 | 2 |
| 33 | H Manes | U-19 | 2 | 14.5 | 1 | 70 | - | - | 2-45 | 4.72 | 35.00 | 2 |
| 34 | M Syed | Shawks | 3 | 11.3 | - | 51 | - | - | 1-13 | 4.43 | 25.50 | 2 |
| 35 | R Gazze | Eld | 7 | 9.0 | - | 66 | - | - | 1-12 | 7.33 | 33.00 | 2 |
| 36 | S Armogan | Eld | 4 | 22.0 | - | 102 | - | - | 2-41 | 4.64 | 51.00 | 2 |
| 37 | H Singh | U-19 | 7 | 14.0 | - | 83 | - | - | 1-12 | 5.93 | 41.50 | 2 |
| 38 | S Singh | U-19 | 7 | 14.0 | - | 82 | - | - | 2-22 | 5.86 | 41.00 | 2 |
| 39 | A Nakum | Lion II | 7 | 19.0 | 2 | 74 | - | - | 1-6 | 3.89 | 37.00 | 2 |
| 40 | S Dhillon | U-19 | 3 | 8.0 | 1 | 28 | - | - | 2-22 | 3.50 | 14.00 | 2 |
| 41 | W Ahmed | Eld | 1 | 9.0 | 1 | 26 | - | - | 2-26 | 2.89 | 13.00 | 2 |
| 42 | R Mathura | Eld | 2 | 13.0 | - | 65 | - | - | 1-42 | 5.00 | 65.00 | 1 |
| 43 | H Gazze | Eld | 1 | 9.0 | - | 51 | - | - | 1-51 | 5.67 | 51.00 | 1 |
| 44 | T Khan | Shawks | 3 | 4.0 | - | 27 | - | - | 1-15 | 6.75 | 27.00 | 1 |
| 45 | H Singh | Eld | 1 | 9.0 | 1 | 40 | - | - | 1-40 | 4.44 | 40.00 | 1 |
| 46 | H Shah | Eld | 4 | 10.0 | - | 43 | - | - | 1-17 | 4.30 | 43.00 | 1 |
| 47 | A Umar | U-19 | 2 | 13.0 | 2 | 61 | - | - | 1-47 | 4.69 | 61.00 | 1 |
| 48 | D Thomas | Lion II | 1 | 0.3 | - | - | - | - | 1-0 | 0.00 | 0.00 | 1 |
| 49 | P Plaha | Eld | 1 | 8.0 | - | 27 | - | - | 1-27 | 3.38 | 27.00 | 1 |
| 50 | D Ramsawak | Eld | 1 | 3.0 | - | 15 | - | - | 1-15 | 5.00 | 15.00 | 1 |
| 51 | J Gazze | Eld | 8 | 1.0 | - | 8 | - | - | 0-8 | 8.00 | 0.00 | 0 |
| 52 | A Khojazada | Eld | 1 | 9.0 | - | 38 | - | - | 0-38 | 4.22 | 0.00 | 0 |
| 53 | A Ahamad | Eld | 2 | 15.0 | - | 62 | - | - | 0-28 | 4.13 | 0.00 | 0 |
| 54 | K Ramharak | Eld | 8 | 1.0 | - | 11 | - | - | 0-11 | 11.00 | 0.00 | 0 |
| 55 | H Khalsa | Eld | 2 | 3.0 | - | 20 | - | - | 0-20 | 6.67 | 0.00 | 0 |
| 56 | D Francy | Lion II | 9 | 1.0 | - | 6 | - | - | 0-6 | 6.00 | 0.00 | 0 |
| 57 | V Armogan | Eld | 4 | 0.5 | - | 11 | - | - | 0-11 | 13.20 | 0.00 | 0 |
| 58 | S Arora | Eld | 1 | 1.0 | - | 11 | - | - | 0-11 | 11.00 | 0.00 | 0 |
| 59 | T Deepu | Lion II | 2 | 1.0 | - | 12 | - | - | 0-12 | 12.00 | 0.00 | 0 |
| 60 | Q Sohail | Eld | 1 | 1.0 | - | 9 | - | - | 0-9 | 9.00 | 0.00 | 0 |
| 61 | M Sahir | Eld | 1 | 1.1 | - | 6 | - | - | 0-6 | 5.14 | 0.00 | 0 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.