| Best Bowling in a Match |
| All matches, B Division 17-May-2008 to 16-Aug-2008, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | P Singh | U-19 | 10-Aug-2008 | Lions II | Gimli | 8-30 |
| 2 | P Singh | U-19 | 26-Jul-2008 | Eldorado | Assiniboine Park Centre | 5-15 |
| 3 | D Singh | Lion II | 06-Jul-2008 | Seahawks | Assiniboine Park Centre | 5-21 |
| 4 | W Ahmed | U-19 | 14-Jun-2008 | Lions II | Virden | 5-32 |
| 5 | A Aziz | Shawks | 08-Jun-2008 | MCA U-19 | Assiniboine Park Centre | 4-12 |
| 6 | A Jose | Lion II | 13-Jul-2008 | Eldorado | Assiniboine Park South | 4-20 |
| 7 | H Khalsa | U-19 | 20-Jul-2008 | Seahawks | Assiniboine Park North | 4-20 |
| 8 | R Ahmed | Shawks | 21-Jun-2008 | Eldorado | Gimli | 4-33 |
| 9 | A Jose II | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 4-35 |
| 10 | F Shah | Eld | 21-Jun-2008 | Seahawks | Gimli | 4-52 |
| 11 | F Campbell | Lion II | 18-May-2008 | MCA U-19 | Assiniboine Park Centre | 3-11 |
| 12 | A Alderson | Lion II | 01-Jun-2008 | Seahawks | Assiniboine Park Centre | 3-12 |
| 13 | M Mian | Shawks | 02-Aug-2008 | MCA U-19 | Assiniboine Park South | 3-14 |
| 14 | I Haq | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 3-15 |
| 15 | B Rana | Shawks | 16-Aug-2008 | Lions II | Assiniboine Park North | 3-16 |
| 16 | P Singh | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 3-18 |
| 17 | T Manoosingh | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 3-20 |
| 18 | A Ahmedi | Shawks | 17-May-2008 | Eldorado | Assiniboine Park North | 3-20 |
| 19 | A Jani | Lion II | 14-Jun-2008 | MCA U-19 | Virden | 3-20 |
| 20 | W Ahmed | U-19 | 26-Jul-2008 | Eldorado | Assiniboine Park Centre | 3-20 |
| 21 | S Jerome | Lion II | 06-Jul-2008 | Seahawks | Assiniboine Park Centre | 3-22 |
| 22 | B Rana | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 3-24 |
| 23 | M Shaikh | Shawks | 17-May-2008 | Eldorado | Assiniboine Park North | 3-25 |
| 24 | R Thanki | Lion II | 06-Aug-2008 | Eldorado | Assiniboine Park South | 3-27 |
| 25 | B Rana | Shawks | 20-Jul-2008 | MCA U-19 | Assiniboine Park North | 3-30 |
| 26 | V Karamchan | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 3-31 |
| 27 | S Arora | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 3-42 |
| 28 | M Shaikh | Shawks | 16-Aug-2008 | Lions II | Assiniboine Park North | 2-6 |
| 29 | A Chandar | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 2-8 |
| 30 | A Bukari | Shawks | 08-Jun-2008 | MCA U-19 | Assiniboine Park Centre | 2-8 |
| 31 | D Singh | Lion II | 13-Jul-2008 | Eldorado | Assiniboine Park South | 2-9 |
| 32 | R Ahmed | Shawks | 08-Jun-2008 | MCA U-19 | Assiniboine Park Centre | 2-9 |
| 33 | S Jerome | Lion II | 18-May-2008 | MCA U-19 | Assiniboine Park Centre | 2-10 |
| 34 | D Singh | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 2-13 |
| 35 | A Jose | Lion II | 06-Aug-2008 | Eldorado | Assiniboine Park South | 2-14 |
| 36 | G Uppal | U-19 | 10-Aug-2008 | Lions II | Gimli | 2-14 |
| 37 | F Shah | Eld | 13-Jul-2008 | Lions II | Assiniboine Park South | 2-15 |
| 38 | A Aziz | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 2-15 |
| 39 | A Jose | Lion II | 18-May-2008 | MCA U-19 | Assiniboine Park Centre | 2-16 |
| 40 | H Rashid | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 2-16 |
| 41 | W Ahmed | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 2-18 |
| 42 | N Ahmed | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 2-19 |
| 43 | W Ahmed | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 2-19 |
| 44 | T Manoosingh | U-19 | 20-Jul-2008 | Seahawks | Assiniboine Park North | 2-19 |
| 45 | A Jani | Lion II | 26-Jul-2008 | Seahawks | Assiniboine Park North | 2-21 |
| 46 | M Shaikh | Shawks | 08-Jun-2008 | MCA U-19 | Assiniboine Park Centre | 2-21 |
| 47 | R Thanki | Lion II | 14-Jun-2008 | MCA U-19 | Virden | 2-21 |
| 48 | R Ahmed | Shawks | 20-Jul-2008 | MCA U-19 | Assiniboine Park North | 2-21 |
| 49 | N Pillai | Lion II | 13-Jul-2008 | Eldorado | Assiniboine Park South | 2-22 |
| 50 | S Singh | U-19 | 08-Jun-2008 | Seahawks | Assiniboine Park Centre | 2-22 |
| 51 | S Dhillon | U-19 | 20-Jul-2008 | Seahawks | Assiniboine Park North | 2-22 |
| 52 | A Khan | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 2-23 |
| 53 | A Khan | Shawks | 16-Aug-2008 | Lions II | Assiniboine Park North | 2-24 |
| 54 | K Gazze | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 2-25 |
| 55 | I Haq | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 2-25 |
| 56 | W Ahmed | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 2-26 |
| 57 | M Mian | Shawks | 01-Jun-2008 | Lions II | Assiniboine Park Centre | 2-27 |
| 58 | D Singh | Lion II | 26-Jul-2008 | Seahawks | Assiniboine Park North | 2-27 |
| 59 | G Uppal | U-19 | 08-Jun-2008 | Seahawks | Assiniboine Park Centre | 2-27 |
| 60 | R Thanki | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 2-27 |
| 61 | M Mian | Shawks | 17-May-2008 | Eldorado | Assiniboine Park North | 2-29 |
| 62 | N Pillai | Lion II | 01-Jun-2008 | Seahawks | Assiniboine Park Centre | 2-31 |
| 63 | B Rana | Shawks | 02-Aug-2008 | MCA U-19 | Assiniboine Park South | 2-32 |
| 64 | A Bukari | Shawks | 01-Jun-2008 | Lions II | Assiniboine Park Centre | 2-36 |
| 65 | G Uppal | U-19 | 26-Jul-2008 | Eldorado | Assiniboine Park Centre | 2-36 |
| 66 | B Rana | Shawks | 01-Jun-2008 | Lions II | Assiniboine Park Centre | 2-38 |
| 67 | V Karamchan | Eld | 21-Jun-2008 | Seahawks | Gimli | 2-38 |
| 68 | T Manoosingh | U-19 | 08-Jun-2008 | Seahawks | Assiniboine Park Centre | 2-38 |
| 69 | I Haq | Shawks | 21-Jun-2008 | Eldorado | Gimli | 2-39 |
| 70 | S Armogan | Eld | 06-Aug-2008 | Lions II | Assiniboine Park South | 2-41 |
| 71 | A Aziz | Shawks | 21-Jun-2008 | Eldorado | Gimli | 2-41 |
| 72 | H Manes | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 2-45 |
| 73 | H Rashid | Shawks | 01-Jun-2008 | Lions II | Assiniboine Park Centre | 1-0 |
| 74 | D Thomas | Lion II | 14-Jun-2008 | MCA U-19 | Virden | 1-0 |
| 75 | N Hussain | Lion II | 26-Jul-2008 | Seahawks | Assiniboine Park North | 1-2 |
| 76 | N Ahmed | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 1-4 |
| 77 | A Jani | Lion II | 01-Jun-2008 | Seahawks | Assiniboine Park Centre | 1-5 |
| 78 | R Ahmed | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 1-5 |
| 79 | A Nakum | Lion II | 14-Jun-2008 | MCA U-19 | Virden | 1-6 |
| 80 | A Chandar | Eld | 26-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 1-7 |
| 81 | N Hussain | Lion II | 01-Jun-2008 | Seahawks | Assiniboine Park Centre | 1-8 |
| 82 | N Ahmed | Shawks | 01-Jun-2008 | Lions II | Assiniboine Park Centre | 1-8 |
| 83 | M Shaikh | Shawks | 02-Aug-2008 | MCA U-19 | Assiniboine Park South | 1-8 |
| 84 | A Jani | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 1-10 |
| 85 | R Thanki | Lion II | 16-Aug-2008 | Seahawks | Assiniboine Park North | 1-10 |
| 86 | M Shaikh | Shawks | 20-Jul-2008 | MCA U-19 | Assiniboine Park North | 1-11 |
| 87 | R Gazze | Eld | 06-Aug-2008 | Lions II | Assiniboine Park South | 1-12 |
| 88 | S Jerome | Lion II | 10-Aug-2008 | MCA U-19 | Gimli | 1-12 |
| 89 | H Singh | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 1-12 |
| 90 | B Rana | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 1-13 |
| 91 | M Syed | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 1-13 |
| 92 | A Aziz | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 1-13 |
| 93 | N Pillai | Lion II | 18-May-2008 | MCA U-19 | Assiniboine Park Centre | 1-14 |
| 94 | R Ahmed | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 1-14 |
| 95 | N Ahmed | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 1-14 |
| 96 | F Campbell | Lion II | 06-Jul-2008 | Seahawks | Assiniboine Park Centre | 1-14 |
| 97 | T Khan | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 1-15 |
| 98 | D Ramsawak | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 1-15 |
| 99 | R Thanki | Lion II | 26-Jul-2008 | Seahawks | Assiniboine Park North | 1-16 |
| 100 | A Jose | Lion II | 16-Aug-2008 | Seahawks | Assiniboine Park North | 1-16 |
| 101 | N Pillai | Lion II | 16-Aug-2008 | Seahawks | Assiniboine Park North | 1-16 |
| 102 | G Uppal | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 1-17 |
| 103 | H Shah | Eld | 19-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 1-17 |
| 104 | M Mian | Shawks | 20-Jul-2008 | MCA U-19 | Assiniboine Park North | 1-17 |
| 105 | H Singh | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 1-20 |
| 106 | S Jerome | Lion II | 01-Jun-2008 | Seahawks | Assiniboine Park Centre | 1-20 |
| 107 | A Ahmedi | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 1-20 |
| 108 | A Khan | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 1-20 |
| 109 | S | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 1-20 |
| 110 | A Khan | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 1-21 |
| 111 | N Pillai | Lion II | 14-Jun-2008 | MCA U-19 | Virden | 1-21 |
| 112 | M Syed | Shawks | 01-Jun-2008 | Lions II | Assiniboine Park Centre | 1-22 |
| 113 | K Gazze | Eld | 13-Jul-2008 | Lions II | Assiniboine Park South | 1-22 |
| 114 | D Singh | Lion II | 01-Jun-2008 | Seahawks | Assiniboine Park Centre | 1-23 |
| 115 | A Jose II | Lion II | 26-Jul-2008 | Seahawks | Assiniboine Park North | 1-24 |
| 116 | G Uppal | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 1-24 |
| 117 | P Singh | U-19 | 20-Jul-2008 | Seahawks | Assiniboine Park North | 1-25 |
| 118 | P Singh | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 1-25 |
| 119 | H Khalsa | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 1-26 |
| 120 | A Khan | Shawks | 17-May-2008 | Eldorado | Assiniboine Park North | 1-26 |
| 121 | B Rana | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 1-26 |
| 122 | K Gazze | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 1-26 |
| 123 | N Pillai | Lion II | 06-Jul-2008 | Seahawks | Assiniboine Park Centre | 1-27 |
| 124 | T Manoosingh | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 1-27 |
| 125 | F Shah | Eld | 19-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 1-27 |
| 126 | P Plaha | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 1-27 |
| 127 | A Alderson | Lion II | 18-May-2008 | MCA U-19 | Assiniboine Park Centre | 1-29 |
| 128 | A Nakum | Lion II | 06-Aug-2008 | Eldorado | Assiniboine Park South | 1-30 |
| 129 | H Khalsa | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 1-30 |
| 130 | R Gazze | Eld | 26-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 1-32 |
| 131 | A Jose | Lion II | 10-Aug-2008 | MCA U-19 | Gimli | 1-33 |
| 132 | W Ahmed | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 1-34 |
| 133 | A Alderson | Lion II | 06-Aug-2008 | Eldorado | Assiniboine Park South | 1-35 |
| 134 | N Pillai | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 1-35 |
| 135 | A Chandar | Eld | 06-Aug-2008 | Lions II | Assiniboine Park South | 1-37 |
| 136 | H Khalsa | U-19 | 08-Jun-2008 | Seahawks | Assiniboine Park Centre | 1-37 |
| 137 | B Rana | Shawks | 21-Jun-2008 | Eldorado | Gimli | 1-39 |
| 138 | N Pillai | Lion II | 06-Aug-2008 | Eldorado | Assiniboine Park South | 1-40 |
| 139 | H Singh | Eld | 06-Aug-2008 | Lions II | Assiniboine Park South | 1-40 |
| 140 | S | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 1-40 |
| 141 | P Singh | U-19 | 08-Jun-2008 | Seahawks | Assiniboine Park Centre | 1-40 |
| 142 | A Jani | Lion II | 06-Aug-2008 | Eldorado | Assiniboine Park South | 1-42 |
| 143 | R Mathura | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 1-42 |
| 144 | P Singh | U-19 | 14-Jun-2008 | Lions II | Virden | 1-43 |
| 145 | A Umar | U-19 | 14-Jun-2008 | Lions II | Virden | 1-47 |
| 146 | H Gazze | Eld | 06-Aug-2008 | Lions II | Assiniboine Park South | 1-51 |
| 147 | S | Eld | 21-Jun-2008 | Seahawks | Gimli | 1-84 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.