| Most Expensive Bowling in an Innings |
| All matches, B Division 17-May-2008 to 16-Aug-2008, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | S | Eld | 21-Jun-2008 | Seahawks | Gimli | 1-84 |
| 2 | F Shah | Eld | 21-Jun-2008 | Seahawks | Gimli | 4-52 |
| 3 | H Gazze | Eld | 06-Aug-2008 | Lions II | Assiniboine Park South | 1-51 |
| 4 | A Umar | U-19 | 14-Jun-2008 | Lions II | Virden | 1-47 |
| 5 | H Manes | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 2-45 |
| 6 | P Singh | U-19 | 14-Jun-2008 | Lions II | Virden | 1-43 |
| 7 | A Alderson | Lion II | 06-Jul-2008 | Seahawks | Assiniboine Park Centre | 0-42 |
| 8 | A Jani | Lion II | 06-Aug-2008 | Eldorado | Assiniboine Park South | 1-42 |
| 9 | R Mathura | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 1-42 |
| 10 | S Arora | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 3-42 |
| 11 | S | Eld | 19-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 0-41 |
| 12 | S Armogan | Eld | 06-Aug-2008 | Lions II | Assiniboine Park South | 2-41 |
| 13 | A Aziz | Shawks | 21-Jun-2008 | Eldorado | Gimli | 2-41 |
| 14 | H Singh | Eld | 06-Aug-2008 | Lions II | Assiniboine Park South | 1-40 |
| 15 | N Pillai | Lion II | 06-Aug-2008 | Eldorado | Assiniboine Park South | 1-40 |
| 16 | S | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 1-40 |
| 17 | P Singh | U-19 | 08-Jun-2008 | Seahawks | Assiniboine Park Centre | 1-40 |
| 18 | B Rana | Shawks | 21-Jun-2008 | Eldorado | Gimli | 1-39 |
| 19 | I Haq | Shawks | 21-Jun-2008 | Eldorado | Gimli | 2-39 |
| 20 | A Khojazada | Eld | 06-Aug-2008 | Lions II | Assiniboine Park South | 0-38 |
| 21 | A Aziz | Shawks | 20-Jul-2008 | MCA U-19 | Assiniboine Park North | 0-38 |
| 22 | B Rana | Shawks | 01-Jun-2008 | Lions II | Assiniboine Park Centre | 2-38 |
| 23 | V Karamchan | Eld | 21-Jun-2008 | Seahawks | Gimli | 2-38 |
| 24 | T Manoosingh | U-19 | 08-Jun-2008 | Seahawks | Assiniboine Park Centre | 2-38 |
| 25 | A Chandar | Eld | 06-Aug-2008 | Lions II | Assiniboine Park South | 1-37 |
| 26 | H Khalsa | U-19 | 08-Jun-2008 | Seahawks | Assiniboine Park Centre | 1-37 |
| 27 | A Bukari | Shawks | 01-Jun-2008 | Lions II | Assiniboine Park Centre | 2-36 |
| 28 | G Uppal | U-19 | 26-Jul-2008 | Eldorado | Assiniboine Park Centre | 2-36 |
| 29 | A Alderson | Lion II | 06-Aug-2008 | Eldorado | Assiniboine Park South | 1-35 |
| 30 | N Pillai | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 1-35 |
| 31 | A Jose II | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 4-35 |
| 32 | A Ahamad | Eld | 19-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 0-34 |
| 33 | W Ahmed | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 1-34 |
| 34 | M Shaikh | Shawks | 01-Jun-2008 | Lions II | Assiniboine Park Centre | 0-33 |
| 35 | A Jose | Lion II | 10-Aug-2008 | MCA U-19 | Gimli | 1-33 |
| 36 | R Ahmed | Shawks | 21-Jun-2008 | Eldorado | Gimli | 4-33 |
| 37 | A Bukari | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 0-32 |
| 38 | R Gazze | Eld | 26-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 1-32 |
| 39 | B Rana | Shawks | 02-Aug-2008 | MCA U-19 | Assiniboine Park South | 2-32 |
| 40 | W Ahmed | U-19 | 14-Jun-2008 | Lions II | Virden | 5-32 |
| 41 | S Armogan | Eld | 21-Jun-2008 | Seahawks | Gimli | 0-31 |
| 42 | A Aziz | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 0-31 |
| 43 | K Gazze | Eld | 19-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 0-31 |
| 44 | N Pillai | Lion II | 01-Jun-2008 | Seahawks | Assiniboine Park Centre | 2-31 |
| 45 | V Karamchan | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 3-31 |
| 46 | K Gazze | Eld | 21-Jun-2008 | Seahawks | Gimli | 0-30 |
| 47 | S Armogan | Eld | 19-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 0-30 |
| 48 | A Nakum | Lion II | 06-Aug-2008 | Eldorado | Assiniboine Park South | 1-30 |
| 49 | H Khalsa | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 1-30 |
| 50 | B Rana | Shawks | 20-Jul-2008 | MCA U-19 | Assiniboine Park North | 3-30 |
| 51 | P Singh | U-19 | 10-Aug-2008 | Lions II | Gimli | 8-30 |
| 52 | M Shaikh | Shawks | 21-Jun-2008 | Eldorado | Gimli | 0-29 |
| 53 | A Alderson | Lion II | 18-May-2008 | MCA U-19 | Assiniboine Park Centre | 1-29 |
| 54 | M Mian | Shawks | 17-May-2008 | Eldorado | Assiniboine Park North | 2-29 |
| 55 | A Ahamad | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 0-28 |
| 56 | G Uppal | U-19 | 14-Jun-2008 | Lions II | Virden | 0-27 |
| 57 | N Pillai | Lion II | 06-Jul-2008 | Seahawks | Assiniboine Park Centre | 1-27 |
| 58 | T Manoosingh | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 1-27 |
| 59 | F Shah | Eld | 19-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 1-27 |
| 60 | P Plaha | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 1-27 |
| 61 | M Mian | Shawks | 01-Jun-2008 | Lions II | Assiniboine Park Centre | 2-27 |
| 62 | D Singh | Lion II | 26-Jul-2008 | Seahawks | Assiniboine Park North | 2-27 |
| 63 | G Uppal | U-19 | 08-Jun-2008 | Seahawks | Assiniboine Park Centre | 2-27 |
| 64 | R Thanki | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 2-27 |
| 65 | R Thanki | Lion II | 06-Aug-2008 | Eldorado | Assiniboine Park South | 3-27 |
| 66 | W Ahmed | U-19 | 08-Jun-2008 | Seahawks | Assiniboine Park Centre | 0-26 |
| 67 | H Khalsa | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 1-26 |
| 68 | A Khan | Shawks | 17-May-2008 | Eldorado | Assiniboine Park North | 1-26 |
| 69 | B Rana | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 1-26 |
| 70 | K Gazze | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 1-26 |
| 71 | W Ahmed | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 2-26 |
| 72 | N Pillai | Lion II | 10-Aug-2008 | MCA U-19 | Gimli | 0-25 |
| 73 | H Manes | U-19 | 14-Jun-2008 | Lions II | Virden | 0-25 |
| 74 | P Singh | U-19 | 20-Jul-2008 | Seahawks | Assiniboine Park North | 1-25 |
| 75 | P Singh | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 1-25 |
| 76 | K Gazze | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 2-25 |
| 77 | I Haq | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 2-25 |
| 78 | M Shaikh | Shawks | 17-May-2008 | Eldorado | Assiniboine Park North | 3-25 |
| 79 | K Gazze | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 0-24 |
| 80 | R Thanki | Lion II | 06-Jul-2008 | Seahawks | Assiniboine Park Centre | 0-24 |
| 81 | A Nakum | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 0-24 |
| 82 | A Jose II | Lion II | 26-Jul-2008 | Seahawks | Assiniboine Park North | 1-24 |
| 83 | G Uppal | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 1-24 |
| 84 | A Khan | Shawks | 16-Aug-2008 | Lions II | Assiniboine Park North | 2-24 |
| 85 | B Rana | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 3-24 |
| 86 | P Singh | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 0-23 |
| 87 | A Khan | Shawks | 01-Jun-2008 | Lions II | Assiniboine Park Centre | 0-23 |
| 88 | N Pillai | Lion II | 26-Jul-2008 | Seahawks | Assiniboine Park North | 0-23 |
| 89 | S Singh | U-19 | 14-Jun-2008 | Lions II | Virden | 0-23 |
| 90 | R Mathura | Eld | 26-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 0-23 |
| 91 | D Singh | Lion II | 01-Jun-2008 | Seahawks | Assiniboine Park Centre | 1-23 |
| 92 | A Khan | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 2-23 |
| 93 | M Syed | Shawks | 01-Jun-2008 | Lions II | Assiniboine Park Centre | 1-22 |
| 94 | K Gazze | Eld | 13-Jul-2008 | Lions II | Assiniboine Park South | 1-22 |
| 95 | N Pillai | Lion II | 13-Jul-2008 | Eldorado | Assiniboine Park South | 2-22 |
| 96 | S Singh | U-19 | 08-Jun-2008 | Seahawks | Assiniboine Park Centre | 2-22 |
| 97 | S Dhillon | U-19 | 20-Jul-2008 | Seahawks | Assiniboine Park North | 2-22 |
| 98 | S Jerome | Lion II | 06-Jul-2008 | Seahawks | Assiniboine Park Centre | 3-22 |
| 99 | G Uppal | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 0-21 |
| 100 | H Singh | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 0-21 |
| 101 | A Khan | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 1-21 |
| 102 | N Pillai | Lion II | 14-Jun-2008 | MCA U-19 | Virden | 1-21 |
| 103 | A Jani | Lion II | 26-Jul-2008 | Seahawks | Assiniboine Park North | 2-21 |
| 104 | M Shaikh | Shawks | 08-Jun-2008 | MCA U-19 | Assiniboine Park Centre | 2-21 |
| 105 | R Thanki | Lion II | 14-Jun-2008 | MCA U-19 | Virden | 2-21 |
| 106 | R Ahmed | Shawks | 20-Jul-2008 | MCA U-19 | Assiniboine Park North | 2-21 |
| 107 | D Singh | Lion II | 06-Jul-2008 | Seahawks | Assiniboine Park Centre | 5-21 |
| 108 | H Khalsa | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 0-20 |
| 109 | H Khalsa | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 0-20 |
| 110 | H Singh | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 1-20 |
| 111 | S Jerome | Lion II | 01-Jun-2008 | Seahawks | Assiniboine Park Centre | 1-20 |
| 112 | A Ahmedi | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 1-20 |
| 113 | A Khan | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 1-20 |
| 114 | S | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 1-20 |
| 115 | T Manoosingh | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 3-20 |
| 116 | A Ahmedi | Shawks | 17-May-2008 | Eldorado | Assiniboine Park North | 3-20 |
| 117 | A Jani | Lion II | 14-Jun-2008 | MCA U-19 | Virden | 3-20 |
| 118 | W Ahmed | U-19 | 26-Jul-2008 | Eldorado | Assiniboine Park Centre | 3-20 |
| 119 | A Jose | Lion II | 13-Jul-2008 | Eldorado | Assiniboine Park South | 4-20 |
| 120 | H Khalsa | U-19 | 20-Jul-2008 | Seahawks | Assiniboine Park North | 4-20 |
| 121 | W Ahmed | U-19 | 10-Aug-2008 | Lions II | Gimli | 0-19 |
| 122 | M Mian | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 0-19 |
| 123 | M Mian | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 0-19 |
| 124 | S Singh | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 0-19 |
| 125 | H Singh | U-19 | 20-Jul-2008 | Seahawks | Assiniboine Park North | 0-19 |
| 126 | N Ahmed | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 2-19 |
| 127 | W Ahmed | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 2-19 |
| 128 | T Manoosingh | U-19 | 20-Jul-2008 | Seahawks | Assiniboine Park North | 2-19 |
| 129 | A Aziz | Shawks | 17-May-2008 | Eldorado | Assiniboine Park North | 0-18 |
| 130 | R Thanki | Lion II | 01-Jun-2008 | Seahawks | Assiniboine Park Centre | 0-18 |
| 131 | A Jose | Lion II | 01-Jun-2008 | Seahawks | Assiniboine Park Centre | 0-18 |
| 132 | S Singh | U-19 | 10-Aug-2008 | Lions II | Gimli | 0-18 |
| 133 | S Arora | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 0-18 |
| 134 | A Khan | Shawks | 02-Aug-2008 | MCA U-19 | Assiniboine Park South | 0-18 |
| 135 | H Rashid | Shawks | 02-Aug-2008 | MCA U-19 | Assiniboine Park South | 0-18 |
| 136 | W Ahmed | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 2-18 |
| 137 | P Singh | U-19 | 19-Jul-2008 | Eldorado | Assiniboine Park Centre | 3-18 |
| 138 | F Shah | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 0-17 |
| 139 | H Shah | Eld | 21-Jun-2008 | Seahawks | Gimli | 0-17 |
| 140 | M Shaikh | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 0-17 |
| 141 | G Uppal | U-19 | 18-May-2008 | Lions II | Assiniboine Park Centre | 1-17 |
| 142 | H Shah | Eld | 19-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 1-17 |
| 143 | M Mian | Shawks | 20-Jul-2008 | MCA U-19 | Assiniboine Park North | 1-17 |
| 144 | S | Eld | 13-Jul-2008 | Lions II | Assiniboine Park South | 0-16 |
| 145 | G Uppal | U-19 | 20-Jul-2008 | Seahawks | Assiniboine Park North | 0-16 |
| 146 | A Aziz | Shawks | 02-Aug-2008 | MCA U-19 | Assiniboine Park South | 0-16 |
| 147 | M Syed | Shawks | 02-Aug-2008 | MCA U-19 | Assiniboine Park South | 0-16 |
| 148 | R Ahmed | Shawks | 02-Aug-2008 | MCA U-19 | Assiniboine Park South | 0-16 |
| 149 | R Thanki | Lion II | 26-Jul-2008 | Seahawks | Assiniboine Park North | 1-16 |
| 150 | N Pillai | Lion II | 16-Aug-2008 | Seahawks | Assiniboine Park North | 1-16 |
| 151 | A Jose | Lion II | 16-Aug-2008 | Seahawks | Assiniboine Park North | 1-16 |
| 152 | A Jose | Lion II | 18-May-2008 | MCA U-19 | Assiniboine Park Centre | 2-16 |
| 153 | H Rashid | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 2-16 |
| 154 | B Rana | Shawks | 16-Aug-2008 | Lions II | Assiniboine Park North | 3-16 |
| 155 | A Aziz | Shawks | 01-Jun-2008 | Lions II | Assiniboine Park Centre | 0-15 |
| 156 | R Thanki | Lion II | 13-Jul-2008 | Eldorado | Assiniboine Park South | 0-15 |
| 157 | T Khan | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 1-15 |
| 158 | D Ramsawak | Eld | 09-Aug-2008 | Lions II | Assiniboine Park South | 1-15 |
| 159 | F Shah | Eld | 13-Jul-2008 | Lions II | Assiniboine Park South | 2-15 |
| 160 | A Aziz | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 2-15 |
| 161 | I Haq | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 3-15 |
| 162 | P Singh | U-19 | 26-Jul-2008 | Eldorado | Assiniboine Park Centre | 5-15 |
| 163 | F Shah | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 0-14 |
| 164 | A Chandar | Eld | 14-Jun-2008 | Seahawks | Assiniboine Park North | 0-14 |
| 165 | R Gazze | Eld | 19-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 0-14 |
| 166 | A Umar | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 0-14 |
| 167 | N Pillai | Lion II | 18-May-2008 | MCA U-19 | Assiniboine Park Centre | 1-14 |
| 168 | R Ahmed | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 1-14 |
| 169 | F Campbell | Lion II | 06-Jul-2008 | Seahawks | Assiniboine Park Centre | 1-14 |
| 170 | N Ahmed | Shawks | 06-Jul-2008 | Lions II | Assiniboine Park Centre | 1-14 |
| 171 | A Jose | Lion II | 06-Aug-2008 | Eldorado | Assiniboine Park South | 2-14 |
| 172 | G Uppal | U-19 | 10-Aug-2008 | Lions II | Gimli | 2-14 |
| 173 | M Mian | Shawks | 02-Aug-2008 | MCA U-19 | Assiniboine Park South | 3-14 |
| 174 | A Aziz | Shawks | 16-Aug-2008 | Lions II | Assiniboine Park North | 0-13 |
| 175 | A Aziz | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 1-13 |
| 176 | B Rana | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 1-13 |
| 177 | M Syed | Shawks | 14-Jun-2008 | Eldorado | Assiniboine Park North | 1-13 |
| 178 | D Singh | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 2-13 |
| 179 | A Nakum | Lion II | 01-Jun-2008 | Seahawks | Assiniboine Park Centre | 0-12 |
| 180 | T Deepu | Lion II | 10-Aug-2008 | MCA U-19 | Gimli | 0-12 |
| 181 | T Khan | Shawks | 26-Jul-2008 | Lions II | Assiniboine Park North | 0-12 |
| 182 | R Gazze | Eld | 06-Aug-2008 | Lions II | Assiniboine Park South | 1-12 |
| 183 | S Jerome | Lion II | 10-Aug-2008 | MCA U-19 | Gimli | 1-12 |
| 184 | H Singh | U-19 | 02-Aug-2008 | Seahawks | Assiniboine Park South | 1-12 |
| 185 | A Alderson | Lion II | 01-Jun-2008 | Seahawks | Assiniboine Park Centre | 3-12 |
| 186 | A Aziz | Shawks | 08-Jun-2008 | MCA U-19 | Assiniboine Park Centre | 4-12 |
| 187 | A Jani | Lion II | 18-May-2008 | MCA U-19 | Assiniboine Park Centre | 0-11 |
| 188 | V Karamchan | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 0-11 |
| 189 | K Ramharak | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 0-11 |
| 190 | S Arora | Eld | 17-May-2008 | Seahawks | Assiniboine Park North | 0-11 |
| 191 | V Armogan | Eld | 13-Jul-2008 | Lions II | Assiniboine Park South | 0-11 |
| 192 | S Jerome | Lion II | 26-Jul-2008 | Seahawks | Assiniboine Park North | 0-11 |
| 193 | H Singh | U-19 | 14-Jun-2008 | Lions II | Virden | 0-11 |
| 194 | M Shaikh | Shawks | 20-Jul-2008 | MCA U-19 | Assiniboine Park North | 1-11 |
| 195 | F Campbell | Lion II | 18-May-2008 | MCA U-19 | Assiniboine Park Centre | 3-11 |
| 196 | B Rana | Shawks | 08-Jun-2008 | MCA U-19 | Assiniboine Park Centre | 0-10 |
| 197 | A Jani | Lion II | 09-Aug-2008 | Eldorado | Assiniboine Park South | 1-10 |
| 198 | R Thanki | Lion II | 16-Aug-2008 | Seahawks | Assiniboine Park North | 1-10 |
| 199 | S Jerome | Lion II | 18-May-2008 | MCA U-19 | Assiniboine Park Centre | 2-10 |
| 200 | Q Sohail | Eld | 19-Jul-2008 | MCA U-19 | Assiniboine Park Centre | 0-9 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.