| Top Bowling Averages min: 1wkts 1ov's |
| All matches, B Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | F Campbell | Lion II | 4 | 6.0 | 1 | 25 | 4 | 3-11 | 6.25 |
| 2 | N Hussain | Lion II | 10 | 4.0 | - | 13 | 2 | 1-2 | 6.50 |
| 3 | D Singh | Lion II | 7 | 28.0 | - | 97 | 12 | 5-21 | 8.08 |
| 4 | R Ahmed | Shawks | 8 | 34.0 | 3 | 98 | 10 | 4-33 | 9.80 |
| 5 | A Ahmedi | Shawks | 4 | 13.3 | - | 41 | 4 | 3-20 | 10.25 |
| 6 | S Jerome | Lion II | 6 | 23.0 | 1 | 75 | 7 | 3-22 | 10.71 |
| 7 | N Ahmed | Shawks | 9 | 18.4 | 1 | 54 | 5 | 2-19 | 10.80 |
| 8 | P Singh | U-19 | 9 | 64.0 | 5 | 219 | 20 | 8-30 | 10.95 |
| 9 | I Haq | Shawks | 7 | 20.0 | - | 79 | 7 | 3-15 | 11.29 |
| 10 | H Rashid | Shawks | 9 | 9.1 | - | 34 | 3 | 2-16 | 11.33 |
| 11 | A Jose | Lion II | 10 | 26.1 | 1 | 117 | 10 | 4-20 | 11.70 |
| 12 | T Manoosingh | U-19 | 6 | 28.4 | 1 | 104 | 8 | 3-20 | 13.00 |
| 13 | W Ahmed | Eld | 1 | 9.0 | 1 | 26 | 2 | 2-26 | 13.00 |
| 14 | W Ahmed | U-19 | 9 | 61.5 | 9 | 172 | 13 | 5-32 | 13.23 |
| 15 | A Jose II | Lion II | 5 | 14.4 | 1 | 67 | 5 | 4-35 | 13.40 |
| 16 | S Dhillon | U-19 | 3 | 8.0 | 1 | 28 | 2 | 2-22 | 14.00 |
| 17 | B Rana | Shawks | 9 | 64.0 | 5 | 228 | 16 | 3-16 | 14.25 |
| 18 | D Ramsawak | Eld | 1 | 3.0 | - | 15 | 1 | 1-15 | 15.00 |
| 19 | A Jani | Lion II | 10 | 30.0 | 1 | 124 | 8 | 3-20 | 15.50 |
| 20 | M Mian | Shawks | 8 | 25.0 | 1 | 125 | 8 | 3-14 | 15.62 |
| 21 | V Karamchan | Eld | 6 | 19.4 | - | 80 | 5 | 3-31 | 16.00 |
| 22 | A Chandar | Eld | 4 | 16.2 | - | 66 | 4 | 2-8 | 16.50 |
| 23 | M Shaikh | Shawks | 8 | 41.4 | 3 | 150 | 9 | 3-25 | 16.67 |
| 24 | F Shah | Eld | 5 | 22.0 | 1 | 125 | 7 | 4-52 | 17.86 |
| 25 | R Thanki | Lion II | 9 | 38.0 | 1 | 163 | 9 | 3-27 | 18.11 |
| 26 | A Bukari | Shawks | 7 | 11.0 | - | 76 | 4 | 2-8 | 19.00 |
| 27 | H Khalsa | U-19 | 8 | 36.0 | - | 137 | 7 | 4-20 | 19.57 |
| 28 | S Arora | U-19 | 6 | 9.0 | 1 | 60 | 3 | 3-42 | 20.00 |
| 29 | G Uppal | U-19 | 9 | 49.0 | 2 | 182 | 8 | 2-14 | 22.75 |
| 30 | A Khan | Shawks | 10 | 37.2 | 2 | 163 | 7 | 2-23 | 23.29 |
| 31 | A Aziz | Shawks | 10 | 53.0 | 2 | 212 | 9 | 4-12 | 23.56 |
| 32 | A Alderson | Lion II | 4 | 32.0 | 5 | 118 | 5 | 3-12 | 23.60 |
| 33 | N Pillai | Lion II | 10 | 67.0 | 5 | 254 | 10 | 2-22 | 25.40 |
| 34 | M Syed | Shawks | 3 | 11.3 | - | 51 | 2 | 1-13 | 25.50 |
| 35 | T Khan | Shawks | 3 | 4.0 | - | 27 | 1 | 1-15 | 27.00 |
| 36 | P Plaha | Eld | 1 | 8.0 | - | 27 | 1 | 1-27 | 27.00 |
| 37 | R Gazze | Eld | 7 | 9.0 | - | 66 | 2 | 1-12 | 33.00 |
| 38 | H Manes | U-19 | 2 | 14.5 | 1 | 70 | 2 | 2-45 | 35.00 |
| 39 | A Nakum | Lion II | 7 | 19.0 | 2 | 74 | 2 | 1-6 | 37.00 |
| 40 | H Singh | Eld | 1 | 9.0 | 1 | 40 | 1 | 1-40 | 40.00 |
| 41 | S Singh | U-19 | 7 | 14.0 | - | 82 | 2 | 2-22 | 41.00 |
| 42 | K Gazze | Eld | 8 | 36.0 | - | 164 | 4 | 2-25 | 41.00 |
| 43 | H Singh | U-19 | 7 | 14.0 | - | 83 | 2 | 1-12 | 41.50 |
| 44 | H Shah | Eld | 4 | 10.0 | - | 43 | 1 | 1-17 | 43.00 |
| 45 | H Gazze | Eld | 1 | 9.0 | - | 51 | 1 | 1-51 | 51.00 |
| 46 | S Armogan | Eld | 4 | 22.0 | - | 102 | 2 | 2-41 | 51.00 |
| 47 | A Umar | U-19 | 2 | 13.0 | 2 | 61 | 1 | 1-47 | 61.00 |
| 48 | R Mathura | Eld | 2 | 13.0 | - | 65 | 1 | 1-42 | 65.00 |
| 49 | S | Eld | 5 | 31.3 | - | 201 | 3 | 1-20 | 67.00 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.