Most Wickets in a Season
All matches, B Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only
# Name Club Season Mts Avg Wkts
1 P Singh U-19 2008 9 10.95 20
2 B Rana Shawks 2008 9 14.25 16
3 W Ahmed U-19 2008 9 13.23 13
4 D Singh Lion II 2008 7 8.08 12
5 R Ahmed Shawks 2008 8 9.80 10
6 A Jose Lion II 2008 10 11.70 10
7 N Pillai Lion II 2008 10 25.40 10
8 M Shaikh Shawks 2008 8 16.67 9
9 A Aziz Shawks 2008 10 23.56 9
10 R Thanki Lion II 2008 9 18.11 9
11 T Manoosingh U-19 2008 6 13.00 8
12 M Mian Shawks 2008 8 15.62 8
13 G Uppal U-19 2008 9 22.75 8
14 A Jani Lion II 2008 10 15.50 8
15 H Khalsa U-19 2008 8 19.57 7
16 I Haq Shawks 2008 7 11.29 7
17 A Khan Shawks 2008 10 23.29 7
18 S Jerome Lion II 2008 6 10.71 7
19 F Shah Eld 2008 5 17.86 7
20 A Alderson Lion II 2008 4 23.60 5
21 N Ahmed Shawks 2008 9 10.80 5
22 V Karamchan Eld 2008 6 16.00 5
23 A Jose II Lion II 2008 5 13.40 5
24 A Ahmedi Shawks 2008 4 10.25 4
25 A Bukari Shawks 2008 7 19.00 4
26 F Campbell Lion II 2008 4 6.25 4
27 K Gazze Eld 2008 8 41.00 4
28 A Chandar Eld 2008 4 16.50 4
29 H Rashid Shawks 2008 9 11.33 3
30 S Eld 2008 5 67.00 3
31 S Arora U-19 2008 6 20.00 3
32 N Hussain Lion II 2008 10 6.50 2
33 H Manes U-19 2008 2 35.00 2
34 M Syed Shawks 2008 3 25.50 2
35 R Gazze Eld 2008 7 33.00 2
36 S Armogan Eld 2008 4 51.00 2
37 H Singh U-19 2008 7 41.50 2
38 S Singh U-19 2008 7 41.00 2
39 A Nakum Lion II 2008 7 37.00 2
40 S Dhillon U-19 2008 3 14.00 2
41 W Ahmed Eld 2008 1 13.00 2
42 R Mathura Eld 2008 2 65.00 1
43 H Gazze Eld 2008 1 51.00 1
44 T Khan Shawks 2008 3 27.00 1
45 H Singh Eld 2008 1 40.00 1
46 H Shah Eld 2008 4 43.00 1
47 A Umar U-19 2008 2 61.00 1
48 D Thomas Lion II 2008 1 0.00 1
49 P Plaha Eld 2008 1 27.00 1
50 D Ramsawak Eld 2008 1 15.00 1

Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.