| Top Economy Rates min: 1wkts 1ov's |
| All matches, B Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | W Ahmed | U-19 | 9 | 61.5 | 9 | 172 | 13 | 5-32 | 2.78 |
| 2 | R Ahmed | Shawks | 8 | 34.0 | 3 | 98 | 10 | 4-33 | 2.88 |
| 3 | N Ahmed | Shawks | 9 | 18.4 | 1 | 54 | 5 | 2-19 | 2.89 |
| 4 | W Ahmed | Eld | 1 | 9.0 | 1 | 26 | 2 | 2-26 | 2.89 |
| 5 | A Ahmedi | Shawks | 4 | 13.3 | - | 41 | 4 | 3-20 | 3.04 |
| 6 | N Hussain | Lion II | 10 | 4.0 | - | 13 | 2 | 1-2 | 3.25 |
| 7 | S Jerome | Lion II | 6 | 23.0 | 1 | 75 | 7 | 3-22 | 3.26 |
| 8 | P Plaha | Eld | 1 | 8.0 | - | 27 | 1 | 1-27 | 3.38 |
| 9 | P Singh | U-19 | 9 | 64.0 | 5 | 219 | 20 | 8-30 | 3.42 |
| 10 | D Singh | Lion II | 7 | 28.0 | - | 97 | 12 | 5-21 | 3.46 |
| 11 | S Dhillon | U-19 | 3 | 8.0 | 1 | 28 | 2 | 2-22 | 3.50 |
| 12 | B Rana | Shawks | 9 | 64.0 | 5 | 228 | 16 | 3-16 | 3.56 |
| 13 | M Shaikh | Shawks | 8 | 41.4 | 3 | 150 | 9 | 3-25 | 3.60 |
| 14 | T Manoosingh | U-19 | 6 | 28.4 | 1 | 104 | 8 | 3-20 | 3.63 |
| 15 | A Alderson | Lion II | 4 | 32.0 | 5 | 118 | 5 | 3-12 | 3.69 |
| 16 | H Rashid | Shawks | 9 | 9.1 | - | 34 | 3 | 2-16 | 3.71 |
| 17 | G Uppal | U-19 | 9 | 49.0 | 2 | 182 | 8 | 2-14 | 3.71 |
| 18 | N Pillai | Lion II | 10 | 67.0 | 5 | 254 | 10 | 2-22 | 3.79 |
| 19 | H Khalsa | U-19 | 8 | 36.0 | - | 137 | 7 | 4-20 | 3.81 |
| 20 | A Nakum | Lion II | 7 | 19.0 | 2 | 74 | 2 | 1-6 | 3.89 |
| 21 | I Haq | Shawks | 7 | 20.0 | - | 79 | 7 | 3-15 | 3.95 |
| 22 | A Aziz | Shawks | 10 | 53.0 | 2 | 212 | 9 | 4-12 | 4.00 |
| 23 | A Chandar | Eld | 4 | 16.2 | - | 66 | 4 | 2-8 | 4.04 |
| 24 | V Karamchan | Eld | 6 | 19.4 | - | 80 | 5 | 3-31 | 4.07 |
| 25 | A Jani | Lion II | 10 | 30.0 | 1 | 124 | 8 | 3-20 | 4.13 |
| 26 | F Campbell | Lion II | 4 | 6.0 | 1 | 25 | 4 | 3-11 | 4.17 |
| 27 | R Thanki | Lion II | 9 | 38.0 | 1 | 163 | 9 | 3-27 | 4.29 |
| 28 | H Shah | Eld | 4 | 10.0 | - | 43 | 1 | 1-17 | 4.30 |
| 29 | A Khan | Shawks | 10 | 37.2 | 2 | 163 | 7 | 2-23 | 4.37 |
| 30 | M Syed | Shawks | 3 | 11.3 | - | 51 | 2 | 1-13 | 4.43 |
| 31 | H Singh | Eld | 1 | 9.0 | 1 | 40 | 1 | 1-40 | 4.44 |
| 32 | A Jose | Lion II | 10 | 26.1 | 1 | 117 | 10 | 4-20 | 4.47 |
| 33 | K Gazze | Eld | 8 | 36.0 | - | 164 | 4 | 2-25 | 4.56 |
| 34 | A Jose II | Lion II | 5 | 14.4 | 1 | 67 | 5 | 4-35 | 4.57 |
| 35 | S Armogan | Eld | 4 | 22.0 | - | 102 | 2 | 2-41 | 4.64 |
| 36 | A Umar | U-19 | 2 | 13.0 | 2 | 61 | 1 | 1-47 | 4.69 |
| 37 | H Manes | U-19 | 2 | 14.5 | 1 | 70 | 2 | 2-45 | 4.72 |
| 38 | M Mian | Shawks | 8 | 25.0 | 1 | 125 | 8 | 3-14 | 5.00 |
| 39 | R Mathura | Eld | 2 | 13.0 | - | 65 | 1 | 1-42 | 5.00 |
| 40 | D Ramsawak | Eld | 1 | 3.0 | - | 15 | 1 | 1-15 | 5.00 |
| 41 | H Gazze | Eld | 1 | 9.0 | - | 51 | 1 | 1-51 | 5.67 |
| 42 | F Shah | Eld | 5 | 22.0 | 1 | 125 | 7 | 4-52 | 5.68 |
| 43 | S Singh | U-19 | 7 | 14.0 | - | 82 | 2 | 2-22 | 5.86 |
| 44 | H Singh | U-19 | 7 | 14.0 | - | 83 | 2 | 1-12 | 5.93 |
| 45 | S | Eld | 5 | 31.3 | - | 201 | 3 | 1-20 | 6.38 |
| 46 | S Arora | U-19 | 6 | 9.0 | 1 | 60 | 3 | 3-42 | 6.67 |
| 47 | T Khan | Shawks | 3 | 4.0 | - | 27 | 1 | 1-15 | 6.75 |
| 48 | A Bukari | Shawks | 7 | 11.0 | - | 76 | 4 | 2-8 | 6.91 |
| 49 | R Gazze | Eld | 7 | 9.0 | - | 66 | 2 | 1-12 | 7.33 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.