| All-Rounders min: 1runs 1wkts |
| All matches, B Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | W Ahmed | U-19 | 9 | 13 | 175 |
| 2 | P Singh | U-19 | 9 | 20 | 94 |
| 3 | A Jani | Lion II | 10 | 8 | 213 |
| 4 | N Pillai | Lion II | 10 | 10 | 146 |
| 5 | I Haq | Shawks | 7 | 7 | 208 |
| 6 | A Aziz | Shawks | 10 | 9 | 140 |
| 7 | A Jose | Lion II | 10 | 10 | 86 |
| 8 | H Khalsa | U-19 | 8 | 7 | 122 |
| 9 | A Khan | Shawks | 10 | 7 | 111 |
| 10 | B Rana | Shawks | 9 | 16 | 44 |
| 11 | V Karamchan | Eld | 6 | 5 | 129 |
| 12 | R Ahmed | Shawks | 8 | 10 | 64 |
| 13 | H Rashid | Shawks | 9 | 3 | 203 |
| 14 | T Manoosingh | U-19 | 6 | 8 | 76 |
| 15 | R Thanki | Lion II | 9 | 9 | 64 |
| 16 | N Ahmed | Shawks | 9 | 5 | 115 |
| 17 | M Mian | Shawks | 8 | 8 | 69 |
| 18 | M Shaikh | Shawks | 8 | 9 | 57 |
| 19 | S Jerome | Lion II | 6 | 7 | 68 |
| 20 | N Hussain | Lion II | 10 | 2 | 149 |
| 21 | A Jose II | Lion II | 5 | 5 | 53 |
| 22 | D Singh | Lion II | 7 | 12 | 22 |
| 23 | R Gazze | Eld | 7 | 2 | 132 |
| 24 | K Gazze | Eld | 8 | 4 | 66 |
| 25 | F Campbell | Lion II | 4 | 4 | 56 |
| 26 | G Uppal | U-19 | 9 | 8 | 25 |
| 27 | A Nakum | Lion II | 7 | 2 | 88 |
| 28 | F Shah | Eld | 5 | 7 | 18 |
| 29 | A Bukari | Shawks | 7 | 4 | 27 |
| 30 | H Manes | U-19 | 2 | 2 | 37 |
| 31 | A Alderson | Lion II | 4 | 5 | 13 |
| 32 | A Ahmedi | Shawks | 4 | 4 | 13 |
| 33 | M Syed | Shawks | 3 | 2 | 20 |
| 34 | R Mathura | Eld | 2 | 1 | 39 |
| 35 | S Armogan | Eld | 4 | 2 | 18 |
| 36 | S Dhillon | U-19 | 3 | 2 | 12 |
| 37 | T Khan | Shawks | 3 | 1 | 20 |
| 38 | W Ahmed | Eld | 1 | 2 | 10 |
| 39 | S Singh | U-19 | 7 | 2 | 8 |
| 40 | P Plaha | Eld | 1 | 1 | 15 |
| 41 | H Singh | U-19 | 7 | 2 | 7 |
| 42 | S | Eld | 5 | 3 | 2 |
| 43 | H Shah | Eld | 4 | 1 | 4 |
| 44 | S Arora | U-19 | 6 | 3 | 1 |
| 45 | A Umar | U-19 | 2 | 1 | 2 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.