| Top Catches |
| All matches, B Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | H Rashid | Shawks | 9 | 6 |
| 2 | W Ahmed | U-19 | 9 | 5 |
| 3 | I Haq | Shawks | 7 | 5 |
| 4 | K James | Shawks | 5 | 5 |
| 5 | K Johal | U-19 | 9 | 4 |
| 6 | H Khalsa | U-19 | 8 | 3 |
| 7 | P Singh | U-19 | 9 | 3 |
| 8 | F Mohammed | Shawks | 6 | 2 |
| 9 | T Manoosingh | U-19 | 6 | 2 |
| 10 | R Ahmed | Shawks | 8 | 1 |
| 11 | A Jose | Lion II | 10 | 1 |
| 12 | N Pillai | Lion II | 10 | 1 |
| 13 | M Mian | Shawks | 8 | 1 |
| 14 | B Rana | Shawks | 9 | 1 |
| 15 | A Aziz | Shawks | 10 | 1 |
| 16 | A Khan | Shawks | 10 | 1 |
| 17 | V Karamchan | Eld | 6 | 1 |
| 18 | S Jagdeo | Eld | 4 | 1 |
| 19 | R Armogan | Eld | 1 | 1 |
| 20 | G Uppal | U-19 | 9 | 1 |
| 21 | A Ahmedi | Shawks | 4 | 1 |
| 22 | A Syed | Shawks | 5 | 1 |
| 23 | S Jerome | Lion II | 6 | 1 |
| 24 | G Wijesinghe | U-19 | 4 | 1 |
| 25 | S Armogan | Eld | 4 | 1 |
| 26 | A Jani | Lion II | 10 | 1 |
| 27 | F Campbell | Lion II | 4 | 1 |
| 28 | K Gazze | Eld | 8 | 1 |
| 29 | F Ahmadi | Shawks | 1 | 1 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.