| Complete Player Summary (Active Players Only) |
| All matches, B Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A Ahamad | Eld | 2 | 2 | - | 6 | - | - | 3.00 | 6 | 15.0 | - | 62 | 0-28 | - | - | 0.00 | - | - | - | - |
| 2 | F Ahmadi | Shawks | 1 | 1 | 1 | 4* | - | - | - | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | R Ahmed | Shawks | 8 | 6 | 3 | 51* | 1 | - | 21.33 | 64 | 34.0 | 3 | 98 | 4-33 | - | - | 9.80 | 10 | 1 | - | - |
| 4 | W Ahmed | U-19 | 9 | 8 | 2 | 101* | - | 1 | 29.17 | 175 | 61.5 | 9 | 172 | 5-32 | 1 | - | 13.23 | 13 | 5 | - | - |
| 5 | N Ahmed | Shawks | 9 | 8 | - | 43 | - | - | 14.38 | 115 | 18.4 | 1 | 54 | 2-19 | - | - | 10.80 | 5 | - | - | - |
| 6 | A Ahmedi | Shawks | 4 | 3 | 1 | 7 | - | - | 6.50 | 13 | 13.3 | - | 41 | 3-20 | - | - | 10.25 | 4 | 1 | - | - |
| 7 | W Ahmed | Eld | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 9.0 | 1 | 26 | 2-26 | - | - | 13.00 | 2 | - | - | - |
| 8 | A Alderson | Lion II | 4 | 2 | - | 12 | - | - | 6.50 | 13 | 32.0 | 5 | 118 | 3-12 | - | - | 23.60 | 5 | - | - | - |
| 9 | R Armogan | Eld | 1 | 1 | 1 | 8* | - | - | - | 8 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 10 | S Armogan | Eld | 4 | 4 | - | 7 | - | - | 4.50 | 18 | 22.0 | - | 102 | 2-41 | - | - | 51.00 | 2 | 1 | - | - |
| 11 | V Armogan | Eld | 4 | 4 | - | 17 | - | - | 10.25 | 41 | 0.5 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 12 | S Arora | Eld | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 13 | S Arora | U-19 | 6 | 3 | 1 | 1* | - | - | 0.50 | 1 | 9.0 | 1 | 60 | 3-42 | - | - | 20.00 | 3 | - | - | - |
| 14 | A Aziz | Shawks | 10 | 8 | - | 40 | - | - | 17.50 | 140 | 53.0 | 2 | 212 | 4-12 | - | - | 23.56 | 9 | 1 | - | - |
| 15 | D Bayney | Eld | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | A Bukari | Shawks | 7 | 5 | 2 | 10 | - | - | 9.00 | 27 | 11.0 | - | 76 | 2-8 | - | - | 19.00 | 4 | - | - | - |
| 17 | F Campbell | Lion II | 4 | 4 | - | 25 | - | - | 14.00 | 56 | 6.0 | 1 | 25 | 3-11 | - | - | 6.25 | 4 | 1 | - | - |
| 18 | A Chandar | Eld | 4 | 4 | 1 | 0* | - | - | 0.00 | - | 16.2 | - | 66 | 2-8 | - | - | 16.50 | 4 | - | - | - |
| 19 | T Deepu | Lion II | 2 | 1 | - | 0 | - | - | 0.00 | - | 1.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 20 | S Dhillon | U-19 | 3 | 3 | - | 10 | - | - | 4.00 | 12 | 8.0 | 1 | 28 | 2-22 | - | - | 14.00 | 2 | - | - | - |
| 21 | D Francy | Lion II | 9 | 9 | - | 29 | - | - | 8.67 | 78 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 22 | J Gazze | Eld | 8 | 8 | - | 54 | 1 | - | 19.50 | 156 | 1.0 | - | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 23 | R Gazze | Eld | 7 | 7 | - | 49 | - | - | 18.86 | 132 | 9.0 | - | 66 | 1-12 | - | - | 33.00 | 2 | - | - | - |
| 24 | H Gazze | Eld | 1 | - | - | 0 | - | - | - | - | 9.0 | - | 51 | 1-51 | - | - | 51.00 | 1 | - | - | - |
| 25 | K Gazze | Eld | 8 | 8 | 2 | 19* | - | - | 11.00 | 66 | 36.0 | - | 164 | 2-25 | - | - | 41.00 | 4 | 1 | - | - |
| 26 | R J | Lion II | 3 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 27 | I Haq | Shawks | 7 | 7 | 2 | 45 | - | - | 41.60 | 208 | 20.0 | - | 79 | 3-15 | - | - | 11.29 | 7 | 5 | - | - |
| 28 | N Hussain | Lion II | 10 | 10 | 1 | 35 | - | - | 16.56 | 149 | 4.0 | - | 13 | 1-2 | - | - | 6.50 | 2 | - | - | - |
| 29 | R Jabbar | Eld | 4 | 4 | - | 15 | - | - | 5.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | S Jagdeo | Eld | 4 | 4 | - | 23 | - | - | 11.50 | 46 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 31 | K James | Shawks | 5 | 5 | - | 34 | - | - | 19.00 | 95 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 32 | A Jani | Lion II | 10 | 10 | 2 | 50 | 1 | - | 26.62 | 213 | 30.0 | 1 | 124 | 3-20 | - | - | 15.50 | 8 | 1 | - | - |
| 33 | S Jerome | Lion II | 6 | 6 | - | 28 | - | - | 11.33 | 68 | 23.0 | 1 | 75 | 3-22 | - | - | 10.71 | 7 | 1 | - | - |
| 34 | K Johal | U-19 | 9 | 5 | - | 24 | - | - | 6.80 | 34 | 0.0 | - | - | - | - | 0.00 | - | 4 | 1 | 2 | |
| 35 | A Johal | U-19 | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 36 | A Jose | Lion II | 10 | 9 | 2 | 30 | - | - | 12.29 | 86 | 26.1 | 1 | 117 | 4-20 | - | - | 11.70 | 10 | 1 | - | - |
| 37 | A Jose II | Lion II | 5 | 4 | 1 | 17 | - | - | 17.67 | 53 | 14.4 | 1 | 67 | 4-35 | - | - | 13.40 | 5 | - | - | - |
| 38 | R Joseph | Lion II | 1 | 1 | 1 | 20* | - | - | - | 20 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 39 | V Karamchan | Eld | 6 | 6 | - | 55 | 1 | - | 21.50 | 129 | 19.4 | - | 80 | 3-31 | - | - | 16.00 | 5 | 1 | - | - |
| 40 | A Khan | Shawks | 10 | 9 | 1 | 42* | - | - | 13.88 | 111 | 37.2 | 2 | 163 | 2-23 | - | - | 23.29 | 7 | 1 | - | 1 |
| 41 | T Khan | Shawks | 3 | 3 | - | 10 | - | - | 6.67 | 20 | 4.0 | - | 27 | 1-15 | - | - | 27.00 | 1 | - | - | - |
| 42 | H Khalsa | U-19 | 8 | 7 | - | 33 | - | - | 17.43 | 122 | 36.0 | - | 137 | 4-20 | - | - | 19.57 | 7 | 3 | - | - |
| 43 | H Khalsa | Eld | 2 | 2 | - | 9 | - | - | 4.50 | 9 | 3.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 44 | A Khojazada | Eld | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 9.0 | - | 38 | 0-38 | - | - | 0.00 | - | - | - | - |
| 45 | Z Khojazada | U-19 | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 46 | H Maines | Eld | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 47 | H Manes | U-19 | 2 | 2 | - | 31 | - | - | 18.50 | 37 | 14.5 | 1 | 70 | 2-45 | - | - | 35.00 | 2 | - | - | - |
| 48 | T Manoosingh | U-19 | 6 | 5 | 2 | 45* | - | - | 25.33 | 76 | 28.4 | 1 | 104 | 3-20 | - | - | 13.00 | 8 | 2 | - | 1 |
| 49 | R Mathura | Eld | 2 | 2 | - | 33 | - | - | 19.50 | 39 | 13.0 | - | 65 | 1-42 | - | - | 65.00 | 1 | - | - | - |
| 50 | S Mevawala | Lion II | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 51 | M Mian | Shawks | 8 | 6 | 1 | 26* | - | - | 13.80 | 69 | 25.0 | 1 | 125 | 3-14 | - | - | 15.62 | 8 | 1 | - | - |
| 52 | F Mohammed | Shawks | 6 | 4 | 2 | 12 | - | - | 15.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 53 | H Mudaliar | Lion II | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 54 | H Mudauar | Lion II | 5 | 5 | - | 66 | 1 | - | 17.80 | 89 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 55 | A Nakum | Lion II | 7 | 6 | 1 | 37 | - | - | 17.60 | 88 | 19.0 | 2 | 74 | 1-6 | - | - | 37.00 | 2 | - | - | - |
| 56 | C Nathan | Eld | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 57 | N Pillai | Lion II | 10 | 10 | 1 | 39 | - | - | 16.22 | 146 | 67.0 | 5 | 254 | 2-22 | - | - | 25.40 | 10 | 1 | - | - |
| 58 | G S | Eld | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 59 | P Singh | U-19 | 9 | 5 | 1 | 27 | - | - | 23.50 | 94 | 64.0 | 5 | 219 | 8-30 | 2 | - | 10.95 | 20 | 3 | - | - |
| 60 | P Plaha | Eld | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 8.0 | - | 27 | 1-27 | - | - | 27.00 | 1 | - | - | - |
| 61 | R Rajeev | Lion II | 1 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 62 | K Ramharak | Eld | 8 | 8 | - | 29 | - | - | 10.25 | 82 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 63 | D Ramsawak | Eld | 1 | 1 | 1 | 0* | - | - | - | - | 3.0 | - | 15 | 1-15 | - | - | 15.00 | 1 | - | - | - |
| 64 | B Rana | Shawks | 9 | 7 | 1 | 14 | - | - | 7.33 | 44 | 64.0 | 5 | 228 | 3-16 | - | - | 14.25 | 16 | 1 | - | - |
| 65 | H Rashid | Shawks | 9 | 9 | - | 42 | - | - | 22.56 | 203 | 9.1 | - | 34 | 2-16 | - | - | 11.33 | 3 | 6 | - | 1 |
| 66 | M Sahir | Eld | 1 | 1 | - | 0 | - | - | 0.00 | - | 1.1 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 67 | F Shah | Lion II | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 68 | V Shah | U-19 | 7 | 6 | 1 | 22 | - | - | 12.80 | 64 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 69 | F Shah | Eld | 5 | 5 | - | 8 | - | - | 3.60 | 18 | 22.0 | 1 | 125 | 4-52 | - | - | 17.86 | 7 | - | - | - |
| 70 | H Shah | Eld | 4 | 4 | 1 | 3* | - | - | 1.33 | 4 | 10.0 | - | 43 | 1-17 | - | - | 43.00 | 1 | - | - | - |
| 71 | M Shaikh | Shawks | 8 | 6 | - | 36 | - | - | 9.50 | 57 | 41.4 | 3 | 150 | 3-25 | - | - | 16.67 | 9 | - | - | - |
| 72 | S | Eld | 5 | 4 | 2 | 1* | - | - | 1.00 | 2 | 31.3 | - | 201 | 1-20 | - | - | 67.00 | 3 | - | - | - |
| 73 | D Singh | Lion II | 7 | 6 | 3 | 6* | - | - | 7.33 | 22 | 28.0 | - | 97 | 5-21 | 1 | - | 8.08 | 12 | - | - | - |
| 74 | H Singh | Eld | 1 | - | - | 0 | - | - | - | - | 9.0 | 1 | 40 | 1-40 | - | - | 40.00 | 1 | - | - | - |
| 75 | H Singh | U-19 | 7 | 5 | 1 | 2* | - | - | 1.75 | 7 | 14.0 | - | 83 | 1-12 | - | - | 41.50 | 2 | - | - | - |
| 76 | S Singh | U-19 | 7 | 4 | 3 | 6* | - | - | 8.00 | 8 | 14.0 | - | 82 | 2-22 | - | - | 41.00 | 2 | - | - | - |
| 77 | Q Sohail | Eld | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 1.0 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 78 | K Sushang | Lion II | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 79 | M Syed | Shawks | 3 | 2 | - | 19 | - | - | 10.00 | 20 | 11.3 | - | 51 | 1-13 | - | - | 25.50 | 2 | - | - | - |
| 80 | A Syed | Shawks | 5 | 3 | 2 | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 81 | R Thanki | Lion II | 9 | 7 | - | 17 | - | - | 9.14 | 64 | 38.0 | 1 | 163 | 3-27 | - | - | 18.11 | 9 | - | - | - |
| 82 | D Thomas | Lion II | 1 | - | - | 0 | - | - | - | - | 0.3 | - | - | 1-0 | - | - | 0.00 | 1 | - | - | - |
| 83 | R Torgh | Lion II | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 84 | A Umar | U-19 | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 13.0 | 2 | 61 | 1-47 | - | - | 61.00 | 1 | - | - | - |
| 85 | S Unknown | Lion II | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 86 | G Uppal | U-19 | 9 | 5 | - | 17 | - | - | 5.00 | 25 | 49.0 | 2 | 182 | 2-14 | - | - | 22.75 | 8 | 1 | - | 1 |
| 87 | G Wijesinghe | U-19 | 4 | 3 | - | 11 | - | - | 7.67 | 23 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 88 | C Wijewardena | U-19 | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.