| Match Summary by Opposition |
| All matches, B Division |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Eldorado | Lions II | 3 | - | - | - | - | 3 | - | - | 0.00 | 420 | 458 | 30 | 16 | 102 | 95 |
| Eldorado | MCA U-19 | 4 | - | - | - | - | 3 | - | 1 | 0.00 | 275 | 278 | 31 | 12 | 121 | 90 |
| Eldorado | Seahawks | 3 | - | - | - | - | 3 | - | - | 0.00 | 465 | 553 | 30 | 18 | 94 | 107 |
| Lions II | Eldorado | 3 | - | 3 | - | - | - | - | - | 100.00 | 458 | 420 | 16 | 30 | 95 | 102 |
| Lions II | MCA U-19 | 3 | - | 2 | - | - | 1 | - | - | 66.67 | 495 | 288 | 28 | 22 | 107 | 57 |
| Lions II | Seahawks | 4 | - | 1 | - | - | 3 | - | - | 25.00 | 571 | 541 | 40 | 30 | 143 | 131 |
| MCA U-19 | Eldorado | 4 | - | 3 | - | - | - | - | 1 | 75.00 | 278 | 275 | 7 | 38 | 60 | 132 |
| MCA U-19 | Lions II | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 288 | 495 | 22 | 28 | 57 | 107 |
| MCA U-19 | Seahawks | 3 | - | 2 | - | - | 1 | - | - | 66.67 | 353 | 491 | 27 | 28 | 107 | 136 |
| Seahawks | Eldorado | 3 | - | 3 | - | - | - | - | - | 100.00 | 553 | 465 | 18 | 30 | 107 | 94 |
| Seahawks | Lions II | 4 | - | 3 | - | - | 1 | - | - | 75.00 | 541 | 571 | 30 | 40 | 131 | 143 |
| Seahawks | MCA U-19 | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 491 | 353 | 28 | 27 | 136 | 107 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.