| Honours Summary |
| All matches, B Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| Statistic | Name | Club | Figures |
| Best Batting Average | I Haq | Seahawks | 41.60 |
| Highest Score | W Ahmed | MCA U-19 | 101* |
| Best Batting Aggregate | A Jani | Lions II | 213 |
| Best Bowling Average | F Campbell | Lions II | 6.25 |
| Most Wickets | P Singh | MCA U-19 | 20 |
| Most Wickets in Innings | P Singh | MCA U-19 | 8-30 |
| Most Catches | H Rashid | Seahawks | 6 |
| Highest Innings Score | Seahawks | Seahawks | 273 |
| Lowest Innings Score | Lions II | Lions II | 62 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.