| Top Run Aggregates |
| All matches, B Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A Jani | Lion II | 10 | 10 | 2 | 1 | 1 | - | 50 | 26.62 | 213 |
| 2 | I Haq | Shawks | 7 | 7 | 2 | 5 | - | - | 45 | 41.60 | 208 |
| 3 | H Rashid | Shawks | 9 | 9 | - | 6 | - | - | 42 | 22.56 | 203 |
| 4 | W Ahmed | U-19 | 9 | 8 | 2 | 5 | - | 1 | 101* | 29.17 | 175 |
| 5 | J Gazze | Eld | 8 | 8 | - | - | 1 | - | 54 | 19.50 | 156 |
| 6 | N Hussain | Lion II | 10 | 10 | 1 | - | - | - | 35 | 16.56 | 149 |
| 7 | N Pillai | Lion II | 10 | 10 | 1 | 1 | - | - | 39 | 16.22 | 146 |
| 8 | A Aziz | Shawks | 10 | 8 | - | 1 | - | - | 40 | 17.50 | 140 |
| 9 | R Gazze | Eld | 7 | 7 | - | - | - | - | 49 | 18.86 | 132 |
| 10 | V Karamchan | Eld | 6 | 6 | - | 1 | 1 | - | 55 | 21.50 | 129 |
| 11 | H Khalsa | U-19 | 8 | 7 | - | 3 | - | - | 33 | 17.43 | 122 |
| 12 | N Ahmed | Shawks | 9 | 8 | - | - | - | - | 43 | 14.38 | 115 |
| 13 | A Khan | Shawks | 10 | 9 | 1 | 1 | - | - | 42* | 13.88 | 111 |
| 14 | K James | Shawks | 5 | 5 | - | 5 | - | - | 34 | 19.00 | 95 |
| 15 | P Singh | U-19 | 9 | 5 | 1 | 3 | - | - | 27 | 23.50 | 94 |
| 16 | H Mudauar | Lion II | 5 | 5 | - | - | 1 | - | 66 | 17.80 | 89 |
| 17 | A Nakum | Lion II | 7 | 6 | 1 | - | - | - | 37 | 17.60 | 88 |
| 18 | A Jose | Lion II | 10 | 9 | 2 | 1 | - | - | 30 | 12.29 | 86 |
| 19 | K Ramharak | Eld | 8 | 8 | - | - | - | - | 29 | 10.25 | 82 |
| 20 | D Francy | Lion II | 9 | 9 | - | - | - | - | 29 | 8.67 | 78 |
| 21 | T Manoosingh | U-19 | 6 | 5 | 2 | 2 | - | - | 45* | 25.33 | 76 |
| 22 | M Mian | Shawks | 8 | 6 | 1 | 1 | - | - | 26* | 13.80 | 69 |
| 23 | S Jerome | Lion II | 6 | 6 | - | 1 | - | - | 28 | 11.33 | 68 |
| 24 | K Gazze | Eld | 8 | 8 | 2 | 1 | - | - | 19* | 11.00 | 66 |
| 25 | R Ahmed | Shawks | 8 | 6 | 3 | 1 | 1 | - | 51* | 21.33 | 64 |
| 26 | V Shah | U-19 | 7 | 6 | 1 | - | - | - | 22 | 12.80 | 64 |
| 27 | R Thanki | Lion II | 9 | 7 | - | - | - | - | 17 | 9.14 | 64 |
| 28 | M Shaikh | Shawks | 8 | 6 | - | - | - | - | 36 | 9.50 | 57 |
| 29 | F Campbell | Lion II | 4 | 4 | - | 1 | - | - | 25 | 14.00 | 56 |
| 30 | A Jose II | Lion II | 5 | 4 | 1 | - | - | - | 17 | 17.67 | 53 |
| 31 | S Jagdeo | Eld | 4 | 4 | - | 1 | - | - | 23 | 11.50 | 46 |
| 32 | B Rana | Shawks | 9 | 7 | 1 | 1 | - | - | 14 | 7.33 | 44 |
| 33 | V Armogan | Eld | 4 | 4 | - | - | - | - | 17 | 10.25 | 41 |
| 34 | R Mathura | Eld | 2 | 2 | - | - | - | - | 33 | 19.50 | 39 |
| 35 | H Manes | U-19 | 2 | 2 | - | - | - | - | 31 | 18.50 | 37 |
| 36 | K Johal | U-19 | 9 | 5 | - | 4 | - | - | 24 | 6.80 | 34 |
| 37 | F Mohammed | Shawks | 6 | 4 | 2 | 2 | - | - | 12 | 15.00 | 30 |
| 38 | A Bukari | Shawks | 7 | 5 | 2 | - | - | - | 10 | 9.00 | 27 |
| 39 | G Uppal | U-19 | 9 | 5 | - | 1 | - | - | 17 | 5.00 | 25 |
| 40 | G Wijesinghe | U-19 | 4 | 3 | - | 1 | - | - | 11 | 7.67 | 23 |
| 41 | D Singh | Lion II | 7 | 6 | 3 | - | - | - | 6* | 7.33 | 22 |
| 42 | M Syed | Shawks | 3 | 2 | - | - | - | - | 19 | 10.00 | 20 |
| 43 | R Jabbar | Eld | 4 | 4 | - | - | - | - | 15 | 5.00 | 20 |
| 44 | T Khan | Shawks | 3 | 3 | - | - | - | - | 10 | 6.67 | 20 |
| 45 | R Joseph | Lion II | 1 | 1 | 1 | - | - | - | 20* | - | 20 |
| 46 | S Armogan | Eld | 4 | 4 | - | 1 | - | - | 7 | 4.50 | 18 |
| 47 | F Shah | Eld | 5 | 5 | - | - | - | - | 8 | 3.60 | 18 |
| 48 | P Plaha | Eld | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 49 | G S | Eld | 1 | 1 | - | - | - | - | 14 | 14.00 | 14 |
| 50 | A Alderson | Lion II | 4 | 2 | - | - | - | - | 12 | 6.50 | 13 |
| 51 | A Ahmedi | Shawks | 4 | 3 | 1 | 1 | - | - | 7 | 6.50 | 13 |
| 52 | S Dhillon | U-19 | 3 | 3 | - | - | - | - | 10 | 4.00 | 12 |
| 53 | C Wijewardena | U-19 | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 54 | W Ahmed | Eld | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 55 | H Khalsa | Eld | 2 | 2 | - | - | - | - | 9 | 4.50 | 9 |
| 56 | D Bayney | Eld | 1 | 1 | - | - | - | - | 9 | 9.00 | 9 |
| 57 | H Mudaliar | Lion II | 1 | 1 | - | - | - | - | 8 | 8.00 | 8 |
| 58 | R Armogan | Eld | 1 | 1 | 1 | 1 | - | - | 8* | - | 8 |
| 59 | S Singh | U-19 | 7 | 4 | 3 | - | - | - | 6* | 8.00 | 8 |
| 60 | H Singh | U-19 | 7 | 5 | 1 | - | - | - | 2* | 1.75 | 7 |
| 61 | A Ahamad | Eld | 2 | 2 | - | - | - | - | 6 | 3.00 | 6 |
| 62 | S Mevawala | Lion II | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 63 | H Shah | Eld | 4 | 4 | 1 | - | - | - | 3* | 1.33 | 4 |
| 64 | R J | Lion II | 3 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 65 | F Ahmadi | Shawks | 1 | 1 | 1 | 1 | - | - | 4* | - | 4 |
| 66 | K Sushang | Lion II | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 67 | Q Sohail | Eld | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 68 | S | Eld | 5 | 4 | 2 | - | - | - | 1* | 1.00 | 2 |
| 69 | A Khojazada | Eld | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 70 | S Arora | Eld | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 71 | A Umar | U-19 | 2 | 2 | - | - | - | - | 2 | 1.00 | 2 |
| 72 | R Rajeev | Lion II | 1 | 1 | 1 | - | - | - | 2* | - | 2 |
| 73 | A Syed | Shawks | 5 | 3 | 2 | 1 | - | - | 1 | 1.00 | 1 |
| 74 | H Maines | Eld | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 75 | S Unknown | Lion II | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 76 | S Arora | U-19 | 6 | 3 | 1 | - | - | - | 1* | 0.50 | 1 |
| 77 | A Johal | U-19 | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.