| Top Batting Averages min: 1 Runs 1 Innings |
| All matches, B Division 17-May-2008 to 23-Aug-2008, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | I Haq | Shawks | 7 | 7 | 2 | 208 | 45 | 41.60 |
| 2 | W Ahmed | U-19 | 9 | 8 | 2 | 175 | 101* | 29.17 |
| 3 | A Jani | Lion II | 10 | 10 | 2 | 213 | 50 | 26.62 |
| 4 | T Manoosingh | U-19 | 6 | 5 | 2 | 76 | 45* | 25.33 |
| 5 | P Singh | U-19 | 9 | 5 | 1 | 94 | 27 | 23.50 |
| 6 | H Rashid | Shawks | 9 | 9 | - | 203 | 42 | 22.56 |
| 7 | V Karamchan | Eld | 6 | 6 | - | 129 | 55 | 21.50 |
| 8 | R Ahmed | Shawks | 8 | 6 | 3 | 64 | 51* | 21.33 |
| 9 | J Gazze | Eld | 8 | 8 | - | 156 | 54 | 19.50 |
| 10 | R Mathura | Eld | 2 | 2 | - | 39 | 33 | 19.50 |
| 11 | K James | Shawks | 5 | 5 | - | 95 | 34 | 19.00 |
| 12 | R Gazze | Eld | 7 | 7 | - | 132 | 49 | 18.86 |
| 13 | H Manes | U-19 | 2 | 2 | - | 37 | 31 | 18.50 |
| 14 | H Mudauar | Lion II | 5 | 5 | - | 89 | 66 | 17.80 |
| 15 | A Jose II | Lion II | 5 | 4 | 1 | 53 | 17 | 17.67 |
| 16 | A Nakum | Lion II | 7 | 6 | 1 | 88 | 37 | 17.60 |
| 17 | A Aziz | Shawks | 10 | 8 | - | 140 | 40 | 17.50 |
| 18 | H Khalsa | U-19 | 8 | 7 | - | 122 | 33 | 17.43 |
| 19 | N Hussain | Lion II | 10 | 10 | 1 | 149 | 35 | 16.56 |
| 20 | N Pillai | Lion II | 10 | 10 | 1 | 146 | 39 | 16.22 |
| 21 | F Mohammed | Shawks | 6 | 4 | 2 | 30 | 12 | 15.00 |
| 22 | P Plaha | Eld | 1 | 1 | - | 15 | 15 | 15.00 |
| 23 | N Ahmed | Shawks | 9 | 8 | - | 115 | 43 | 14.38 |
| 24 | F Campbell | Lion II | 4 | 4 | - | 56 | 25 | 14.00 |
| 25 | G S | Eld | 1 | 1 | - | 14 | 14 | 14.00 |
| 26 | A Khan | Shawks | 10 | 9 | 1 | 111 | 42* | 13.88 |
| 27 | M Mian | Shawks | 8 | 6 | 1 | 69 | 26* | 13.80 |
| 28 | V Shah | U-19 | 7 | 6 | 1 | 64 | 22 | 12.80 |
| 29 | A Jose | Lion II | 10 | 9 | 2 | 86 | 30 | 12.29 |
| 30 | S Jagdeo | Eld | 4 | 4 | - | 46 | 23 | 11.50 |
| 31 | S Jerome | Lion II | 6 | 6 | - | 68 | 28 | 11.33 |
| 32 | K Gazze | Eld | 8 | 8 | 2 | 66 | 19* | 11.00 |
| 33 | K Ramharak | Eld | 8 | 8 | - | 82 | 29 | 10.25 |
| 34 | V Armogan | Eld | 4 | 4 | - | 41 | 17 | 10.25 |
| 35 | C Wijewardena | U-19 | 1 | 1 | - | 10 | 10 | 10.00 |
| 36 | M Syed | Shawks | 3 | 2 | - | 20 | 19 | 10.00 |
| 37 | W Ahmed | Eld | 1 | 1 | - | 10 | 10 | 10.00 |
| 38 | M Shaikh | Shawks | 8 | 6 | - | 57 | 36 | 9.50 |
| 39 | R Thanki | Lion II | 9 | 7 | - | 64 | 17 | 9.14 |
| 40 | A Bukari | Shawks | 7 | 5 | 2 | 27 | 10 | 9.00 |
| 41 | D Bayney | Eld | 1 | 1 | - | 9 | 9 | 9.00 |
| 42 | D Francy | Lion II | 9 | 9 | - | 78 | 29 | 8.67 |
| 43 | H Mudaliar | Lion II | 1 | 1 | - | 8 | 8 | 8.00 |
| 44 | S Singh | U-19 | 7 | 4 | 3 | 8 | 6* | 8.00 |
| 45 | G Wijesinghe | U-19 | 4 | 3 | - | 23 | 11 | 7.67 |
| 46 | D Singh | Lion II | 7 | 6 | 3 | 22 | 6* | 7.33 |
| 47 | B Rana | Shawks | 9 | 7 | 1 | 44 | 14 | 7.33 |
| 48 | K Johal | U-19 | 9 | 5 | - | 34 | 24 | 6.80 |
| 49 | T Khan | Shawks | 3 | 3 | - | 20 | 10 | 6.67 |
| 50 | A Alderson | Lion II | 4 | 2 | - | 13 | 12 | 6.50 |
| 51 | A Ahmedi | Shawks | 4 | 3 | 1 | 13 | 7 | 6.50 |
| 52 | R Jabbar | Eld | 4 | 4 | - | 20 | 15 | 5.00 |
| 53 | G Uppal | U-19 | 9 | 5 | - | 25 | 17 | 5.00 |
| 54 | S Armogan | Eld | 4 | 4 | - | 18 | 7 | 4.50 |
| 55 | H Khalsa | Eld | 2 | 2 | - | 9 | 9 | 4.50 |
| 56 | S Mevawala | Lion II | 1 | 1 | - | 4 | 4 | 4.00 |
| 57 | R J | Lion II | 3 | 1 | - | 4 | 4 | 4.00 |
| 58 | K Sushang | Lion II | 1 | 1 | - | 4 | 4 | 4.00 |
| 59 | Q Sohail | Eld | 1 | 1 | - | 4 | 4 | 4.00 |
| 60 | S Dhillon | U-19 | 3 | 3 | - | 12 | 10 | 4.00 |
| 61 | F Shah | Eld | 5 | 5 | - | 18 | 8 | 3.60 |
| 62 | A Ahamad | Eld | 2 | 2 | - | 6 | 6 | 3.00 |
| 63 | A Khojazada | Eld | 1 | 1 | - | 2 | 2 | 2.00 |
| 64 | S Arora | Eld | 1 | 1 | - | 2 | 2 | 2.00 |
| 65 | H Singh | U-19 | 7 | 5 | 1 | 7 | 2* | 1.75 |
| 66 | H Shah | Eld | 4 | 4 | 1 | 4 | 3* | 1.33 |
| 67 | S | Eld | 5 | 4 | 2 | 2 | 1* | 1.00 |
| 68 | A Syed | Shawks | 5 | 3 | 2 | 1 | 1 | 1.00 |
| 69 | H Maines | Eld | 1 | 1 | - | 1 | 1 | 1.00 |
| 70 | S Unknown | Lion II | 1 | 1 | - | 1 | 1 | 1.00 |
| 71 | A Umar | U-19 | 2 | 2 | - | 2 | 2 | 1.00 |
| 72 | S Arora | U-19 | 6 | 3 | 1 | 1 | 1* | 0.50 |
Copyright 2007 Manitoba Cricket Association Last updated 23-Oct-2008. Send comments to webmaster about this web page.