| Top Wicket Takers |
| All matches, Div 1, 22-Jan-2011 to 20-Mar-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Khalsa,H | WJCC | 8 | 32.0 | - | 240 | - | - | - | - | 4-26 | 7.50 | 14.12 | 17 |
| 2 | Ahmed,W | All Sta | 7 | 28.0 | - | 135 | - | - | - | - | 4-18 | 4.82 | 8.44 | 16 |
| 3 | Khojazada,A | All Sta | 8 | 31.0 | - | 230 | - | - | - | - | 4-33 | 7.42 | 15.33 | 15 |
| 4 | Ahmadi,A | All Sta | 8 | 28.0 | - | 216 | - | - | - | - | 3-19 | 7.71 | 15.43 | 14 |
| 5 | Modha,H | India | 7 | 26.0 | - | 158 | - | - | 1 | - | 5-15 | 6.08 | 12.15 | 13 |
| 6 | Gurm,J | India | 7 | 25.0 | - | 181 | - | - | 1 | - | 5-25 | 7.24 | 13.92 | 13 |
| 7 | Hayat,K | Pak | 7 | 21.0 | - | 145 | - | - | 1 | - | 5-19 | 6.90 | 12.08 | 12 |
| 8 | Siddiqui,S | Pak | 7 | 28.0 | - | 176 | - | - | - | - | 3-24 | 6.29 | 14.67 | 12 |
| 9 | Jilani,T | WJCC | 6 | 24.0 | - | 159 | - | - | - | - | 3-17 | 6.62 | 13.25 | 12 |
| 10 | Manes,H | India | 7 | 26.0 | - | 194 | - | - | 1 | - | 5-21 | 7.46 | 17.64 | 11 |
| 11 | Matharu,J | India | 7 | 28.0 | - | 192 | - | - | - | - | 4-16 | 6.86 | 19.20 | 10 |
| 12 | Umer,N | Pak | 7 | 24.0 | - | 193 | - | - | - | - | 2-21 | 8.04 | 19.30 | 10 |
| 13 | Wijewardena,S | WJCC | 8 | 26.0 | - | 242 | - | - | - | - | 3-26 | 9.31 | 24.20 | 10 |
| 14 | Hafeez,S | Pak | 6 | 22.0 | - | 139 | - | - | - | - | 3-21 | 6.32 | 15.44 | 9 |
| 15 | Malik,J | Pak 2 | 5 | 20.0 | - | 135 | - | - | - | - | 3-21 | 6.75 | 15.00 | 9 |
| 16 | Sayed,B | All Sta | 8 | 25.0 | - | 158 | - | - | - | - | 2-12 | 6.32 | 19.75 | 8 |
| 17 | Umar,A | WJCC | 5 | 20.0 | - | 152 | - | - | - | - | 3-25 | 7.60 | 19.00 | 8 |
| 18 | Khan,I | All Sta | 8 | 28.0 | - | 237 | - | - | - | - | 2-37 | 8.46 | 33.86 | 7 |
| 19 | Jayaraman,S | India | 7 | 19.0 | - | 152 | - | - | - | - | 4-26 | 8.00 | 21.71 | 7 |
| 20 | Zaman,Q | Pak | 4 | 15.0 | - | 96 | - | - | - | - | 3-20 | 6.40 | 13.71 | 7 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Feb-2011.