Top Run Aggregates
All matches, Div 2, 22-Jan-2011 to 20-Mar-2011
# Name Club Mts Inn NO Ct St 50s 100s HS Avg Runs
1 Roberts,S Taverne 8 8 - - - - - 45 33.62 269
2 Singh,B MCC 7 7 - - - 1 - 53 33.14 232
3 Patel,P MCC 7 7 - - - - - 41 29.71 208
4 Dash,S BT 6 6 - - - - - 39 31.83 191
5 Shahjahan,P GB 8 8 - - - - - 36 23.25 186
6 Vanderwert,C Taverne 8 8 - - - - - 30 22.75 182
7 Deonaraine,K Cosmos 6 6 - - - - - 41 30.00 180
8 Ashraful,M BT 6 6 - - - - - 40 29.17 175
9 Singh,S U-19 8 8 - - - - - 41 20.88 167
10 Khan,S GB 8 8 - - - - - 36 20.62 165
11 Hakes,D Taverne 7 7 - - - - - 29 20.86 146
12 Sarbjot,S U-19 8 8 - - - - - 29 18.25 146
13 Durai,C GB 8 8 - - - - - 32 18.25 146
14 Tittlemier,S U-19 8 8 - - - - - 25 17.88 143
15 Wilcox,N Taverne 6 6 - - - - - 34 22.00 132
16 Johal,K U-19 5 5 - - - - - 35 23.40 117
17 Johal,A MCC 7 7 - - - - - 30 15.29 107
18 Moudgill,S MCC 7 7 - - - - - 28 15.14 106
19 Jani,A MCC 5 5 - - - - - 26 21.00 105
20 Asim,W GB 8 8 - - - - - 21 12.50 100

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Feb-2011.